NASCAR Nationwide Series continues at Daytona International Speedway on Friday with the Subway Firecracker 250, and the lineup is set.
NASCAR Nationwide Series at Daytona International Speedway lineup: Austin Dillon takes pole
Austin Dillon took the pole for Friday night’s race.


Austin Dillon took the pole with a top speed of 178.934 miles per hour with Travis Pastrana following close behind. Blake Koch was the only racer that didn’t qualify.
The race gets underway at Friday at 7:30 p.m. on ESPN, with coverage starting at 7. Here is the full lineup:
1. (3) Austin Dillon, Chevrolet, 178.934 mph.
2. (60) Travis Pastrana, Ford, 178.448.
3. (33) Ty Dillon, Chevrolet, 178.423.
4. (2) Brian Scott, Chevrolet, 178.348.
5. (12) Sam Hornish Jr., Ford, 178.331.
6. (31) Justin Allgaier, Chevrolet, 178.221.
7. (1) Kurt Busch, Chevrolet, 178.172.
8. (6) Trevor Bayne, Ford, 178.147.
9. (11) Elliott Sadler, Toyota, 178.14.
10. (5) Brad Sweet, Chevrolet, 178.056.
11. (7) Regan Smith, Chevrolet, 178.013.
12. (99) Alex Bowman, Toyota, 177.88.
13. (32) Kyle Larson, Chevrolet, 177.848.
14. (22) Joey Logano, Ford, 177.774.
15. (54) Kyle Busch, Toyota, 177.616.
16. (43) Michael Annett, Ford, 177.525.
17. (34) James Buescher, Chevrolet, 177.35.
18. (20) Brian Vickers, Toyota, 177.284.
19. (18) Matt Kenseth, Toyota, 177.179.
20. (30) Nelson Piquet Jr., Chevrolet, 176.967.
21. (19) Mike Bliss, Toyota, 176.967.
22. (85) Bobby Gerhart, Chevrolet, 176.925.
23. (44) Cole Whitt, Toyota, 176.911.
24. (14) Eric McClure, Toyota, 176.807.
25. (55) Jamie Dick, Chevrolet, 176.644.
26. (98) Kevin Swindell, Ford, 176.174.
27. (77) Parker Kligerman, Toyota, 175.795.
28. (23) Robert Richardson Jr., Chevrolet, 175.774.
29. (74) Mike Harmon, Dodge, 175.678.
30. (87) Joe Nemechek, Toyota, 175.675.
31. (89) Morgan Shepherd, Dodge, 175.172.
32. (24) Jason White, Toyota, 175.159.
33. (52) Joey Gase, Chevrolet, 174.985.
34. (79) Jeffrey Earnhardt, Ford, 174.754.
35. (01) Mike Wallace, Chevrolet, 174.199.
36. (51) Jeremy Clements, Chevrolet, 173.537.
37. (40) Reed Sorenson, Chevrolet, owner points.
38. (70) Tony Raines, Toyota, owner points.
39. (4) Landon Cassill, Chevrolet, owner points.
40. (92) Dexter Stacey, Ford, 173.89.
Failed to Qualify
41. (00) Blake Koch, Toyota, 173.732.











