Round 2 of the NASCAR Chase for the Sprint Cup will continue at Charlotte Motor Speedway with the Bank of America 500 on Saturday night. Kyle Busch will start in front after winning the pole. Points leader Joey Logano will have some early ground to make up, as he’ll start in 13th position.
NASCAR Charlotte 2014: Lineup, starting grid for Bank of America 500
The Chase will continue under the lights at Charlotte with Kyle Busch set to start on the pole.


Busch enters the race second in the Chase. Starting on the pole will give him an early advantage, and a strong showing could give him the lead heading into the final race of Round 2. Busch trails Logano by just six points, with Carl Edwards and Ryan Newman tied for third, nine points off the lead. Edwards will start the race in 10th, while Newman qualified fifth. Jeff Gordon, who is currently eighth in the Chase, will start from the No. 2 position.
The race will be important for drivers near the bottom of the Chase standings. Only eight will advance to the third round, with Kasey Kahne, Brad Keselowski, Dale Earnhardt Jr and Jimmie Johnson currently on the outside looking in. For them to jump up, they’ll likely need a strong run at Charlotte and possibly require one of the drivers ahead to falter. With the unpredictable Talladega on the schedule to wrap up Round 2, securing points this week might be their best chance to stay alive. Earnhardt qualified ninth, Keselowski 17th and Kahne 19th. Johnson, who sits in last place in the Chase, qualified 21st. Matt Kenseth is the only driver still alive in the Chase who qualified worse.
Chase for the Sprint Cup
ABC’s television coverage is scheduled to begin at 7:30 p.m. ET, with the green flag scheduled to fly sometime around 7:46 p.m. Here is a full look at the starting lineup for the race.
Bank of America 500 starting lineup
1. (18) Kyle Busch, Toyota, 197.39 mph.
2. (24) Jeff Gordon, Chevrolet, 197.217.
3. (11) Denny Hamlin, Toyota, 197.087.
4. (14) Tony Stewart, Chevrolet, 196.542.
5. (31) Ryan Newman, Chevrolet, 196.442.
6. (27) Paul Menard, Chevrolet, 196.1.
7. (4) Kevin Harvick, Chevrolet, 195.837.
8. (55) Brian Vickers, Toyota, 195.744.
9. (88) Dale Earnhardt Jr., Chevrolet, 194.953.
10. (99) Carl Edwards, Ford, 194.861.
11. (41) Kurt Busch, Chevrolet, 194.328.
12. (16) Greg Biffle, Ford, 191.598.
13. (22) Joey Logano, Ford, 196.485.
14. (10) Danica Patrick, Chevrolet, 196.464.
15. (43) Aric Almirola, Ford, 196.442.
16. (51) Justin Allgaier, Chevrolet, 196.414.
17. (2) Brad Keselowski, Ford, 196.278.
18. (1) Jamie McMurray, Chevrolet, 196.278.
19. (5) Kasey Kahne, Chevrolet, 196.271.
20. (3) Austin Dillon, Chevrolet, 196.207.
21. (48) Jimmie Johnson, Chevrolet, 196.171.
22. (20) Matt Kenseth, Toyota, 196.114.
23. (78) Martin Truex Jr., Chevrolet, 195.73.
24. (42) Kyle Larson, Chevrolet, 195.673.
25. (15) Clint Bowyer, Toyota, 195.291.
26. (47) AJ Allmendinger, Chevrolet, 195.277.
27. (9) Marcos Ambrose, Ford, 194.665.
28. (17) Ricky Stenhouse Jr., Ford, 194.273.
29. (13) Casey Mears, Chevrolet, 194.112.
30. (36) Reed Sorenson, Chevrolet, 193.736.
31. (95) Michael McDowell, Ford, 193.465.
32. (40) Landon Cassill, Chevrolet, 193.368.
33. (23) Alex Bowman, Toyota, 193.223.
34. (34) David Ragan, Ford, 193.175.
35. (7) Michael Annett, Chevrolet, 193.078.
36. (26) Cole Whitt, Toyota, 192.974.
37. (38) David Gilliland, Ford, Owner Points.
38. (98) Josh Wise, Chevrolet, Owner Points.
39. (66) Brett Moffitt, Toyota, Owner Points.
40. (33) Timmy Hill, Chevrolet, Owner Points.
41. (83) J.J. Yeley, Toyota, Owner Points.
42. (77) Corey LaJoie, Ford, Owner Points.
43. (32) Blake Koch, Ford, Owner Points.











