The seventh race in the Chase for the NASCAR Sprint Cup is set to get underway on Sunday at Martinsville Speedway. It’s the Goody’s Headache Relief Shot 500 and it promises to offer plenty of excitement. That said, for the second consecutive race, a driver who is not currently in the Chase wound up winning the pole position.
NASCAR Martinsville 2014: Lineup, starting grid for Goody’s Headache Relief Shot 500
Jamie McMurray sits the pole for the Goody’s Headache Relief Shot 500, and Joey Logano starts second.


Chip Ganassi Racing’s Jamie McMurray has the pole for the race on Sunday, and he will be joined in the front row by Joey Logano. This is McMurray’s second pole of the season, and it’s Logano’s 23rd top-10 start of 2014. Kevin Harvick will start 33rd in this one, worst among drivers still in playoff contention.
Four more playoff contenders will start in the top 10 on Sunday -- Matt Kenseth (3rd), Denny Hamlin (5th), Brad Keselowski (6th) and Ryan Newman (9th). Carl Edwards and Jeff Gordon will start 11th and 13th, respectively. Keselowski is in good shape after barely saving himself from elimination by winning the previous race at Talladega.
Here’s the full lineup and starting grid for the race:
Goody’s Headache Relief Shot 500 starting lineup:
1. (1) Jamie McMurray, Chevrolet, 99.905 mph
2. (22) Joey Logano, Ford, 99.605
3. (20) Matt Kenseth, Toyota, 99.318
4. (14) Tony Stewart, Chevrolet, 99.297
5. (11) Denny Hamlin, Toyota, 99.266
6. (2) Brad Keselowski, Ford, 99.240
7. (48) Jimmie Johnson, Chevrolet, 99.230
8. (18) Kyle Busch, Toyota, 99.209
9. (31) Ryan Newman, Chevrolet, 98.836
10. (41) Kurt Busch, Chevrolet, 98.620
11. (99) Carl Edwards, Ford, 98.553
12. (15) Clint Bowyer, Toyota, 98.328
13. (24) Jeff Gordon, Chevrolet, 98.841
14. (27) Paul Menard, Chevrolet 98.815
15. (47) AJ Allmendinger, Chevrolet, 98.810
16. (42) Kyle Larson, Chevrolet, 98.646
17. (55) Brian Vickers, Toyota, 98.625
18. (17) Ricky Stenhouse Jr., Ford 98.589
19. (3) Austin Dillon, Chevrolet, 98.466
20. (13) Casey Mears, Chevrolet, 98.466
21. (16) Greg Biffle, Ford, 98.446
22. (51) Justin Allgaier, Chevrolet, 98.338
23. (88) Dale Earnhardt Jr., Chevrolet, 98.333
24. (5) Kasey Kahne, Chevrolet, 98.282
25. (9) Marcos Ambrose, Ford, 98.216
26. (78) Martin Truex Jr., Chevrolet, 98.200
27. (43) Aric Almirola, Ford, 98.114
28. (40) Landon Cassill, Chevrolet, 98.089
29. (34) David Ragan, Ford, 98.073
30. (10) Danica Patrick, Chevrolet, 97.906
31. (36) Reed Sorenson, Chevrolet, 97.886
32. (23) Alex Bowman, Toyota, 97.876
33. (4) Kevin Harvick, Chevrolet, 97.835
34. (38) David Gilliland, Ford, 97.785
35. (98) Josh Wise, Chevrolet, 97.729
36. (26) Cole Whitt, Toyota, 97.694
37. (7) Michael Annett, Chevrolet, Owner points
38. (93) Clay Rogers, Toyota, Owner points
39. (33) Travis Kvapil, Chevrolet, Owner points
40. (83) JJ Yeley, Toyota, Owner points
41. (44) Timmy Hill, Chevrolet, Owner points
42. (32) Kyle Fowler, Ford, Owner points
43. (66) Mike Wallace Toyota, Owner points











