Kevin Harvick positioned himself well heading into Sunday’s finale for the NASCAR season. It’s the Ford EcoBoost 400 -- final race in the Chase for the Sprint Cup -- and Harvick slots into the third row in the starting grid, qualifying fifth. Of the four drivers still in the running for the Cup, Harvick qualified the highest.
NASCAR Homestead 2014: Lineup, starting grid for Ford EcoBoost 400
Kevin Harvick will start highest in the grid among those still in the running for the Cup. We’ve got the full lineup.


Denny Hamlin edged out Joey Logano for eighth place, with Logano taking ninth. Ryan Newman, the fourth driver still in the running, didn’t have a good day and didn’t make it past Round 2. He’ll start from 21st and will have his work cut out for him with a full 43-car race. It’s all set for Sunday at Homestead-Miami Speedway.
Jeff Gordon won the pole for the race, but he’s no longer in the running. The race is set for 3 p.m. ET on Sunday and will be broadcast on ESPN, with pre-race coverage starting at 1 p.m. Here’s the full lineup and starting grid below:
Ford EcoBoost 400 Starting Lineup
| Position | Driver | Make | Speed |
| 1 | Jeff Gordon | Chevrolet | 180.747 |
| 2 | Kurt Busch | Chevrolet | 180.632 |
| 3 | Matt Kenseth | Toyota | 180.294 |
| 4 | Brad Keselowski | Ford | 179.994 |
| 5 | Kevin Harvick | Chevrolet | 179.946 |
| 6 | Clint Bowyer | Toyota | 179.593 |
| 7 | Kyle Busch | Toyota | 179.480 |
| 8 | Denny Hamlin | Toyota | 179.348 |
| 9 | Joey Logano | Ford | 179.259 |
| 10 | Martin Truex Jr. | Chevrolet | 179.069 |
| 11 | Dale Earnhardt Jr. | Chevrolet | 178.336 |
| 12 | Jimmie Johnson | Chevrolet | 176.684 |
| 13 | Brian Vickers | Toyota | 179.004 |
| 14 | Justin Allgaier | Chevrolet | 178.938 |
| 15 | Carl Edwards | Ford | 178.802 |
| 16 | Paul Menard | Chevrolet | 178.796 |
| 17 | Marcos Ambrose | Ford | 178.778 |
| 18 | Aric Almirola | Ford | 178.601 |
| 19 | Jamie McMurray | Chevrolet | 178.601 |
| 20 | Greg Biffle | Ford | 178.477 |
| 21 | Ryan Newman | Chevrolet | 178.241 |
| 22 | Ricky Stenhouse Jr. | Ford | 177.959 |
| 23 | Kasey Kahne | Chevrolet | 177.778 |
| 24 | Austin Dillon | Chevrolet | 177.678 |
| 25 | AJ Allmendinger | Chevrolet | 178.230 |
| 26 | Trevor Bayne | Ford | 178.136 |
| 27 | Kyle Larson | Chevrolet | 178.130 |
| 28 | Tony Stewart | Chevrolet | 178.024 |
| 29 | Casey Mears | Chevrolet | 177.690 |
| 30 | Brian Scott | Chevrolet | 177.189 |
| 31 | David Ragan | Ford | 177.113 |
| 32 | Danica Patrick | Chevrolet | 177.072 |
| 33 | Landon Cassill | Chevrolet | 176.344 |
| 34 | JJ Yeley | Toyota | 176.304 |
| 35 | David Gilliland | Ford | 176.056 |
| 36 | Reed Sorenson | Chevrolet | 175.638 |
| 37 | Josh Wise | Chevrolet | 175.553 |
| 38 | Michael McDowell | Ford | 175.479 |
| 39 | Michael Annett | Chevrolet | 174.887 |
| 40 | Blake Koch | Ford | 174.859 |
| 41 | Alex Bowman | Toyota | 174.565 |
| 42 | Cole Whitt | Toyota | 174.143 |
| 43 | Brett Moffitt | Toyota | 173.807 |











