The Chase for the Sprint Cup continues in Texas this week. The AAA Texas 500 takes place at Texas Motor Speedway. With a qualifying-lap of 199.299 miles per hour, Matt Kenseth secured the No. 1 position for Sunday’s race. That was the fastest qualifying session on a mile-and-a-half track in NASCAR history.
NASCAR Texas 2014: Lineup, starting grid for AAA Texas 500
The 334-lap race is the second event of the third round for the Chase for the Sprint Cup.


Coming in at the second spot is Jeff Gordon, the current points leader in the Chase for the Sprint Cup. He’ll have Jimmie Johnson breathing down his neck, though. Johnson, winner of the past two fall Texas races, sits behind him in spot No. 3, though he is no longer eligible to win the Cup.
Ryan Newman, who’s currently second in the points standings, comes in at the seventh position in this race. Kevin Harvick is barley staying alive in eighth-place, but he did manage to earn the fifth starting position in the race.
With only eight drivers left eligible to win the Sprint Cup, here’s a look at who those eight are, as well as their season-earnings.
| Rank | Driver | Points | Wins | Starts | Poles | Laps led | Top 5 | Top 10 | Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Gordon | 4044 | 4 | 33 | 2 | 873 | 13 | 21 | 6,722,862 | |
| 2 | Ryan Newman | 4041 | 0 | 33 | 0 | 41 | 4 | 15 | 4,044,795 | |
| 3 | Joey Logano | 4040 | 5 | 33 | 1 | 976 | 16 | 21 | 6,382,967 | |
| 4 | Matt Kenseth | 4039 | 0 | 33 | 1 | 470 | 12 | 20 | 6,027,076 | |
| 5 | Denny Hamlin | 4037 | 1 | 32 | 2 | 286 | 6 | 15 | 5,189,339 | |
| 6 | Carl Edwards | 4024 | 2 | 33 | 0 | 135 | 7 | 13 | 4,637,813 | |
| 7 | Brad Keselowski | 4013 | 6 | 33 | 5 | 1518 | 14 | 17 | 7,089,223 | |
| 8 | Kevin Harvick | 4011 | 3 | 33 | 8 | 1817 | 11 | 17 | 6,094,298 | |
AAA Texas 500 Lineup
| Position | Driver | Car | Speed |
| 1 | Matt Kenseth | Toyota | 199.299 |
| 2 | Jeff Gordon | Chevrolet | 199.291 |
| 3 | Jimmie Johnson | Chevrolet | 198.983 |
| 4 | Kurt Busch | Chevrolet | 198.910 |
| 5 | Kevin Harvick | Chevrolet | 198.836 |
| 6 | Tony Stewart | Chevrolet | 198.508 |
| 7 | Ryan Newman | Chevrolet | 198.500 |
| 8 | Martin Truex Jr. | Chevrolet | 198.398 |
| 9 | Kyle Busch | Toyota | 198.333 |
| 10 | Joey Logano | Ford | 198.071 |
| 11 | Carl Edwards | Ford | 198.042 |
| 12 | Dale Earnhardt Jr. | Chevrolet | 197.744 |
| 13 | Brian Vickers | Toyota | 198.646 |
| 14 | Kasey Kahne | Chevrolet | 198.632 |
| 15 | Paul Menard | Chevrolet | 198.515 |
| 16 | Marcos Ambrose | Ford | 198.493 |
| 17 | Kyle Larson | Chevrolet | 198.354 |
| 18 | Ricky Stenhouse Jr. | Ford | 198.311 |
| 19 | Greg Biffle | Ford | 198.129 |
| 20 | Denny Hamlin | Toyota | 197.773 |
| 21 | Jamie McMurray | Chevrolet | 197.751 |
| 22 | Aric Almirola | Ford | 197.477 |
| 23 | A.J. Allmendinger | Chevrolet | 197.087 |
| 24 | Clint Bowyer | Toyota | 196.707 |
| 25 | Trevor Bayne | Ford | 197.571 |
| 26 | Brad Keselowski | Ford | 197.181 |
| 27 | Danica Patrick | Chevrolet | 196.822 |
| 28 | Michael McDowell | Ford | 196.685 |
| 29 | Austin Dillon | Chevrolet | 196.635 |
| 30 | Justin Allgaier | Chevrolet | 196.385 |
| 31 | David Gilliland | Ford | 196.364 |
| 32 | Reed Sorenson | Chevrolet | 195.986 |
| 33 | Michael Annett | Chevrolet | 195.751 |
| 34 | Landon Cassill | Chevrolet | 195.744 |
| 35 | Alex Bowman | Toyota | 195.659 |
| 36 | Josh Wise | Chevrolet | 195.503 |
| 37 | David Ragan | Chevrolet | 195.447 |
| 38 | Casey Mears | Chevrolet | 195.390 |
| 39 | J.J. Yeley | Toyota | 194.098 |
| 40 | Cole Whitt | Toyota | 192.871 |
| 41 | Brett Moffitt | Toyota | 192.768 |
| 42 | Timmy Hill | Chevrolet | 192.075 |
| 43 | Joey Gase | Ford | 189.633 |











