The penultimate race of the NASCAR season will be run on Sunday afternoon with the Quicken Loans Race For Heroes 500 at Phoenix International Raceway, the ninth of 10 races in The Chase for the NASCAR Sprint Cup.
NASCAR Phoenix 2014: Lineup, starting grid for Quicken Loans Race For Heroes 500


Denny Hamlin, tied with Joey Logano atop The Chase standings heading into the weekend in Phoenix, won the pole position during Friday’s qualifying with a top speed of 142.113 mph. Both Hamlin and Logano, who is starting in fourth position, can finish 11th place or higher in Phoenix to clinch a spot in the four-driver field for next week’s championship round in Homestead, Fla.
ESPN will provide coverage of the race, which begins with NASCAR Countdown at 2 p.m. ET. The green flag is set to drop at 3:15 p.m., with Allen Bestwick, Dale Jarrett and Andy Petree on the call.
Here is the starting grid for the Quicken Loans Race For Heroes 500 on Sunday:
| Position | Driver | Car | Speed |
| 1 | Denny Hamlin | Toyota | 142.113 |
| 2 | Brad Keselowski | Ford | 142.079 |
| 3 | Kevin Harvick | Chevrolet | 141.995 |
| 4 | Joey Logano | Ford | 141.794 |
| 5 | Matt Kenseth | Toyota | 141.794 |
| 6 | Kyle Busch | Toyota | 141.771 |
| 7 | Jeff Gordon | Chevrolet | 141.665 |
| 8 | Kyle Larson | Chevrolet | 141.321 |
| 9 | Brian Vickers | Toyota | 141.287 |
| 10 | Kurt Busch | Chevrolet | 141.188 |
| 11 | Paul Menard | Chevrolet | 140.889 |
| 12 | Casey Mears | Chevrolet | 139.746 |
| 13 | Carl Edwards | Ford | 140.488 |
| 14 | Martin Truex Jr. | Chevrolet | 140.411 |
| 15 | Jimmie Johnson | Chevrolet | 140.356 |
| 16 | Dale Earnhardt Jr. | Chevrolet | 140.285 |
| 17 | Clint Bowyer | Toyota | 140.192 |
| 18 | Ricky Stenhouse Jr. | Ford | 140.187 |
| 19 | Jamie McMurray | Chevrolet | 140.160 |
| 20 | Ryan Newman | Chevrolet | 140.127 |
| 21 | Marcos Ambrose | Ford | 140.045 |
| 22 | Kasey Kahne | Chevrolet | 139.969 |
| 23 | Aric Almirola | Ford | 139.958 |
| 24 | A.J. Allmendinger | Chevrolet | 139.746 |
| 25 | Austin Dillon | Chevrolet | 139.697 |
| 26 | Ty Dillon | Chevrolet | 139.432 |
| 27 | Justin Allgaier | Chevrolet | 139.394 |
| 28 | Greg Biffle | Ford | 139.340 |
| 29 | Tony Stewart | Chevrolet | 139.195 |
| 30 | Michael Annett | Chevrolet | 139.104 |
| 31 | Michael McDowell | Ford | 138.873 |
| 32 | Danica Patrick | Chevrolet | 138.851 |
| 33 | Reed Sorenson | Chevrolet | 138.691 |
| 34 | David Gilliland | Ford | 138.307 |
| 35 | David Ragan | Ford | 138.281 |
| 36 | Josh Wise | Chevrolet | 137.942 |
| 37 | Alex Bowman | Toyota | 137.878 |
| 38 | Landon Cassill | Chevrolet | 137.857 |
| 39 | Mike Bliss | Chevrolet | 137.515 |
| 40 | Cole Whitt | Toyota | 137.420 |
| 41 | J.J. Yeley | Toyota | 136.846 |
| 42 | Joey Gase | Ford | 136.199 |
| 43 | Mike Wallace | Toyota | 134.088 |











