It was a lap so fast that it left no doubt who would be the No. 1 qualifier for Saturday’s NASCAR race at Kentucky Speedway. Nearing an average of 189 mph, Brad Keselowski sped to the Quaker State 400 pole and further cemented Team Penske’s qualifying dominance.
NASCAR Kentucky 2014 qualifying results: Brad Keselowski leads Team Penske sweep
Team Penske took the top two positions in Sprint Cup qualifying Friday at Kentucky Speedway.


The pole was Keselowski’s third of the season and his ninth front-row start in 17 races. He shattered Dale Earnhardt Jr’s year-old track record by more than 5 mph.
Prior to 2014, Keselowski had three poles in 160 races.
“The last few years we’ve been awful in qualifying, so yin and yang, it’s balancing back out,” Keselowski said. “It’s a huge morale booster for us and we’ve got to make it count on race day. Qualifying is great, but on Monday nobody talks about who won the pole -- they talk about who won the race. We want to be that guy.”
NASCAR Power Rankings
Joining Keselowski on the front row is teammate Joey Logano, who was fastest in the first two sessions Friday before Keselowski eclipsed him in the final round. Overall, Penske drivers have qualified second or better on 12 occasions in 2014 and swept the top two positions at Phoenix and Las Vegas.
“We won the first two sessions and I’m like, ‘Man, isn’t it going to rain?’” Logano said. “It didn’t rain and we came in second.”
The winner of the previous five oval track races, Hendrick Motorsports, struggled in qualifying. The lone exception was Jeff Gordon, who starts third Saturday. Teammates Kasey Kahne, Jimmie Johnson and Earnhardt posted the 20th-, 25th- and 29th-fastest times, respectively.
“We were slow in practice,” Earnhardt said. “We’ve been fighting the car all day and haven’t had any gains. We haven’t been able to figure out what we need to do. But we just haven’t had good speed.”
Said Johnson: “We made a qualifying run at the end of practice and went slower than our race run, so it’s discouraging coming into qualifying. We didn’t get the lap that we needed out there and didn’t transfer. But I feel actually decent about our car in race trim.”
Denny Hamlin, Kevin Harvick, Kyle Larson, Ryan Newman, Jamie McMurray, Kurt Busch and Danica Patrick rounded out the top 10 qualifiers.
All 42 drivers entered qualified.
Quaker State 400 starting lineup
| Position | Driver | Make | Speed |
| 1 | Brad Keselowski | Ford | 188.791 |
| 2 | Joey Logano | Ford | 187.175 |
| 3 | Jeff Gordon | Chevrolet | 186.832 |
| 4 | Denny Hamlin | Toyota | 186.374 |
| 5 | Kevin Harvick | Chevrolet | 186.104 |
| 6 | Kyle Larson | Chevrolet | 186.034 |
| 7 | Ryan Newman | Chevrolet | 186.014 |
| 8 | Jamie McMurray | Chevrolet | 185.957 |
| 9 | Kurt Busch | Chevrolet | 185.950 |
| 10 | Danica Patrick | Chevrolet | 185.803 |
| 11 | Clint Bowyer | Toyota | 185.414 |
| 12 | Paul Menard | Chevrolet | 185.096 |
| 13 | Tony Stewart | Chevrolet | 185.854 |
| 14 | Matt Kenseth | Toyota | 185.714 |
| 15 | A.J. Allmendinger | Chevrolet | 185.503 |
| 16 | Austin Dillon | Chevrolet | 185.344 |
| 17 | Brian Vickers | Toyota | 185.096 |
| 18 | Kyle Busch | Toyota | 185.052 |
| 19 | Martin Truex, Jr. | Chevrolet | 184.761 |
| 20 | Kasey Kahne | Chevrolet | 184.464 |
| 21 | Ricky Stenhouse, Jr. | Ford | 184.307 |
| 22 | Aric Almirola | Ford | 184.300 |
| 23 | Carl Edwards | Ford | 184.106 |
| 24 | Greg Biffle | Ford | 183.138 |
| 25 | Jimmie Johnson | Chevrolet | 183.661 |
| 26 | Casey Mears | Chevrolet | 183.424 |
| 27 | Marcos Ambrose | Ford | 183.163 |
| 28 | Justin Allgaier | Chevrolet | 182.815 |
| 29 | Dale Earnhardt, Jr. | Chevrolet | 182.803 |
| 30 | Cole Whitt | Toyota | 182.778 |
| 31 | Reed Sorenson | Chevrolet | 181.916 |
| 32 | Michael Annett | Chevrolet | 181.464 |
| 33 | Alex Bowman | Toyota | 181.287 |
| 34 | Josh Wise | Chevrolet | 181.196 |
| 35 | Travis Kvapil | Ford | 180.421 |
| 36 | David Ragan | Ford | 179.700 |
| 37 | Landon Cassill | Chevrolet | 179.348 |
| 38 | David Stremme | Chevrolet | 178.672 |
| 39 | Ryan Truex | Toyota | 178.406 |
| 40 | Joe Nemechek | Toyota | 178.065 |
| 41 | David Gilliland | Ford | 176.800 |
| 42 | Mike Bliss | Toyota | 171.385 |











