The Quaker State 400 gets underway Saturday at Kentucky Speedway with Brad Keselowski taking pole position. Keselowski averaged 188.791 mph through his best qualifying session, earning him the top spot beside Team Penske teammate Joey Logano.
NASCAR at Kentucky Speedway 2014: Lineup, starting grid for Quaker State 400
Brad Keselowski has won the Quaker State 400 once and starts in pole position for the race Saturday.


Keselowski was the second driver to ever win the Quaker State 400 in 2012. He holds the track record for the fastest completion time, finishing the 267-lap race in 2:45:02. He clocked an average speed of 145.607 mph.
NASCAR Power Rankings
He currently sits in fifth place in Sprint Cup Series points, 68 points behind leader Jeff Gordon. Gordon starts one row behind Keselowski, along with Denny Hamlin.
Carl Edwards walked away victorious at Sonoma last weekend despite speculation over his future with Roush Fenway Racing. He starts in the middle of the pack after finishing his best qualifying round with an average speed of 184.106. Full qualifying results can be found here.
Coverage of the Quaker State 400 begins at 7 p.m. ET on ESPN. The green flag waves at approximately 7:46 p.m.
Quaker State 400 starting lineup
| Position | Driver | Make | Speed |
| 1 | Brad Keselowski | Ford | 188.791 |
| 2 | Joey Logano | Ford | 187.175 |
| 3 | Jeff Gordon | Chevrolet | 186.832 |
| 4 | Denny Hamlin | Toyota | 186.374 |
| 5 | Kevin Harvick | Chevrolet | 186.104 |
| 6 | Kyle Larson | Chevrolet | 186.034 |
| 7 | Ryan Newman | Chevrolet | 186.014 |
| 8 | Jamie McMurray | Chevrolet | 185.957 |
| 9 | Kurt Busch | Chevrolet | 185.950 |
| 10 | Danica Patrick | Chevrolet | 185.803 |
| 11 | Clint Bowyer | Toyota | 185.414 |
| 12 | Paul Menard | Chevrolet | 185.096 |
| 13 | Tony Stewart | Chevrolet | 185.854 |
| 14 | Matt Kenseth | Toyota | 185.714 |
| 15 | A.J. Allmendinger | Chevrolet | 185.503 |
| 16 | Austin Dillon | Chevrolet | 185.344 |
| 17 | Brian Vickers | Toyota | 185.096 |
| 18 | Kyle Busch | Toyota | 185.052 |
| 19 | Martin Truex, Jr. | Chevrolet | 184.761 |
| 20 | Kasey Kahne | Chevrolet | 184.464 |
| 21 | Ricky Stenhouse, Jr. | Ford | 184.307 |
| 22 | Aric Almirola | Ford | 184.300 |
| 23 | Carl Edwards | Ford | 184.106 |
| 24 | Greg Biffle | Ford | 183.138 |
| 25 | Jimmie Johnson | Chevrolet | 183.661 |
| 26 | Casey Mears | Chevrolet | 183.424 |
| 27 | Marcos Ambrose | Ford | 183.163 |
| 28 | Justin Allgaier | Chevrolet | 182.815 |
| 29 | Dale Earnhardt, Jr. | Chevrolet | 182.803 |
| 30 | Cole Whitt | Toyota | 182.778 |
| 31 | Reed Sorenson | Chevrolet | 181.916 |
| 32 | Michael Annett | Chevrolet | 181.464 |
| 33 | Alex Bowman | Toyota | 181.287 |
| 34 | Josh Wise | Chevrolet | 181.196 |
| 35 | Travis Kvapil | Ford | 180.421 |
| 36 | David Ragan | Ford | 179.700 |
| 37 | Landon Cassill | Chevrolet | 179.348 |
| 38 | David Stremme | Chevrolet | 178.672 |
| 39 | Ryan Truex | Toyota | 178.406 |
| 40 | Joe Nemechek | Toyota | 178.065 |
| 41 | David Gilliland | Ford | 176.800 |
| 42 | Mike Bliss | Toyota | 171.385 |











