Jeff Gordon grabbed his second consecutive pole Saturday -- the 76th of his career -- and in the process set the track qualifying record at Michigan International Speedway and posted the seventh-highest qualifying speed ever at 206.558 mph. Continuing a remarkable season-long trend of qualifying records being shattered, Gordon was one of seven qualifiers who broke Kevin Harvick's two-month-old record, and he did so by more than two mph. While a number of factors have led to the rash of fallen records, Michigan International Speedway in particular has seen its top speeds wildly increase since it was repaved in 2012. Gordon will be joined in the front row by Joey Logano, with Carl Edwards, Brian Vickers, Brad Keselowski and Harvick filling out the top six.
NASCAR Michigan 2014: Lineup, starting grid for Pure Michigan 400
Another qualifying record was shattered at Michigan International Speedway as Jeff Gordon grabbed pole position for Sunday’s Pure Michigan 400.


Update: J.J. Yeley will drive for Ryan Truex, who is exhibiting concussion-like symptoms after crashing in practice Saturday. The No. 83 car qualified 31st but will start the race at the back of the pack.
Pure Michigan 400 coverage (all times Eastern):
Date: Sun., Aug. 17
TV: ESPN -- Noon.
Green flag: Approximately 1:16 p.m.
Online: NASCAR.com RaceView (subscription required)
Radio: Motor Racing Network -- Sirius-XM channel 90
Pure Michigan 400 starting lineup
| Position | Driver | Car | Speed |
| 1 | Jeff Gordon | Chevrolet | 206.558 |
| 2 | Joey Logano | Ford | 206.381 |
| 3 | Carl Edwards | Ford | 206.115 |
| 4 | Brian Vickers | Toyota | 205.685 |
| 5 | Brad Keselowski | Ford | 205.644 |
| 6 | Kevin Harvick | Chevrolet | 205.438 |
| 7 | Paul Menard | Chevrolet | 204.580 |
| 8 | Austin Dillon | Chevrolet | 204.464 |
| 9 | Jamie McMurray | Chevrolet | 204.354 |
| 10 | Ricky Stenhouse Jr. | Ford | 204.174 |
| 11 | Greg Biffle | Ford | 203.822 |
| 12 | Ryan Newman | Chevrolet | 203.470 |
| 13 | Kyle Larson | Chevrolet | 204.082 |
| 14 | Danica Patrick | Chevrolet | 204.012 |
| 15 | Kasey Kahne | Chevrolet | 203.943 |
| 16 | Kurt Busch | Chevrolet | 203.856 |
| 17 | Justin Allgaier | Chevrolet | 203.528 |
| 18 | Matt Kenseth | Toyota | 203.384 |
| 19 | Clint Bowyer | Toyota | 203.223 |
| 20 | Marcos Ambrose | Ford | 203.097 |
| 21 | Denny Hamlin | Toyota | 203.029 |
| 22 | A.J. Allmendinger | Chevrolet | 202.743 |
| 23 | Aric Almirola | Ford | 202.674 |
| 24 | Kyle Busch | Toyota | 201.969 |
| 25 | Dale Earnhardt Jr. | Chevrolet | 202.885 |
| 26 | Casey Mears | Chevrolet | 202.458 |
| 27 | Jeff Burton | Chevrolet | 202.412 |
| 28 | Ryan Blaney | Ford | 202.327 |
| 29 | David Gilliland | Ford | 201.822 |
| 30 | Jimmie Johnson | Chevrolet | 201.720 |
| 31 | J.J. Yeley (for Ryan Truex) | Toyota | 201.263 |
| 32 | Alex Bowman | Toyota | 200.496 |
| 33 | Josh Wise | Chevrolet | 199.756 |
| 34 | David Ragan | Ford | 199.534 |
| 35 | Michael Annett | Chevrolet | 199.225 |
| 36 | Cole Whitt | Toyota | 199.132 |
| 37 | Dave Blaney | Chevrolet | 197.851 |
| 38 | Travis Kvapil | Ford | 197.726 |
| 39 | Matt Crafton | Chevrolet | 197.466 |
| 40 | Reed Sorenson | Chevrolet | 197.066 |
| 41 | Alex Kennedy | Chevrolet | 195.828 |
| 42 | Joe Nemechek | Toyota | 195.170 |
| 43 | Landon Cassill | Chevrolet | 194.049 |











