NASCAR has seen 18 track qualifying records being set this season. This time it was Kevin Harvick’s turn to break a record, grabbing his fifth pole of the season at Bristol Motor Speedway. Harvick narrowly ended the two-race run Jeff Gordon had after qualifying first at Michigan International Speedway and Watkins Glen International over the past two weeks.
NASCAR Bristol 2014: Lineup, starting grid for Irwin Tools Night Race
After breaking the 18th qualifying record of the season and taking his fifth pole of the year, Kevin Harvick is looking to cash in on his strong starting position at Bristol Motor Speedway for the Irwin Tools Night Race on Saturday night.


When asked how he’d managed to perform so well this season in qualifying -- to go along with his two wins -- Harvick’s answer to the Associated Press was as simple as it was true: “faster cars.”
Irwin Tools Night Race at Bristol Motor Speedway coverage (all times Eastern):
TV: ABC -- 7 p.m.
Green flag: Approximately 7:43 p.m.
Online: NASCAR.com RaceView (subscription required)
Radio: Motor Racing Network -- Sirius-XM channel 90
Irwin Tools Night Race at Bristol Motor Speedway starting grid
| Position | Driver | Make | Speed |
| 1 | Kevin Harvick | Chevrolet | 131.362 |
| 2 | Jeff Gordon | Chevrolet | 131.290 |
| 3 | Carl Edwards | Ford | 131.209 |
| 4 | Kyle Busch | Toyota | 131.057 |
| 5 | Joey Logano | Ford | 131.030 |
| 6 | Jimmie Johnson | Chevrolet | 131.030 |
| 7 | Kurt Busch | Chevrolet | 130.940 |
| 8 | Greg Biffle | Ford | 130.869 |
| 9 | Brad Keselowski | Ford | 130.504 |
| 10 | Marcos Ambrose | Ford | 130.460 |
| 11 | Ryan Newman | Chevrolet | 130.168 |
| 12 | Kasey Kahne | Chevrolet | 130.009 |
| 13 | Denny Hamlin | Toyota | 129.982 |
| 14 | Clint Bowyer | Toyota | 129.894 |
| 15 | Brian Vickers | Toyota | 129.877 |
| 16 | Matt Kenseth | Toyota | 129.684 |
| 17 | Paul Menard | Chevrolet | 129.684 |
| 18 | Jamie McMurray | Chevrolet | 129.649 |
| 19 | Justin Allgaier | Chevrolet | 129.561 |
| 20 | Dale Earnhardt Jr. | Chevrolet | 129.230 |
| 21 | Ricky Stenhouse Jr. | Ford | 129.169 |
| 22 | A.J. Allmendinger | Chevrolet | 129.160 |
| 23 | Martin Truex Jr. | Chevrolet | 128.848 |
| 24 | Danica Patrick | Chevrolet | 128.753 |
| 25 | Jeff Burton | Chevrolet | 128.477 |
| 26 | Austin Dillon | Chevrolet | 128.262 |
| 27 | Alex Bowman | Toyota | 127.988 |
| 28 | Michael McDowell | Ford | 127.971 |
| 29 | David Ragan | Ford | 127.886 |
| 30 | Josh Wise | Chevrolet | 127.512 |
| 31 | Brett Moffitt | Toyota | 127.470 |
| 32 | David Gilliland | Ford | 127.453 |
| 33 | Ryan Truex | Toyota | 127.436 |
| 34 | Cole Whitt | Toyota | 127.360 |
| 35 | Dave Blaney | Chevrolet | 127.081 |
| 36 | Reed Sorenson | Chevrolet | 127.056 |
| 37 | J.J. Yeley | Ford | 126.370 |
| 38 | Michael Annett | Chevrolet | 126.237 |
| 39 | Landon Cassill | Chevrolet | 125.404 |
| 40 | Kyle Larson | Chevrolet | 124.954 |
| 41 | David Stremme | Chevrolet | 123.746 |
| 42 | Aric Almirola | Ford | No Speed |
| 43 | Casey Mears | Chevrolet | No Speed |











