Given that he's already done so five times this year, Kevin Harvick grabbing the pole for Sunday's Oral-B USA 500 at Atlanta Motor Speedway should come as no surprise to those who have been following the 2014 NASCAR season.
NASCAR Atlanta 2014: Lineup, starting grid for Oral-B USA 500
Kevin Harvick grabbed his second consecutive pole, and sixth of 2014, for Sunday’s Oral-B USA 500 at Atlanta Motor Speedway.


In fact, there were only two shocking pieces of information to come out of Saturday's qualifying session: Harvick didn't set the course record for fastest all-time lap after 18 such marks were broken in the year's first 24 races, and Brad Keselowski -- who qualified second -- didn't finish attached at the hip to teammate Joey Logano, something that has happened several times both in the front row and elsewhere this year.
Tony Stewart returns
Oral-B USA 500 coverage (all times Eastern):
TV: ESPN -- 7 p.m.
Green flag: Approximately 7:46 p.m.
Online: NASCAR.com RaceView (subscription required)
Radio: Performance Racing Network -- Sirius-XM channel 90
Oral-B USA 500 qualifying results
| Position | Driver | Make | Speed |
| 1 | Kevin Harvick | Chevrolet | 190.398 |
| 2 | Brad Keselowski | Ford | 190.058 |
| 3 | Kyle Larson | Chevrolet | 189.883 |
| 4 | Ryan Newman | Chevrolet | 189.396 |
| 5 | Matt Kenseth | Toyota | 188.996 |
| 6 | Martin Truex Jr. | Chevrolet | 188.918 |
| 7 | Aric Almirola | Ford | 188.629 |
| 8 | Kyle Busch | Toyota | 188.514 |
| 9 | Jeff Gordon | Chevrolet | 188.450 |
| 10 | Kasey Kahne | Chevrolet | 188.315 |
| 11 | Carl Edwards | Ford | 188.060 |
| 12 | Tony Stewart | Chevrolet | 187.907 |
| 13 | Austin Dillon | Chevrolet | 189.163 |
| 14 | Joey Logano | Ford | 189.099 |
| 15 | Jamie McMurray | Chevrolet | 188.841 |
| 16 | Jimmie Johnson | Chevrolet | 188.809 |
| 17 | Denny Hamlin | Toyota | 188.642 |
| 18 | Greg Biffle | Ford | 188.507 |
| 19 | Brian Vickers | Toyota | 188.430 |
| 20 | Dale Earnhardt Jr. | Chevrolet | 187.875 |
| 21 | Clint Bowyer | Toyota | 187.703 |
| 22 | Kurt Busch | Chevrolet | 187.361 |
| 23 | A.J. Allmendinger | Chevrolet | 187.272 |
| 24 | Casey Mears | Chevrolet | 186.950 |
| 25 | Michael Annett | Chevrolet | 188.002 |
| 26 | Ricky Stenhouse Jr. | Ford | 187.900 |
| 27 | Danica Patrick | Chevrolet | 187.748 |
| 28 | Mike Bliss | Chevrolet | 187.481 |
| 29 | Ty Dillon | Chevrolet | 187.329 |
| 30 | Alex Bowman | Toyota | 187.316 |
| 31 | Justin Allgaier | Chevrolet | 186.887 |
| 32 | Marcos Ambrose | Ford | 186.642 |
| 33 | Paul Menard | Chevrolet | 185.990 |
| 34 | Joe Nemechek | Ford | 185.940 |
| 35 | Brett Moffitt | Toyota | 185.834 |
| 36 | Josh Wise | Chevrolet | 185.766 |
| 37 | David Gilliland | Ford | 185.461 |
| 38 | David Ragan | Ford | 184.812 |
| 39 | Ryan Truex | Toyota | 184.665 |
| 40 | Cole Whitt | Toyota | 184.603 |
| 41 | J.J. Yeley | Ford | 183.521 |
| 42 | Landon Cassill | Chevrolet | 183.067 |
| 43 | Reed Sorenson | Chevrolet | 182.844 |











