Brad Keselowski is in for a dogfight at Saturday night’s Federated Auto Parts 400, the final race before the Chase starts. After blowing past his fellow qualifiers by more than .5 mph, he will have to ward off Jeff Gordon, Jimmie Johnson and teammate Joey Logano if he hopes to get the checkered flag and the Chase bonus that goes along with it.
NASCAR Richmond 2014: Lineup, starting grid for Federated Auto Parts 400
Brad Keselowski grabbed the pole at Richmond International Raceway, and hopes to grab the momentum heading into the Chase at Saturday night’s Federated Auto Parts 400.


If he is able to do so, he’ll break a five-way tie between himself, Logano, Gordon, Johnson and Dale Earnhardt, Jr. -- who qualified 24th -- for the top seed before the start of the Chase. The 2012 Sprint Cup champion is confident he’ll be able to accomplish exactly that.
“I feel like we have a really strong shot at winning this weekend, so I’m very, very excited,” he told the Associated Press. “Everybody says they’re excited, but when you are sitting on the pole, and fastest in practice, you have good reason to be excited.”
Chase for the Sprint Cup
Federated Auto Parts 400 at Richmond International Raceway coverage (all times Eastern):
TV: ABC -- 7 p.m.
Green flag: Approximately 7:46 p.m.
Online: NASCAR.com RaceView (subscription required)
Radio: Motor Racing Network -- Sirius-XM channel 90
Federated Auto Parts 400 at Richmond International Raceway starting grid
Position | Driver | Make | Speed (mph) |
1 | Brad Keselowski | Ford | 126.618 |
2 | Jeff Gordon | Chevy | 126.039 |
3 | Jimmie Johnson | Chevy | 125.898 |
4 | Kevin Harvick | Chevy | 125.857 |
5 | Joey Logano | Ford | 125.663 |
6 | Clint Bowyer | Toyota | 125.634 |
7 | Ricky Stenhouse Jr. | Ford | 125.476 |
8 | Kyle Larson | Chevy | 125.081 |
9 | Kurt Busch | Chevy | 124.913 |
10 | Carl Edwards | Ford | 124.665 |
11 | Denny Hamlin | Toyota | 124.562 |
12 | Ryan Newman | Chevy | 124.464 |
13 | Danica Patrick | Chevy | 124.832 |
14 | Paul Menard | Chevy | 124.694 |
15 | Jamie McMurray | Chevy | 124.694 |
16 | Matt Kenseth | Toyota | 124.619 |
17 | Greg Biffle | Ford | 124.573 |
18 | Brian Vickers | Toyota | 124.493 |
19 | Tony Stewart | Chevy | 124.424 |
20 | Kyle Busch | Toyota | 124.390 |
21 | Kasey Kahne | Chevy | 124.349 |
22 | Casey Mears | Chevy | 124.309 |
23 | AJ Allmendinger | Chevy | 124.275 |
24 | Dale Earnhardt Jr. | Chevy | 124.269 |
25 | Alex Bowman | Toyota | 124.252 |
26 | Aric Almirola | Ford | 124.224 |
27 | Justin Allgaier | Chevy | 124.212 |
28 | Austin Dillon | Chevy | 124.007 |
29 | Martin Truex Jr. | Chevy | 123.887 |
30 | David Gilliland | Ford | 123.785 |
31 | David Stremme | Chevy | 123.717 |
32 | Reed Sorenson | Chevy | 123.683 |
33 | Marcos Ambrose | Ford | 123.440 |
34 | Landon Cassill(i) | Chevy | 123.389 |
35 | Cole Whitt | Toyota | 123.350 |
36 | Josh Wise | Chevy | 123.271 |
37-OP | Travis Kvapil | Ford | 123.226 |
38-OP | JJ Yeley | Toyota | 123.164 |
39-OP | Mike Bliss | Chevy | 122.371 |
40-OP | Michael Annett | Chevy | 122.255 |
41-OP | Joe Nemechek | Toyota | 121.764 |
42-OP | David Ragan | Ford | 0.000 |
43-OP | Ryan Truex | Toyota | 0.000 |











