AJ Allmendinger is regarded as NASCAR’s best road course racer, and in qualifying Saturday at Sonoma Raceway he showed why.
NASCAR Sonoma 2015 qualifying results: AJ Allmendinger leads the way
Already considered a favorite to win, AJ Allmendinger reinforced that belief by capturing the pole in qualifying Saturday.


Allmendinger’s lap of 96.310 mph earned him the pole for Sunday’s Toyota/Save Mart 350, the first of two road course events of the season. Starting second is Kurt Busch, with Matt Kenseth, Kyle Larson (the fastest Round 1 qualifier) and Jeff Gordon rounding out the top five.
Gordon is NASCAR’s record holder with nine career road course victories, including five at Sonoma. But he tabbed Allmendinger as the favorite Friday when asked who should be viewed as the driver to beat. Allmendinger’s lone Sprint Cup win came last August at Watkins Glen, the other road course that NASCAR’s top division visits yearly.
“We knew that if we go do our job and if I do my job tomorrow, and we have solid pit stops, and we just take care of business, at the end we should give ourselves a chance,” Allmendinger said after winning his third career pole. “And that’s all we can ask for. It’s a solid start, but the prize is (Sunday).”
Sonoma NASCAR Coverage
Clint Bowyer, Tony Stewart, Casey Mears, David Ragan and Brad Keselowski completed the top 10. Stewart’s effort was a positive in what has been a trying season. The three-time Cup champion enters Sonoma with just a single top-10 finish, and he’s ranked 26th in points.
“I just over drove a couple of the corners trying to make up time to try to make a pole run out of it,” Stewart said. “Compared to where we were (Friday), I was really happy with where we ended up today.”
Qualifying was not without incident, as Kyle Busch spun off Turn 10 in the second of two rounds. The single-car spin created a large cloud of smoke and Kurt Busch, Kyle’s older brother, narrowly avoided the prone driver.
Busch recovered to post the 11th-fastest time. Martin Truex Jr. will start 12th.
“I got on the rumble strips there in Turn 9 into (Turn) 10 and shot sideways,” Busch said. “Then, I’m thinking to myself, ‘How am I not going to wreck?’ We were fortunate that Kurt missed us there and we didn’t have any damage from the spin. We were able to make a lap after that, but our tires were obviously used up big time already.”
Brendan Gaughan was the only driver who failed to qualify.
Toyota/Save Mart 350 starting lineup
| Position | Driver | Make | Speed |
| 1 | A.J. Allmendinger | Chevrolet | 96.310 |
| 2 | Kurt Busch | Chevrolet | 96.095 |
| 3 | Matt Kenseth | Toyota | 96.001 |
| 4 | Kyle Larson | Chevrolet | 95.932 |
| 5 | Jeff Gordon | Chevrolet | 95.905 |
| 6 | Clint Bowyer | Toyota | 95.884 |
| 7 | Tony Stewart | Chevrolet | 95.663 |
| 8 | Casey Mears | Chevrolet | 95.563 |
| 9 | David Ragan | Toyota | 95.497 |
| 10 | Brad Keselowski | Ford | 95.298 |
| 11 | Kyle Busch | Toyota | 95.293 |
| 12 | Martin Truex, Jr. | Chevrolet | 95.177 |
| 13 | Jimmie Johnson | Chevrolet | 95.756 |
| 14 | Carl Edwards | Toyota | 95.733 |
| 15 | Denny Hamlin | Toyota | 95.554 |
| 16 | Ryan Newman | Chevrolet | 95.531 |
| 17 | Kevin Harvick | Chevrolet | 95.477 |
| 18 | Jamie McMurray | Chevrolet | 95.436 |
| 19 | Joey Logano | Ford | 95.417 |
| 20 | Dale Earnhardt, Jr. | Chevrolet | 95.390 |
| 21 | Danica Patrick | Chevrolet | 95.366 |
| 22 | Greg Biffle | Ford | 95.345 |
| 23 | Michael McDowell | Ford | 95.336 |
| 24 | Sam Hornish, Jr. | Ford | 95.208 |
| 25 | Aric Almirola | Ford | 95.084 |
| 26 | Kasey Kahne | Chevrolet | 95.006 |
| 27 | Justin Allgaier | Chevrolet | 94.920 |
| 28 | David Gilliland | Ford | 94.841 |
| 29 | Cole Whitt | Ford | 94.805 |
| 30 | Matt DiBenedetto | Toyota | 94.714 |
| 31 | Trevor Bayne | Ford | 94.534 |
| 32 | Paul Menard | Chevrolet | 94.527 |
| 33 | Boris Said | Ford | 94.477 |
| 34 | J.J. Yeley | Toyota | 94.441 |
| 35 | Justin Marks | Ford | 94.320 |
| 36 | Alex Kennedy | Chevrolet | 94.132 |
| 37 | Austin Dillon | Chevrolet | 94.048 |
| 38 | Josh Wise | Chevrolet | 93.996 |
| 39 | Landon Cassill | Chevrolet | 92.970 |
| 40 | Ricky Stenhouse, Jr. | Ford | 92.958 |
| 41 | Alex Bowman | Chevrolet | 92.885 |
| 42 | Michael Annett | Chevrolet | 92.378 |
| 43 | Jeb Burton | Toyota | 92.251 |











