Continuing a torrid streak that’s seen him appear nearly unbeatable, Kyle Busch captured the pole Friday at Pocono Raceway.
NASCAR at Pocono Raceway 2015 qualifying results: Kyle Busch continues roll
There’s no slowing Kyle Busch, who will start Sunday’s race on the pole.
Busch, who’s won three consecutive races and four of the past five, edged Kevin Harvick with a speed of 178.416 mph to record his first pole of the season. Joey Logano, Austin Dillon and Tony Stewart rounded out the top five qualifiers for Sunday’s Windows 10 400.
“I wasn’t sure we had a shot for the pole,” Busch said. “I knew if we could get the balance right that we’d have some more speed but I wasn’t sure we’d be able to do it in a qualifying session just with three opportunities to work on it.”
Busch missed the first 11 races of the season after breaking his right leg and left foot in a February crash at Daytona International Speedway. But since returning Memorial Day weekend, he’s recorded four victories in nine starts including successive wins at Kentucky, New Hampshire and Indianapolis.
If qualifying is any indication, Busch is a contender Sunday to become the first driver since Jimmie Johnson to score four wins in a row. Pocono is one of five tracks where Busch is winless.
“I’ve had plenty of times where things have gone in the wrong direction, so this is a sweet change from that and sometimes it happens for you and you’re not exactly sure why,” Busch said. “If you look back at the past few years especially through the summer months we couldn’t hit anything right -- last year especially. I think I finished outside the top 30 in five races in a row.
“This year, we’ve got four out of five wins. You just take it when you can get it man. Like my dad told me this week, just ride it as long as you can. Just keep doing what you’re doing and hopefully it will all work out.”
Kurt Busch qualified sixth, followed by Matt Kenseth, Carl Edwards, Brad Keselowski and Jeff Gordon.
Gordon is making his final Pocono start before retiring at the end of the season. He is the track’s all-time winner with six victories and a seventh would be welcome. Winless on the season, Gordon is on the bubble to make the Chase for the Sprint Cup.
“We know what a win can do in securing that spot,” Gordon said. “But, we’re also a strong team that has overcome adversity in the past and we’re going to fight all the way through Richmond to make sure that no matter what, whether it’s by points or with a win, that we get ourselves in there.”
All 43 drivers entered will race Sunday.
Windows 10 400 starting lineup
| Position | Driver | Make | Speed |
| 1 | Kyle Busch | Toyota | 178.416 |
| 2 | Kevin Harvick | Chevrolet | 178.168 |
| 3 | Joey Logano | Ford | 177.837 |
| 4 | Austin Dillon | Chevrolet | 177.658 |
| 5 | Tony Stewart | Chevrolet | 177.630 |
| 6 | Kurt Busch | Chevrolet | 177.613 |
| 7 | Matt Kenseth | Toyota | 177.546 |
| 8 | Carl Edwards | Toyota | 177.340 |
| 9 | Brad Keselowski | Ford | 177.291 |
| 10 | Jeff Gordon | Chevrolet | 177.211 |
| 11 | Denny Hamlin | Toyota | 177.050 |
| 12 | Jimmie Johnson | Chevrolet | 176.651 |
| 13 | Martin Truex Jr. | Chevrolet | 176.446 |
| 14 | Ryan Newman | Chevrolet | 176.367 |
| 15 | Dale Earnhardt Jr. | Chevrolet | 176.339 |
| 16 | Kasey Kahne | Chevrolet | 176.263 |
| 17 | Jamie McMurray | Chevrolet | 176.260 |
| 18 | Paul Menard | Chevrolet | 175.943 |
| 19 | Clint Bowyer | Toyota | 175.774 |
| 20 | Danica Patrick | Chevrolet | 175.569 |
| 21 | Aric Almirola | Ford | 175.131 |
| 22 | A.J. Allmendinger | Chevrolet | 175.067 |
| 23 | Trevor Bayne | Ford | 174.744 |
| 24 | David Ragan | Toyota | 174.676 |
| 25 | Greg Biffle | Ford | 174.723 |
| 26 | Casey Mears | Chevrolet | 174.371 |
| 27 | Kyle Larson | Chevrolet | 174.348 |
| 28 | Alex Bowman | Chevrolet | 174.004 |
| 29 | Landon Cassill | Chevrolet | 173.842 |
| 30 | Sam Hornish Jr. | Ford | 173.735 |
| 31 | Justin Allgaier | Chevrolet | 173.427 |
| 32 | Brett Moffitt | Ford | 173.330 |
| 33 | Cole Whitt | Ford | 173.247 |
| 34 | Ricky Stenhouse Jr. | Ford | 173.174 |
| 35 | J.J. Yeley | Toyota | 172.662 |
| 36 | Matt DiBenedetto | Toyota | 172.622 |
| 37 | David Gilliland | Ford | 172.510 |
| 38 | Jeb Burton | Toyota | 172.140 |
| 39 | Michael Annett | Chevrolet | 171.874 |
| 40 | Travis Kvapil | Ford | 171.599 |
| 41 | Reed Sorenson | Chevrolet | 168.297 |
| 42 | Alex Kennedy | Chevrolet | 166.509 |
| 43 | Timmy Hill | Ford | 165.180 |











