Joey Logano will try for his second straight win at the FireKeepers Casino 400 on Sunday when the NASCAR Monster Energy Cup Series shifts to Michigan International Speedway.
NASCAR Michigan 2017: Lineup, starting grid for FireKeepers Casino 400


Logano will start in the seventh position thanks to a qualifying speed of 200.770 mph on Friday, as he looks to get his season back on track.
A win at Richmond for Logano was the culmination of five straight top-five finishes, and eight finishes in the top six in his first nine races of 2017. But after Richmond, Logano has finished no better than 21st in any of his last five races.
Kyle Larson also won at Michigan in 2016, capturing the Pure Michigan 400. He starts in the pole position here on Sunday, topping out at 202.156 mph in qualifying, narrowly beating out Martin Truex Jr.
Truex, the points leader on the season, is looking for his third victory of 2017.
Last week’s winner at Pocono, Ryan Blaney, starts Sunday in the sixth position. The only driver this season to win back-to-back races is Jimmie Johnson, who captured the flag at Texas and Bristol in consecutive weeks in April.
Fox Sports 1 will televise Sunday’s race beginning at 3 p.m. ET. Mike Joy will call the race, joined in the booth by Jeff Gordon, Larry McReynolds, and Darrell Waltrip. Online streaming of the broadcast is available through Fox Sports Go.
FireKeepers Casino 400 starting lineup
Position | Driver | Car |
|---|---|---|
| 1 | Kyle Larson | Chevrolet |
| 2 | Martin Truex Jr. | Toyota |
| 3 | Clint Bowyer | Ford |
| 4 | Kyle Busch | Toyota |
| 5 | Denny Hamlin | Toyota |
| 6 | Ryan Blaney | Ford |
| 7 | Joey Logano | Ford |
| 8 | Jamie McMurray | Chevrolet |
| 9 | Matt Kenseth | Toyota |
| 10 | Chase Elliott | Chevrolet |
| 11 | Kevin Harvick | Ford |
| 12 | Brad Keselowski | Ford |
| 13 | Jimmie Johnson | Chevrolet |
| 14 | Erik Jones | Toyota |
| 15 | Kurt Busch | Ford |
| 16 | Kasey Kahne | Chevrolet |
| 17 | Dale Earnhardt Jr. | Chevrolet |
| 18 | Austin Dillon | Chevrolet |
| 19 | Ryan Newman | Chevrolet |
| 20 | Daniel Suarez | Toyota |
| 21 | Ricky Stenhouse Jr. | Ford |
| 22 | Michael McDowell | Chevrolet |
| 23 | Danica Patrick | Ford |
| 24 | Chris Buescher | Chevrolet |
| 25 | AJ Allmendinger | Chevrolet |
| 26 | Darrell Wallace Jr. | Ford |
| 27 | Trevor Bayne | Ford |
| 28 | Matt DiBenedetto | Ford |
| 29 | David Ragan | Ford |
| 30 | Paul Menard | Chevrolet |
| 31 | Ryan Sieg | Toyota |
| 32 | Corey Lajoie | Toyota |
| 33 | Cole Whitt | Chevrolet |
| 34 | Reed Sorensen | Chevrolet |
| 35 | Jeffrey Earnhardt | Chevrolet |
| 36 | Landon Cassill | Ford |
| 37 | Ty Dillon | Chevrolet |











