The Memphis Grizzlies made it to the Western Conference finals last season before being dispatched by the San Antonio Spurs in four games. Despite the success, the Grizzlies dropped the hammer on coach Lionel Hollins, hiring assistant Dave Joerger to replace him.
Memphis Grizzlies schedule 2013: Trying to keep pace in loaded Western Conference
The Grizzlies will try and keep pace in an improved Western Conference, and their season gets underway with a Western Conference Finals rematch against the Spurs.


Memphis returns the same core as last year, so another successful season is in order. But with several Western Conference teams getting better during the offseason, the competition will be quite fierce.
Five games to watch
Oct. 30 at San Antonio Spurs — The Grizzlies and Spurs open the season in a rematch from last year's Western Conference Finals. Tony Parker had his way with the normally stout Grizzlies defense, averaging 24.5 points and 9.5 assists while shooting 53.2 percent during the four-game sweep.
Nov. 15 vs. Los Angeles Lakers — While the Lakers likely won't be that good this season, the matchup between the Gasol brothers is always fun to watch. With Dwight Howard out of the picture, Pau Gasol will get much more time at the 5 this year, which will pit him against his brother, Marc, the reigning Defensive Player of the Year.
Nov. 18 at Los Angeles Clippers — The Grizzlies and Clippers have played in the last two postseasons, with Memphis coming out on top in the first round last year after Los Angeles won a seven-game set in 2012. The Clippers have only gotten better since last season, and both teams will be fighting for spots at the top of the West this year.
Dec. 11 vs. Oklahoma City Thunder — The Grizzlies knocked off the Thunder in the second round last season following Russell Westbrook's knee injury. Westbrook will miss the start of this year with the injury, and this game should be around the time he returns to the court.
March 21 at Miami Heat — This game marks the return of Mike Miller to Miami after he was amnestied by the Heat this offseason. Miller dealt with injury issues with the Heat, but he stepped up at times two years in a row in the NBA Finals.
Tough tests
Memphis faces their toughest stretch of the season in the first month. From Nov. 18-25, the Grizzlies travel to the Clippers and the Golden State Warriors before returning home to face the San Antonio Spurs and Houston Rockets. All four of those teams have the potential to finish at or near the top of the West, so coming out of that stretch with a split would be a huge plus.
March could also prove to be difficult, as five of the Grizzlies’ 18 back-to-backs occur during the month.
Easiest stretches
The easiest stretch for Memphis comes toward the tail end of the year. In March, the Grizzlies have a six-game stretch against the Charlotte Bobcats, Portland Trail Blazers, New Orleans Hornets, Toronto Raptors, Philadelphia 76ers and Utah Jazz. None of those teams made the playoffs last year, and while a few of them improved, it’s a stretch that’s still not all that daunting.
There’s also a five-game span in February that features all Eastern Conference opponents, with the New York Knicks being the only one of the five to have reached the postseason last year.
Important schedule facts
Back-to-backs: 18
Season opener: Oct. 30 at San Antonio Spurs
Home opener: Nov. 1 vs. Detroit Pistons
Longest road trip: Five games from March 26-April 2
Longest homestand: Six games from Nov. 30-Dec. 11
2013-14 schedule
| OCTOBER | |||
|---|---|---|---|
| @ San Antonio | Wednesday, October 30 2013 | 8:30 PM EDT | coverage |
| NOVEMBER | |||
| Detroit | Friday, November 01 2013 | 8:00 PM EDT | coverage |
| @ Dallas | Saturday, November 02 2013 | 8:30 PM EDT | coverage |
| Boston | Monday, November 04 2013 | 8:00 PM EST | coverage |
| New Orleans | Wednesday, November 06 2013 | 8:00 PM EST | coverage |
| Golden State | Saturday, November 09 2013 | 8:00 PM EST | coverage |
| @ Indiana | Monday, November 11 2013 | 7:00 PM EST | coverage |
| Toronto | Wednesday, November 13 2013 | 8:00 PM EST | coverage |
| @ Los Angeles Lakers | Friday, November 15 2013 | 10:30 PM EST | coverage |
| @ Sacramento | Sunday, November 17 2013 | 6:00 PM EST | coverage |
| @ Los Angeles Clippers | Monday, November 18 2013 | 10:30 PM EST | coverage |
| @ Golden State | Wednesday, November 20 2013 | 10:30 PM EST | coverage |
| San Antonio | Friday, November 22 2013 | 8:00 PM EST | coverage |
| Houston | Monday, November 25 2013 | 8:00 PM EST | coverage |
| @ Boston | Wednesday, November 27 2013 | 7:30 PM EST | coverage |
| Brooklyn | Saturday, November 30 2013 | 8:00 PM EST | coverage |
| DECEMBER | |||
| Phoenix | Tuesday, December 03 2013 | 8:00 PM EST | coverage |
| Los Angeles Clippers | Thursday, December 05 2013 | 8:00 PM EST | coverage |
| Golden State | Saturday, December 07 2013 | 8:00 PM EST | coverage |
| Orlando | Monday, December 09 2013 | 8:00 PM EST | coverage |
| Oklahoma City | Wednesday, December 11 2013 | 8:00 PM EST | coverage |
| @ New Orleans | Friday, December 13 2013 | 8:00 PM EST | coverage |
| Minnesota | Sunday, December 15 2013 | 6:00 PM EST | coverage |
| Los Angeles Lakers | Tuesday, December 17 2013 | 8:00 PM EST | coverage |
| @ Dallas | Wednesday, December 18 2013 | 8:30 PM EST | coverage |
| @ New York | Saturday, December 21 2013 | 12:00 PM EST | coverage |
| Utah | Monday, December 23 2013 | 8:00 PM EST | coverage |
| @ Houston | Thursday, December 26 2013 | 8:00 PM EST | coverage |
| Denver | Saturday, December 28 2013 | 8:00 PM EST | coverage |
| Chicago | Monday, December 30 2013 | 8:00 PM EST | coverage |
| JANUARY | |||
| @ Phoenix | Thursday, January 02 2014 | 9:00 PM EST | coverage |
| @ Denver | Friday, January 03 2014 | 9:00 PM EST | coverage |
| @ Detroit | Sunday, January 05 2014 | 1:00 PM EST | coverage |
| San Antonio | Tuesday, January 07 2014 | 8:00 PM EST | coverage |
| Phoenix | Friday, January 10 2014 | 8:00 PM EST | coverage |
| Atlanta | Sunday, January 12 2014 | 6:00 PM EST | coverage |
| Oklahoma City | Tuesday, January 14 2014 | 8:00 PM EST | coverage |
| @ Milwaukee | Wednesday, January 15 2014 | 8:00 PM EST | coverage |
| Sacramento | Friday, January 17 2014 | 8:00 PM EST | coverage |
| New Orleans | Monday, January 20 2014 | 5:00 PM EST | coverage |
| @ Houston | Friday, January 24 2014 | 8:00 PM EST | coverage |
| Houston | Saturday, January 25 2014 | 8:00 PM EST | coverage |
| @ Portland | Tuesday, January 28 2014 | 10:00 PM EST | coverage |
| @ Sacramento | Wednesday, January 29 2014 | 10:00 PM EST | coverage |
| @ Minnesota | Friday, January 31 2014 | 8:00 PM EST | coverage |
| FEBRUARY | |||
| Milwaukee | Saturday, February 01 2014 | 8:00 PM EST | coverage |
| @ Oklahoma City | Monday, February 03 2014 | 8:00 PM EST | coverage |
| Dallas | Wednesday, February 05 2014 | 8:00 PM EST | coverage |
| @ Atlanta | Saturday, February 08 2014 | 7:30 PM EST | coverage |
| @ Cleveland | Sunday, February 09 2014 | 6:00 PM EST | coverage |
| Washington | Tuesday, February 11 2014 | 8:00 PM EST | coverage |
| @ Orlando | Wednesday, February 12 2014 | 7:00 PM EST | coverage |
| New York | Tuesday, February 18 2014 | 8:00 PM EST | coverage |
| Los Angeles Clippers | Friday, February 21 2014 | 8:00 PM EST | coverage |
| @ Charlotte | Saturday, February 22 2014 | 7:00 PM EST | coverage |
| Los Angeles Lakers | Wednesday, February 26 2014 | 8:00 PM EST | coverage |
| @ Oklahoma City | Friday, February 28 2014 | 8:00 PM EST | coverage |
| MARCH | |||
| Cleveland | Saturday, March 01 2014 | 9:00 PM EST | coverage |
| @ Washington | Monday, March 03 2014 | 7:00 PM EST | coverage |
| @ Brooklyn | Wednesday, March 05 2014 | 7:30 PM EST | coverage |
| @ Chicago | Friday, March 07 2014 | 7:00 PM EST | coverage |
| Charlotte | Saturday, March 08 2014 | 8:00 PM EST | coverage |
| Portland | Tuesday, March 11 2014 | 8:00 PM EDT | coverage |
| @ New Orleans | Wednesday, March 12 2014 | 8:00 PM EDT | coverage |
| @ Toronto | Friday, March 14 2014 | 7:00 PM EDT | coverage |
| @ Philadelphia | Saturday, March 15 2014 | 7:30 PM EDT | coverage |
| Utah | Wednesday, March 19 2014 | 8:00 PM EDT | coverage |
| @ Miami | Friday, March 21 2014 | 7:30 PM EDT | coverage |
| Indiana | Saturday, March 22 2014 | 8:00 PM EDT | coverage |
| Minnesota | Monday, March 24 2014 | 8:00 PM EDT | coverage |
| @ Utah | Wednesday, March 26 2014 | 10:30 PM EDT | coverage |
| @ Golden State | Friday, March 28 2014 | 10:30 PM EDT | coverage |
| @ Portland | Sunday, March 30 2014 | 9:00 PM EDT | coverage |
| @ Denver | Monday, March 31 2014 | 9:00 PM EDT | coverage |
| APRIL | |||
| @ Minnesota | Wednesday, April 02 2014 | 8:00 PM EDT | coverage |
| Denver | Friday, April 04 2014 | 7:00 PM EDT | coverage |
| @ San Antonio | Sunday, April 06 2014 | 7:00 PM EDT | coverage |
| Miami | Wednesday, April 09 2014 | 8:00 PM EDT | coverage |
| Philadelphia | Friday, April 11 2014 | 8:00 PM EDT | coverage |
| @ Los Angeles Lakers | Sunday, April 13 2014 | 9:30 PM EDT | coverage |
| @ Phoenix | Monday, April 14 2014 | 10:00 PM EDT | coverage |
| Dallas | Wednesday, April 16 2014 | 8:00 PM EDT | coverage |











