Those San Antonio Spurs atop the Western Conference? Doesn't look like they'll be caught. The first-place Spurs have won 13 in a row, and the Western Conference picture seems to be settling in its place down the stretch run. The Los Angeles Clippers are still 2.5 games back of the Oklahoma City Thunder in a chase for the second spot in the West, and Golden State is creeping up on fifth-place Portland as the Blazers attempt to stay afloat with LaMarcus Aldridge sitting out with a back injury.
NBA playoff standings 2014: Grizz, Mavs and Suns battle for playoff bids
There is a three-team race for the final two playoff spots in the Western Conference, and the Brooklyn Nets are still rising up the standings in the East.


NBA Power Rankings
But it gets most interesting when the Memphis Grizzlies, Dallas Mavericks and Phoenix Suns pop up in the seventh, eighth and ninth spots.
Phoenix seemed like it had slipped out of the playoff race, but Jeff Hornacek's team has won five of its last six thanks to the integration and impact of a healthy Eric Bledsoe. The Suns enter Monday a half-game back of both the Grizzlies and Mavericks thanks to a 127-120 victory on Sunday -- it included a rally from a 22-point deficit -- against the Minnesota Timberwolves, who themselves sit a helpless 6.5 games back of the final playoff spot with only 14 games left.
The Mavs now appear to be the team with the least traction, having lost two overtime games in the last three outings -- at home, nonetheless. Dallas fell 123-122 to the Timberwolves last Wednesday courtesy of a Kevin Love game-winner, beat the Denver Nuggets on Friday, then lost 107-104 in overtime against Brooklyn on Sunday.
Memphis, meanwhile, dropped a game at Miami on Friday, then turned around to beat the Indiana Pacers at home the very next day.
The fun part: Dallas, Phoenix and Memphis play a round-robin between one another in the last week of the regular season. Dallas holds the tiebreaker on Memphis, Memphis holds the tiebreaker on Phoenix, and the Dallas-Phoenix tiebreaker will be determined when the teams meet a third time on April 12.
Western Conference standings
| Team | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| San Antonio | 53 | 16 | 0.768 | 0.0 | 31-10 | 9-3 | 26-8 | 27-8 | 10-0 | W 13 |
| Oklahoma City | 51 | 18 | 0.739 | 2.0 | 29-12 | 9-5 | 28-7 | 23-11 | 7-3 | W 3 |
| L.A. Clippers | 49 | 21 | 0.700 | 4.5 | 29-12 | 9-4 | 30-5 | 19-16 | 9-1 | W 1 |
| Houston | 47 | 22 | 0.681 | 6.0 | 26-17 | 9-4 | 28-7 | 19-15 | 7-3 | W 3 |
| Portland | 45 | 25 | 0.643 | 8.5 | 24-20 | 12-3 | 26-9 | 19-16 | 4-6 | L 1 |
| Golden State | 44 | 27 | 0.620 | 10.0 | 24-18 | 9-5 | 23-12 | 21-15 | 7-3 | L 1 |
| Memphis | 41 | 28 | 0.594 | 12.0 | 22-19 | 3-11 | 22-14 | 19-14 | 7-3 | W 1 |
| Dallas | 42 | 29 | 0.592 | 12.0 | 22-19 | 9-5 | 23-12 | 19-17 | 6-4 | L 1 |
| Phoenix | 41 | 29 | 0.586 | 12.5 | 24-19 | 7-6 | 24-13 | 17-16 | 6-4 | W 3 |
| Minnesota | 34 | 34 | 0.500 | 18.5 | 19-24 | 7-8 | 19-14 | 15-20 | 5-5 | L 2 |
| Denver | 32 | 38 | 0.457 | 21.5 | 16-24 | 4-10 | 19-16 | 13-22 | 6-4 | W 1 |
| New Orleans | 29 | 40 | 0.420 | 24.0 | 11-29 | 3-10 | 17-17 | 12-23 | 6-4 | W 2 |
| Sacramento | 25 | 45 | 0.357 | 28.5 | 12-29 | 2-10 | 15-20 | 10-25 | 4-6 | W 1 |
| L.A. Lakers | 23 | 46 | 0.333 | 30.0 | 12-29 | 5-7 | 12-22 | 11-24 | 3-7 | W 1 |
| Utah | 23 | 47 | 0.329 | 30.5 | 11-31 | 3-9 | 15-19 | 8-28 | 2-8 | W 1 |
The Eastern Conference picture hasn’t changed much this week as the majority of teams have struggled to play much better than .500 basketball in their last 10 games.
The Hook
Take the first-place Pacers as an example. Frank Vogel's squad has gone 5-5 over its last 10 games but remains three games ahead of the Miami Heat. The only bad news there is that, out west, the Spurs and Thunder have now moved ahead in terms of records -- obviously, that would matter for home-court advantage should those teams meet in the NBA Finals.
The team making the most noise in the East is Brooklyn, which has crept past the Washington Wizards and Charlotte Bobcats over the last month to find itself just a game back of the fourth-place Chicago Bulls. Jason Kidd's Nets have won four straight and 11 of their last 13 games.
Previously, the ninth-place New York Knicks were the hottest team in the Eastern Conference. Mike Woodson and Co. won eight straight but fell to the Cleveland Cavaliers on Sunday to enter Monday three games back of the eighth-place Atlanta Hawks.
Eastern Conference standings
| Team | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Indiana | 51 | 19 | 0.729 | 0.0 | 34-8 | 10-2 | 32-4 | 19-15 | 5-5 | L 1 |
| Miami | 47 | 21 | 0.691 | 3.0 | 28-13 | 12-2 | 27-6 | 20-15 | 4-6 | L 1 |
| Toronto | 39 | 30 | 0.565 | 11.5 | 24-16 | 8-3 | 21-14 | 18-16 | 6-4 | W 1 |
| Chicago | 39 | 31 | 0.557 | 12.0 | 27-15 | 8-5 | 22-13 | 17-18 | 6-4 | W 1 |
| Brooklyn | 37 | 31 | 0.544 | 13.0 | 21-20 | 8-5 | 23-11 | 14-20 | 8-2 | W 4 |
| Washington | 36 | 34 | 0.514 | 15.0 | 25-16 | 7-4 | 17-16 | 19-18 | 5-5 | L 1 |
| Charlotte | 34 | 36 | 0.486 | 17.0 | 21-20 | 2-9 | 20-15 | 14-21 | 7-3 | W 1 |
| Atlanta | 31 | 37 | 0.456 | 19.0 | 21-20 | 7-6 | 20-12 | 11-25 | 5-5 | L 2 |
| New York | 29 | 41 | 0.414 | 22.0 | 21-24 | 6-6 | 16-21 | 13-20 | 8-2 | L 1 |
| Cleveland | 27 | 44 | 0.380 | 24.5 | 15-26 | 4-8 | 15-20 | 12-24 | 3-7 | W 1 |
| Detroit | 25 | 44 | 0.362 | 25.5 | 20-21 | 5-6 | 15-21 | 10-23 | 2-8 | L 5 |
| Boston | 23 | 47 | 0.329 | 28.0 | 19-21 | 5-7 | 15-21 | 8-26 | 3-7 | L 1 |
| Orlando | 19 | 52 | 0.268 | 32.5 | 15-28 | 3-10 | 15-18 | 4-34 | 1-9 | L 9 |
| Philadelphia | 15 | 55 | 0.214 | 36.0 | 10-33 | 3-9 | 8-29 | 7-26 | 0-10 | L 24 |
| Milwaukee | 13 | 57 | 0.186 | 38.0 | 11-31 | 3-9 | 8-27 | 5-30 | 1-9 | L 7 |











