If the OddsShark.com college football scores engine is right, there will be 100 points scored in Friday’s Houston vs Tulsa matchup in the C-USA.
College Football Odds: Picking The Rivalry Week Games
The computers are predicting high scores for LSU-Arkansas, Michigan-Ohio State and Houston-Tulsa. Will the underdogs spoil the day?All content comes courtesy of OddsShark.com


And since the scores predictor got off to a 2-0 ATS start Tuesday and Thursday, maybe it’s calibrated correctly to pick lots of Rivalry Week winners this weekend.
Nebraska could lose outright against Iowa and LSU will beat Arkansas, but not cover the spread against them. This again assumes the machine is correct based on opening college football odds gathered by Odds Shark.
Michigan will beat Ohio State 41-28 and cover the point spread in that historical Big Ten clash. And Georgia will beat Georgia Tech, but won’t cover the spread in a 45-40 result.
“The prediction tool wasn’t great last week at 25-31 ATS but it seems to be clicking so far and I wouldn’t be surprised to see it hit 65% on Rivalry Weekend,” said Mike Pickett.
“Interesting to see it has Iowa State pulling another upset, this time against Oklahoma. But it is predicting an ATS win, not an outright one like last week against Oklahoma State.”
See the projected NCAA football scores for the weekend as generated by the OddsShark scores formula and get current live college football lines on each game (most have changed during the week).
Road | Score | Home | Score | Spread | ATS | Total | OU |
Miami (Ohio) | 24.1 | Ohio | 35.4 | -6.5 | OHIO | 53 | O |
Texas | 38.6 | Texas A&M | 42 | -7.5 | TEXAS | 54.5 | O |
Eastern Mich | 27.8 | Northern Ill | 38.3 | -19.5 | E.MICH | 63 | O |
Louisville | 24.4 | South Florida | 31.7 | -3 | S.FLA | 43.5 | O |
Houston | 65.7 | Tulsa | 44 | 3 | HOUSTO | 74.5 | O |
Bowl Green | 22.2 | Buffalo | 19.3 | -1 | BGREEN | 53.5 | U |
Iowa | 34.6 | Nebraska | 34.7 | -9 | IOWA | 54 | O |
Kent State | 14.8 | Temple | 37.1 | -17.5 | TEMPLE | 38.5 | O |
Akron | 5.7 | Western Mich | 31.6 | -28 | AKRON | 60 | U |
Toledo | 43.8 | Ball State | 24.4 | 13.5 | TOLEDO | 71 | U |
Arkansas | 45.2 | LSU | 55 | -14 | ARK | 52 | O |
Colorado | 7.6 | Utah | 31.6 | -19.5 | UTAH | 48.5 | U |
Boston Coll | 15.7 | Miami | 29.8 | -14 | MIAMI | 44 | O |
Texas El Paso | 23.3 | UFC | 33.9 | -10 | UCF | 51.5 | O |
Pittsburgh | 30.8 | West Virginia | 38 | -8 | PITT | 56 | O |
California | 32.5 | Arizona State | 36.5 | -4 | PUSH | 53.5 | O |
Michigan St | 40.5 | Nwestern | 29.5 | 7 | MICHST | 51.5 | O |
Georgia | 44.9 | Georgia Tech | 39.7 | 6 | GATECH | 54.5 | O |
Rutgers | 32.3 | Connecticut | 21.3 | 3 | RUTGER | 40 | O |
Rice | 16.2 | SMU | 27.8 | -14 | RICE | 54.5 | U |
Ohio State | 28.4 | Michigan | 41.1 | -7.5 | MICH | 45 | O |
Cincinnati | 40.5 | Syracuse | 24.6 | 3 | CINCIN | 50.5 | O |
Iowa State | 26 | Oklahoma | 53 | -28 | IOWAST | 61.5 | O |
Tennessee | 19.8 | Kentucky | 12.1 | 9 | KENTUC | 41.5 | U |
Maryland | 14.8 | NC State | 27.8 | -13 | PUSH | 49.5 | U |
Troy | 17.5 | W Kentucky | 21.4 | -7 | TROY | 50.5 | U |
Nevada | 36.1 | Utah State | 38.6 | -1.5 | UTAHST | 64 | O |
Wyoming | 31.9 | Boise State | 53.3 | -31 | WYOMNG | 61 | O |
Virginia Tech | 35.5 | Virginia | 27.5 | 6 | VTECH | 44.5 | O |
Missouri | 39.8 | Kansas | 9.6 | 24.5 | MIZZOU | 61 | U |
Illinois | 28.6 | Minnesota | 7.5 | 10.5 | ILLINO | 44 | U |
Oregon St | 22.7 | Oregon | 52.4 | -28 | OREG | 63 | O |
Purdue | 26.6 | Indiana | 11.1 | 7.5 | PURDUE | 56 | U |
Duke | 18.1 | UNC | 30 | -13 | DUKE | 54 | U |
East Carolina | 21.5 | Marshall | 17.9 | 3 | E.CAR | 53.5 | U |
Florida Int | 32.4 | Middle Tenn | 15.3 | 9 | FLAINT | 53.5 | U |
Penn State | 31.6 | Wisconsin | 52.6 | -16 | WISCSN | 48 | O |
Alabama | 51.4 | Auburn | 21.3 | 21.5 | ALAB | 45 | O |
Vanderbilt | 29.2 | Wake Forest | 27.7 | 1 | VANDY | 49 | O |
NewMex St | 19.4 | La Tech | 34.4 | -19 | NMEXST | 58 | U |
UL-Lafayette | 34.7 | Arizona | 25.5 | -13.5 | UL.LAF | 61.5 | U |
Memphis | 10.2 | South Miss | 41.9 | -36 | MEMPHS | 56 | U |
UAB | 7.8 | Florida Atl | 1.9 | 5 | UAB | 50 | U |
Air Force | 34.1 | Colorado St | 19.3 | 10 | AIRFOR | 54.5 | U |
Mississippi | 9.1 | Mississippi St | 27.5 | -17.5 | MIS.ST | 46.5 | U |
Texas Tech | 33 | Baylor | 41.3 | -12 | TXTECH | 77.5 | U |
Florida St | 40.8 | Florida | 30.8 | 2 | FLAST | 44.5 | O |
Wash State | 31.2 | Washington | 28.2 | -9.5 | WSHST | 65.5 | U |
Clemson | 36 | S Carolina | 38.1 | -3 | CLEM | 50.5 | O |
Notre Dame | 41.3 | Stanford | 53.6 | -6.5 | STANFO | 58 | O |
San Jose Sta | 23.4 | Fresno State | 23.1 | -6.5 | SJ.ST | 62.5 | U |
San Diego St | 32.1 | UNLV | 6.7 | 14 | SD.ST | 54.5 | U |
UCLA | 24.8 | Southern Cal | 37.4 | -15.5 | UCLA | 58.5 | O |
Tulane | 13.1 | Hawaii | 33.5 | -17.5 | HAWAII | 55 | U |











