The NFL has released the early results of the 2012 Pro Bowl voting and the Green Bay Packers are dominating. In the NFC voting, a Packers player leads the voting at 10 of 19 positions, including every spot on the offensive line. Aaron Rodgers and Greg Jennings are also in the top six of the overall vote-getters.
2012 Pro Bowl Voting Update: Green Bay Packers Dominating The NFC Vote
The NFL released early Pro Bowl voting results and the Packers, along with the Patriots, Ravens and Steelers, are dominating the vote.
In the AFC, the New England Patriots, Baltimore Ravens and Pittsburgh Steelers are dominating the voting. The Patriots have four guys on the offensive side of the ball while the Ravens and Steelers combine for six players on defense and special teams. The Oakland Raiders are sweeping the specialists with K Sebastian Janikowski and P Shane Lechler leading their respective positions.
Rodgers is the overall leader in voting followed by Tom Brady, Calvin Johnson, Adrian Peterson, Wes Welker, Greg Jennings, Drew Brees, Fred Jackson, Mike Wallace and Matt Forte.
Here’s a look at who’s leading at each position in both the AFC and NFC.
AFC LEADING VOTE-GETTERS BY POSITION
Pos. | Name, Team | Votes | Pos. | Name, Team | Votes |
QB | Tom Brady, Patriots | 537,780 | DE | 223,840 | |
RB | 384,771 | DT | Haloti Ngata, Ravens | 240,675 | |
FB | 66,986 | OLB | 203,794 | ||
WR | Wes Welker, Patriots | 430,945 | ILB | Ray Lewis, Ravens | 195,131 |
TE | Rob Gronkowski, Patriots | 334,909 | CB | 248,734 | |
T | Michael Oher, Ravens | 120,961 | SS | Troy Polamalu, Steelers | 92,630 |
G | Logan Mankins, Patriots | 130,982 | FS | Ed Reed, Ravens | 78,802 |
C | Maurkice Pouncey, Steelers | 142,930 | P | 87,554 | |
K | Sebastian Janikowski, Raiders | 89,925 | ST | Brendon Ayanbadejo, Ravens | 39,866 |
KR | Joe McKnight, Jets | 59,961 |
|
NFC LEADING VOTE-GETTERS BY POSITION
Pos. | Name, Team | Votes | Pos. | Name, Team | Votes |
QB | Aaron Rodgers, Packers | 589,801 | DE | 314,173 | |
RB | Adrian Peterson, Vikings | 469,117 | DT | 269,506 | |
FB | John Kuhn, Packers | 104,024 | OLB | 219,065 | |
WR | Calvin Johnson, Lions | 487,547 | ILB | Desmond Bishop, Packers | 157,403 |
TE | 279,674 | CB | Charles Woodson, Packers | 298,376 | |
T | Chad Clifton, Packers | 152,501 | SS | Roman Harper, Saints | 49,042 |
G | T.J. Lang, Packers | 120,249 | FS | Morgan Burnett, Packers | 95,342 |
C | Scott Wells, Packers | 163,718 | P | 62,488 | |
K | Mason Crosby, Packers | 81,306 | ST | Jarrett Bush, Packers | 49,909 |
KR | 101,932 |











