Week One: Top 25 Fantasy Football Defenses
2011 Fantasy Football Defense Rankings: Packers On Top, Seahawks On Bottom
Fantasy football is just about to start. This year, SB Nation has hooked up with numberFire.com to bring you player projections each week. Enjoy the Top 25 defenses rankings.
SB Nation has partnered with numberFire.com this year to bring you a new set of fantasy football player projections. For more details on the algorithmic modeling and analysis that helps create these weekly fantasy football projections, head over to numberFire.com. They’ve shown to be accurate in 2010, so we’ll take look at 2011.
Some fantasy football general managers like to keep two defenses and rotate them based on that week’s matchup. It’s a risky proposition, but if you subscribe to that theory, then weekly projections are very important. So check the defense/special teams rankings below.
In a bit of a surprise, the World Champion Packers defense tops the charts, even though they play the Saints, a team that can put up points. Following up the Packers is the ol’ reliable, the Pittsburgh Steelers defense.
Like the kickers, if you’re keeping just one defense, and your team shows up low in the projections, or even not on the chart at all, you might want to look at making a switch. Then again, you drafted your defense for a reason!
Projections based on a standard scoring league.
| Defense / Special Teams | |
| Team | Fantasy Points |
| Green Bay D/ST (D, GB) | 10.56 |
| Pittsburgh D/ST (D, PIT) | 9.69 |
| New England D/ST (D, NE) | 9.00 |
| San Diego D/ST (D, SD) | 8.76 |
| New York Giants D/ST (D, NYG) | 8.45 |
| New York Jets D/ST (D, NYJ) | 8.42 |
| Kansas City D/ST (D, KC) | 8.31 |
| Philadelphia D/ST (D, PHI) | 8.23 |
| Baltimore D/ST (D, BAL) | 8.21 |
| San Francisco D/ST (D, SF) | 8.21 |
| New Orleans D/ST (D, NO) | 7.79 |
| Oakland D/ST (D, OAK) | 7.76 |
| Detroit D/ST (D, DET) | 7.74 |
| Miami D/ST (D, MIA) | 7.58 |
| St. Louis D/ST (D, STL) | 7.58 |
| Chicago D/ST (D, CHI) | 7.25 |
| Atlanta D/ST (D, ATL) | 7.20 |
| Tampa Bay D/ST (D, TB) | 7.15 |
| Cleveland D/ST (D, CLE) | 6.97 |
| Indianapolis D/ST (D, IND) | 6.86 |
| Cincinnati D/ST (D, CIN) | 6.86 |
| Dallas D/ST (D, DAL) | 6.83 |
| Houston D/ST (D, HOU) | 6.53 |
| Denver D/ST (D, DEN) | 6.49 |
| Seattle D/ST (D, SEA) | 6.47 |











