The 2013 NFL Draft order is almost completely set, with only the final two spots yet to be determined. The winner of Super Bowl XLVII on Sunday between the Baltimore Ravens and the San Francisco 49ers will earn the last spot in the first round, with the loser selecting one spot ahead at No. 31 overall.
Current 2013 NFL Draft Order: Ravens-49ers to determine final spots
The order of the first round in the 2013 NFL Draft is set, outside of the final two spots determined by the Ravens and the 49ers in Super Bowl XLVII on Sunday. Where does your team land?


The Kansas City Chiefs earned the first overall draft pick in April after going 2-14 during the regular season. They had the same record as the Jacksonville Jaguars, but took priority due to their weaker strength of schedule. SB Nation's latest mock draft has the Chiefs selecting offensive tackle Luke Joeckel out of Texas A&M to kick off the draft.
You can check out the full draft order below. Be sure to check out Mocking The Draft for more analysis.
1. Kansas City Chiefs (2-14) .516 SOS
2. Jacksonville Jaguars (2-14) .539
3. Oakland Raiders (4-12) .469
4. Philadelphia Eagles (4-12) .508
5. Detroit Lions (4-12) .566
6. Cleveland Browns (5-11) .508
7. Arizona Cardinals (5-11) .559
8. Buffalo Bills (6-10) .480
9. New York Jets (6-10) .512 (4-8 conference record)
10. Tennessee Titans (6-10) .512 (5-7 conference record)
11. San Diego Chargers (7-9) .457
12. Miami Dolphins (7-9) .500
13. Tampa Bay Buccaneers (7-9) .502
14. Carolina Panthers (7-9) .516
15. New Orleans Saints (7-9) .522
16. St. Louis Rams (7-8-1) .537
17. Pittsburgh Steelers (8-8) .465
18. Dallas Cowboys (8-8) .515
19. New York Giants (9-7) .522
20. Chicago Bears (10-6) .514
21. Cincinnati Bengals (10-6) .437
22. St. Louis Rams (via Washington Redskins) (10-6) .496
23. Minnesota Vikings (10-6) .518
24. Indianapolis Colts (11-5) .441
25. Seattle Seahawks (11-5) .504
26. Green Bay Packers (11-5) .508
27. Houston Texans (12-4) .496
28. Denver Broncos (13-3) .457
29. New England Patriots (12-4) .496
30. Atlanta Falcons (13-3) .421
31. Super Bowl Loser (Ravens vs. 49ers)
32. Super Bowl Winner (Ravens vs. 49ers)











