There’s a new team atop the power rankings this week, as the majority of the major media outlets rank the undefeated Kansas City Chiefs as the top team in the NFL. It’s far from unanimous though. One source doesn’t even consider the Chiefs a top-five team after an early schedule that featured only one team with a winning record: the Dallas Cowboys.
NFL power rankings 2013, Week 8: Chiefs at the top, but it’s not a consensus
One media outlet doesn’t even rank the undefeated Chiefs as a top-five team in the NFL due to a weak schedule in the early going.


Just a hair behind the Chiefs and second in most rankings are the Seattle Seahawks, who earned a victory over the Arizona Cardinals on Thursday Night Football. The notable tumbler of the week was the Denver Broncos after holding the top spot for the majority of the early weeks of the season, falling to fourth instead.
Surging up the rankings after Week 7 were the San Diego Chargers, New York Jets and Carolina Panthers, each jumping at least five spots with victories. Heading in the opposite direction are the St. Louis Rams, who lost starting quarterback Sam Bradford for the season in a loss to the Panthers and dropped seven spots.
At the bottom of the rankings, the Jacksonville Jaguars still have a hold on last place, but the Tampa Bay Buccaneers continue to inch closer to being the NFL's most futile team.
Here’s a look at how the sports media outlets ranked the teams after Week 7:
| Rk. | Team | Record | SB Nation | ESPN | CBS | NBC | FOX | Yahoo! | Average |
| 1 | Kansas City Chiefs | 7-0 | 1 | 1 | 1 | 1 | 1 | 6 | 1.83 |
| 2 | Seattle Seahawks | 6-1 | 2 | 4 | 2 | 2 | 2 | 1 | 2.17 |
| 3 | Indianapolis Colts | 5-2 | 3 | 2 | 7 | 3 | 4 | 3 | 3.67 |
| 4 | Denver Broncos | 6-1 | 5 | 3 | 4 | 4 | 3 | 4 | 3.83 |
| 5 | New Orleans Saints | 5-1 | 4 | 5 | 3 | 5 | 5 | 2 | 4.00 |
| 6 | San Francisco 49ers | 5-2 | 7 | 6 | 5 | 6 | 6 | 7 | 6.17 |
| 7 | Cincinnati Bengals | 5-2 | 6 | 7 | 6 | 8 | 8 | 8 | 7.17 |
| 8 | Green Bay Packers | 4-2 | 8 | 9 | 9 | 7 | 7 | 5 | 7.50 |
| 9 | New England Patriots | 5-2 | 9 | 8 | 8 | 9 | 9 | 9 | 8.67 |
| 10 | Dallas Cowboys | 4-3 | 10 | 10 | 10 | 10 | 10 | 11 | 10.17 |
| 11 | San Diego Chargers | 4-3 | 11 | 12 | 15 | 11 | 11 | 10 | 11.67 |
| 12 | Detroit Lions | 4-3 | 14 | 11 | 11 | 12 | 12 | 12 | 12.00 |
| 13 | Chicago Bears | 4-3 | 12 | 13 | 12 | 15 | 13 | 16 | 13.50 |
| 14 | New York Jets | 4-3 | 16 | 15 | 13 | 13 | 14 | 14 | 14.17 |
| 15 | Baltimore Ravens | 3-4 | 13 | 14 | 16 | 14 | 17 | 21 | 15.83 |
| 16 | Carolina Panthers | 3-3 | 20 | 18 | 14 | 17 | 22 | 13 | 17.33 |
| 17 | Tennessee Titans | 3-4 | 15 | 17 | 19 | 21 | 15 | 19 | 17.67 |
| 18 | Miami Dolphins | 3-3 | 18 | 16 | 27 | 16 | 18 | 15 | 18.33 |
| 19 | Philadelphia Eagles | 3-4 | 19 | 19 | 17 | 18 | 21 | 24 | 19.67 |
| 20 | Atlanta Falcons | 2-4 | 17 | 20 | 22 | 23 | 23 | 18 | 20.50 |
| 21 | Buffalo Bills | 3-4 | 21 | 21 | 24 | 20 | 16 | 22 | 20.67 |
| 22 | Cleveland Browns | 3-4 | 24 | 22 | 26 | 19 | 25 | 17 | 22.17 |
| 23 | Pittsburgh Steelers | 2-4 | 23 | 25 | 23 | 24 | 20 | 20 | 22.50 |
| 24 | Houston Texans | 2-5 | 25 | 26 | 20 | 28 | 19 | 23 | 23.50 |
| 25 | Washington Redskins | 2-4 | 22 | 23 | 25 | 25 | 24 | 27 | 24.33 |
| 26 | Arizona Cardinals | 3-4 | 26 | 24 | 21 | 26 | 26 | 26 | 24.83 |
| 27 | St. Louis Rams | 3-4 | 27 | 27 | 18 | 27 | 27 | 28 | 25.67 |
| 28 | Oakland Raiders | 2-4 | 29 | 28 | 29 | 22 | 28 | 25 | 26.83 |
| 29 | New York Giants | 1-6 | 28 | 29 | 28 | 29 | 29 | 29 | 28.67 |
| 30 | Minnesota Vikings | 1-5 | 30 | 30 | 30 | 30 | 30 | 30 | 30.00 |
| 31 | Tampa Bay Buccaneers | 0-6 | 32 | 31 | 31 | 31 | 32 | 31 | 31.33 |
| 32 | Jacksonville Jaguars | 0-7 | 31 | 32 | 32 | 32 | 31 | 32 | 31.67 |











