The Kansas City Chiefs did just enough to hold off the Cleveland Browns in Week 8 and that was just enough to hold off the Seattle Seahawks, as the team managed to cling to the top spot in the composite power rankings, despite receiving fourth and sixth rankings from SB Nation and Yahoo!, respectively.
NFL power rankings 2013, Week 9: Chiefs cling to top spot
The Chiefs didn’t dominate in their Week 8 victory, but the showing was enough to keep them undefeated and in the top spot of the composite power rankings.


Inching closer to the top were the Seattle Seahawks, after the team earned a hard fought victory over the St. Louis Rams on Monday night. However, none of the six outlets gave the Seahawks a No. 1 ranking, keeping them in the second spot for another week.
One of the more surprising aspects of the week’s rankings was a drop for the Cincinnati Bengals. While it was only a slide of a half slot or so, falling into a tie with the Green Bay Packers, the fact that there was any drop at all is noteworthy after the Bengals earned a dominating, 49-9 victory over the New York Jets.
The biggest movers of the week were the Carolina Panthers and Arizona Cardinals, as each team earned a fourth victory of 2013 to get into prime position for a postseason berth. Falling were the Philadelphia Eagles and Atlanta Falcons.
Here’s a full look at how the sports media outlets ranked the teams after Week 8:
| Rk. | Team | Record | SB Nation | ESPN | CBS | NBC | FOX | Yahoo! | Average |
| 1 | Kansas City Chiefs | 8-0 | 4 | 1 | 1 | 1 | 1 | 6 | 2.33 |
| 2 | Seattle Seahawks | 7-1 | 2 | 4 | 2 | 2 | 2 | 3 | 2.50 |
| 3 | Denver Broncos | 7-1 | 1 | 2 | 4 | 4 | 3 | 4 | 3.00 |
| 4 | Indianapolis Colts | 5-2 | 3 | 3 | 7 | 3 | 4 | 2 | 3.67 |
| 5 | New Orleans Saints | 6-1 | 5 | 5 | 3 | 5 | 5 | 1 | 4.00 |
| 6 | San Francisco 49ers | 6-2 | 6 | 6 | 5 | 6 | 6 | 7 | 6.00 |
| T7 | Green Bay Packers | 5-2 | 7 | 8 | 9 | 7 | 8 | 5 | 7.33 |
| T7 | Cincinnati Bengals | 6-2 | 8 | 7 | 6 | 8 | 7 | 8 | 7.33 |
| 9 | New England Patriots | 6-2 | 10 | 9 | 8 | 9 | 9 | 9 | 9.00 |
| 10 | Detroit Lions | 5-3 | 11 | 10 | 10 | 10 | 10 | 10 | 10.17 |
| T11 | Carolina Panthers | 4-3 | 9 | 12 | 13 | 13 | 14 | 11 | 12.00 |
| T11 | San Diego Chargers | 4-3 | 12 | 11 | 14 | 11 | 12 | 12 | 12.00 |
| 12 | Dallas Cowboys | 4-4 | 14 | 13 | 11 | 12 | 11 | 13 | 12.33 |
| 14 | Chicago Bears | 4-3 | 17 | 14 | 12 | 15 | 13 | 14 | 14.17 |
| 15 | Baltimore Ravens | 3-4 | 13 | 15 | 15 | 14 | 19 | 20 | 16.00 |
| 16 | Tennessee Titans | 3-4 | 19 | 18 | 18 | 20 | 15 | 18 | 18.00 |
| 17 | New York Jets | 4-4 | 28 | 16 | 17 | 18 | 16 | 16 | 18.50 |
| 18 | Arizona Cardinals | 4-4 | 26 | 17 | 16 | 19 | 17 | 17 | 18.67 |
| 19 | Miami Dolphins | 3-4 | 15 | 19 | 28 | 16 | 21 | 15 | 19.00 |
| 20 | Oakland Raiders | 3-4 | 18 | 22 | 24 | 17 | 24 | 22 | 20.17 |
| 21 | Buffalo Bills | 3-5 | 25 | 20 | 22 | 23 | 18 | 21 | 21.50 |
| 22 | Cleveland Browns | 3-5 | 20 | 21 | 27 | 22 | 28 | 19 | 22.83 |
| T23 | Houston Texans | 2-5 | 21 | 28 | 19 | 29 | 22 | 26 | 24.17 |
| T23 | Atlanta Falcons | 2-5 | 24 | 23 | 25 | 26 | 23 | 24 | 24.17 |
| 24 | St. Louis Rams | 3-5 | 23 | 25 | 21 | 25 | 27 | 25 | 24.33 |
| T26 | Philadelphia Eagles | 3-5 | 29 | 26 | 20 | 21 | 26 | 27 | 24.83 |
| T26 | Washington Redskins | 2-5 | 22 | 24 | 26 | 28 | 20 | 29 | 24.83 |
| 28 | New York Giants | 2-6 | 27 | 29 | 23 | 24 | 25 | 28 | 26.00 |
| 29 | Pittsburgh Steelers | 2-5 | 26 | 27 | 29 | 27 | 29 | 23 | 26.83 |
| 30 | Minnesota Vikings | 1-6 | 30 | 30 | 30 | 30 | 30 | 30 | 30.00 |
| 31 | Tampa Bay Buccaneers | 0-7 | 31 | 31 | 31 | 31 | 32 | 31 | 31.17 |
| 32 | Jacksonville Jaguars | 0-8 | 32 | 32 | 32 | 32 | 31 | 32 | 31.83 |











