Five weeks into the 2013 NFL Season, we have three unbeaten teams and a consensus on who the best team in the league happens to be: the Denver Broncos. Last week, it was unanimous among the experts, and that hasn’t changed at all after another dominating win. Across the board, SB Nation, ESPN, CBS, NBC, FOX and Yahoo! all believe the Broncos are the No. 1 team in the league.
NFL power rankings 2013, Week 6: Broncos still the top, Seahawks fall
The Denver Broncos are still the consensus best team in the league, though the Seattle Seahawks have fallen out of the No. 2 spot.


We do have a change at the No. 2 spot, however. The Seattle Seahawks held this spot last week after holding on against the Houston Texans, but they suffered their first defeat in Week 5, and have dropped to No. 3 in the rankings overall, with two sources overall (ESPN, CBS) putting them at No. 5. This puts the New Orleans Saints, another undefeated team, at No. 2 behind Denver.
The final unbeaten team, the Kansas City Chiefs, are No. 4 on the list. The Indianapolis Colts, who bested the Seahawks in Week 5, round out the top five. Some other interesting spots include the San Francisco 49ers moving up to No. 7, two spots higher after besting the Texans, the Cleveland Browns moving from No. 19 to No. 16 and the Oakland Raiders moving up multiple spots from No. 28 to No. 23.
Here’s a look at how the sports media outlets ranked the teams after Week 5:
| Rk. | Team | Record | SB Nation | ESPN | CBS | NBC | FOX | Yahoo! | Average |
| 1 | Denver Broncos | 5-0 | 1 | 1 | 1 | 1 | 1 | 1 | 1.00 |
| 2 | New Orleans Saints | 5-0 | 2 | 2 | 2 | 2 | 2 | 3 | 2.17 |
| 3 | Seattle Seahawks | 4-1 | 3 | 5 | 5 | 4 | 3 | 2 | 3.67 |
| 4 | Kansas City Chiefs | 5-0 | 5 | 3 | 3 | 5 | 4 | 7 | 4.50 |
| 5 | Indianapolis Colts | 4-1 | 4 | 4 | 4 | 3 | 5 | 8 | 4.67 |
| 6 | New England Patriots | 4-1 | 7 | 6 | 6 | 6 | 6 | 5 | 6.00 |
| 7 | San Francisco 49ers | 3-2 | 9 | 7 | 7 | 8 | 7 | 4 | 7.00 |
| 8 | Green Bay Packers | 2-2 | 10 | 11 | 10 | 9 | 8 | 6 | 9.00 |
| 9 | Cincinnati Bengals | 3-2 | 6 | 8 | 8 | 14 | 10 | 9 | 9.17 |
| 10 | Baltimore Ravens | 3-2 | 8 | 9 | 9 | 7 | 13 | 13 | 9.83 |
| 11 | Chicago Bears | 3-2 | 11 | 10 | 13 | 11 | 11 | 10 | 11.00 |
| 12 | Detroit Lions | 3-2 | 15 | 12 | 12 | 10 | 9 | 11 | 11.50 |
| 13 | Miami Dolphins | 3-2 | 13 | 13 | 11 | 12 | 15 | 14 | 13.00 |
| 14 | Tennessee Titans | 3-2 | 16 | 14 | 14 | 15 | 14 | 16 | 14.83 |
| 15 | Dallas Cowboys | 2-3 | 14 | 15 | 16 | 21 | 12 | 12 | 15.00 |
| 16 | Cleveland Browns | 3-2 | 19 | 16 | 19 | 13 | 17 | 15 | 16.50 |
| 17 | New York Jets | 3-2 | 17 | 18 | 15 | 16 | 18 | 17 | 16.83 |
| 18 | Houston Texans | 2-3 | 12 | 17 | 17 | 23 | 16 | 18 | 17.67 |
| 19 | Arizona Cardinals | 3-2 | 21 | 19 | 18 | 17 | 19 | 23 | 19.50 |
| 20 | Philadelphia Eagles | 2-3 | 23 | 21 | 20 | 20 | 22 | 20 | 21.00 |
| 21 | San Diego Chargers | 2-3 | 20 | 20 | 25 | 19 | 20 | 22 | 21.00 |
| 22 | Atlanta Falcons | 1-4 | 18 | 22 | 21 | 27 | 21 | 19 | 21.33 |
| 23 | Oakland Raiders | 2-3 | 28 | 24 | 24 | 18 | 26 | 21 | 23.50 |
| 24 | St. Louis Rams | 2-3 | 24 | 25 | 22 | 22 | 27 | 27 | 24.50 |
| 25 | Minnesota Vikings | 1-3 | 22 | 28 | 23 | 26 | 24 | 25 | 24.67 |
| 26 | Buffalo Bills | 2-3 | 25 | 23 | 26 | 24 | 23 | 28 | 24.83 |
| 27 | Carolina Panthers | 1-3 | 26 | 26 | 28 | 25 | 28 | 24 | 26.17 |
| 28 | Washington Redskins | 1-3 | 27 | 27 | 27 | 28 | 25 | 26 | 26.67 |
| 29 | Pittsburgh Steelers | 0-4 | 29 | 29 | 29 | 29 | 29 | 29 | 29.00 |
| 30 | New York Giants | 0-5 | 30 | 31 | 30 | 31 | 30 | 31 | 30.50 |
| 31 | Tampa Bay Buccaneers | 0-4 | 31 | 30 | 31 | 30 | 31 | 30 | 30.50 |
| 32 | Jacksonville Jaguars | 0-5 | 32 | 32 | 32 | 32 | 32 | 32 | 32.00 |











