The Kansas City Chiefs kept their undefeated streak alive with a ninth consecutive victory on Sunday, but the unimpressive win against the Buffalo Bills caused the team to drop in some power rankings. With FOX, Yahoo! and SB Nation all ranking the Chiefs third or lower, the team fell from the top spot in the composite rankings, replaced with the Denver Broncos.
NFL power rankings 2013, Week 10: Broncos snag top spot from undefeated Chiefs
The Chiefs haven’t lost a game, but some media outlets still don’t think they’re the best team in the NFL.


Despite a bye week for the Broncos, they ascended to the top spot, likely due to less-than-impressive victories for each the Chiefs, Seattle Seahawks and Indianapolis Colts. All three teams had to overcome early deficits against teams ranked in the bottom 10 of the NFL.
One team that has continued to climb is the Carolina Panthers, after earning a fourth consecutive victory. With a dominating win over the Atlanta Falcons, the Panthers have now climbed into a top-10 spot.
At the bottom of the rankings, the Jaguars have returned to their role as the unanimous worst team. The Tampa Bay Buccaneers had received a 32nd ranking from a few outlets, but a strong showing against the Seahawks convinced the six media outlets used in the composite rankings to keep them out of the last slot.
Here’s a full look at how the sports media outlets ranked the teams after Week 9:
| Rk. | Team | Record | SB Nation | ESPN | CBS | NBC | FOX | Yahoo! | Average |
| 1 | Denver Broncos | 7-1 | 1 | 3 | 3 | 4 | 1 | 2 | 2.33 |
| 2 | Kansas City Chiefs | 9-0 | 4 | 1 | 1 | 1 | 3 | 6 | 2.67 |
| 3 | Seattle Seahawks | 8-1 | 2 | 4 | 2 | 2 | 4 | 3 | 2.83 |
| 4 | Indianapolis Colts | 6-2 | 3 | 2 | 6 | 3 | 8 | 1 | 3.83 |
| 5 | San Francisco 49ers | 6-2 | 5 | 5 | 4 | 5 | 2 | 5 | 4.33 |
| 6 | New England Patriots | 7-2 | 7 | 7 | 5 | 6 | 5 | 7 | 6.17 |
| 7 | New Orleans Saints | 6-2 | 8 | 6 | 7 | 7 | 9 | 4 | 6.83 |
| 8 | Cincinnati Bengals | 6-3 | 10 | 8 | 8 | 8 | 11 | 8 | 8.83 |
| 9 | Carolina Panthers | 5-3 | 6 | 12 | 11 | 11 | 7 | 9 | 9.33 |
| 10 | Detroit Lions | 5-3 | 9 | 10 | 9 | 10 | 10 | 11 | 9.83 |
| 11 | Green Bay Packers | 5-3 | 12 | 11 | 13 | 9 | 6 | 10 | 10.17 |
| 12 | Chicago Bears | 5-3 | 15 | 9 | 12 | 13 | 12 | 12 | 12.17 |
| 13 | Dallas Cowboys | 5-4 | 16 | 13 | 10 | 12 | 13 | 13 | 12.83 |
| 14 | San Diego Chargers | 4-4 | 14 | 15 | 17 | 16 | 15 | 14 | 15.17 |
| 15 | New York Jets | 5-4 | 20 | 14 | 14 | 14 | 14 | 16 | 15.33 |
| T16 | Miami Dolphins | 4-4 | 11 | 19 | 23 | 15 | 18 | 15 | 16.83 |
| T16 | Tennessee Titans | 4-4 | 18 | 16 | 16 | 18 | 16 | 17 | 16.83 |
| 18 | Cleveland Browns | 4-5 | 13 | 18 | 18 | 20 | 21 | 18 | 18.00 |
| 19 | Arizona Cardinals | 4-4 | 19 | 17 | 15 | 17 | 22 | 19 | 18.17 |
| 20 | Philadelphia Eagles | 4-5 | 21 | 20 | 21 | 19 | 19 | 21 | 20.17 |
| 21 | Baltimore Ravens | 3-5 | 17 | 21 | 19 | 21 | 25 | 22 | 20.83 |
| 22 | Washington Redskins | 3-5 | 22 | 22 | 22 | 22 | 17 | 23 | 21.33 |
| 23 | Buffalo Bills | 3-6 | 26 | 23 | 25 | 25 | 23 | 20 | 23.67 |
| 24 | Houston Texans | 2-6 | 23 | 28 | 20 | 29 | 24 | 25 | 24.83 |
| 25 | Oakland Raiders | 3-5 | 25 | 24 | 27 | 23 | 27 | 24 | 25.00 |
| 26 | New York Giants | 2-6 | 24 | 29 | 26 | 24 | 20 | 29 | 25.33 |
| 27 | St. Louis Rams | 3-6 | 27 | 25 | 24 | 26 | 28 | 28 | 26.33 |
| 28 | Atlanta Falcons | 2-6 | 29 | 26 | 28 | 27 | 26 | 27 | 27.17 |
| 29 | Pittsburgh Steelers | 2-6 | 28 | 27 | 29 | 28 | 30 | 26 | 28.00 |
| 30 | Minnesota Vikings | 1-7 | 31 | 30 | 30 | 31 | 29 | 30 | 30.17 |
| 31 | Tampa Bay Buccaneers | 0-8 | 30 | 31 | 31 | 30 | 31 | 31 | 30.67 |
| 32 | Jacksonville Jaguars | 0-8 | 32 | 32 | 32 | 32 | 32 | 32 | 32.00 |











