The Seattle Seahawks lost a close 19-17 battle with the San Francisco 49ers over the weekend, but that hasn’t kept the majority of rankings experts from keeping them at the top spot in this week’s NFL power rankings. The Denver Broncos, who rallied to dismantle the Tennessee Titans on Sunday, aren’t far behind, and two of the six polls have them at No. 1.
NFL power rankings 2013, Week 15: Seahawks stay on top despite loss
Seattle retains the top position in most rankings despite a loss to the 49ers in Week 14. Meanwhile, the Saints move up after an impressive win over Carolina.


The New Orleans Saints made a statement in Week 14, knocking off the surging Carolina Panthers to reclaim control of the NFC South. They’ve been rewarded by rankings experts with an average placement of No. 3, while the Panthers tumble to No. 6.
Here’s a full look at how the sports media outlets ranked the teams after Week 14:
| Rk. | Team | Record | SB Nation | ESPN | CBS | NBC | FOX | Yahoo! | Average |
| 1 | Seattle Seahawks | 11-2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 |
| 2 | Denver Broncos | 11-2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| 3 | Carolina Panthers | 9-4 | 6 | 6 | 8 | 6 | 5 | 4 | 6 |
| 4 | New England Patriots | 10-3 | 5 | 4 | 2 | 3 | 4 | 5 | 4 |
| 5 | New Orleans Saints | 10-3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
| 6 | San Francisco 49ers | 9-4 | 4 | 5 | 6 | 7 | 6 | 6 | 5 |
| 7 | Cincinnati Bengals | 9-4 | 7 | 8 | 5 | 5 | 7 | 7 | 7 |
| 8 | Kansas City Chiefs | 10-3 | 8 | 7 | 7 | 8 | 8 | 8 | 8 |
| 9 | Philadelphia Eagles | 8-5 | 11 | 9 | 9 | 9 | 9 | 9 | 9 |
| 10 | Indianapolis Colts | 8-5 | 12 | 11 | 11 | 14 | 13 | 15 | 12 |
| 11 | Detroit Lions | 7-6 | 10 | 12 | 12 | 17 | 11 | 11 | 11 |
| 12 | Dallas Cowboys | 7-6 | 17 | 15 | 17 | 13 | 16 | 17 | 15 |
| 13 | Arizona Cardinals | 8-5 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
| 14 | Baltimore Ravens | 7-6 | 14 | 14 | 13 | 11 | 12 | 13 | 13 |
| 15 | Miami Dolphins | 7-6 | 13 | 16 | 16 | 16 | 15 | 14 | 17 |
| 16 | San Diego Chargers | 6-7 | 16 | 17 | 15 | 18 | 17 | 16 | 16 |
| 17 | Chicago Bears | 7-6 | 15 | 13 | 14 | 12 | 14 | 12 | 14 |
| 18 | Pittsburgh Steelers | 5-8 | 18 | 19 | 22 | 23 | 19 | 20 | 19 |
| 19 | Tennessee Titans | 5-8 | 21 | 22 | 18 | 22 | 20 | 19 | 20 |
| 20 | St. Louis Rams | 5-8 | 20 | 20 | 23 | 20 | 23 | 22 | 22 |
| 21 | New York Giants | 5-8 | 19 | 23 | 21 | 24 | 22 | 26 | 23 |
| 22 | Green Bay Packers | 6-6-1 | 23 | 18 | 19 | 15 | 18 | 21 | 18 |
| 23 | New York Jets | 6-7 | 25 | 21 | 20 | 19 | 21 | 18 | 21 |
| 24 | Buffalo Bills | 4-9 | 30 | 26 | 30 | 26 | 27 | 25 | 28 |
| 25 | Oakland Raiders | 4-9 | 27 | 28 | 28 | 29 | 30 | 28 | 29 |
| 26 | Minnesota Vikings | 3-9-1 | 26 | 27 | 26 | 28 | 24 | 29 | 27 |
| 27 | Cleveland Browns | 4-9 | 22 | 25 | 27 | 27 | 28 | 23 | 25 |
| 28 | Tampa Bay Buccaneers | 4-9 | 24 | 24 | 24 | 25 | 26 | 24 | 24 |
| 29 | Atlanta Falcons | 3-10 | 28 | 30 | 29 | 30 | 29 | 30 | 30 |
| 30 | Jacksonville Jaguars | 4-9 | 29 | 29 | 25 | 21 | 25 | 27 | 26 |
| 31 | Washington Redskins | 3-10 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| 32 | Houston Texans | 2-11 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |











