A shutout victory over the New York Giants got the Seattle Seahawks back on track and back in to the consensus top spot on the curated power rankings with the Denver Broncos just behind them.
NFL power rankings 2013, Week 16: Seahawks, Broncos are consensus top 2
The Seattle Seahawks earned a shutout victory on Sunday and are all alone at the top of the media power rankings.


Climbing up the rankings with big Week 15 victories were the Baltimore Ravens and Green Bay Packers, who both have chances at the postseason thanks to their come-from-behind wins. The Philadelphia Eagles and Detroit Lions weren’t as fortunate, as both teams slid down the rankings.
At the bottom remain the Houston Texans and Washington Redskins as the consensus worst and second-worst teams in the NFL, respectively.
Here’s a full look at how the sports media outlets ranked the teams after Week 15:
| Rk. | Team | Record | SB Nation | ESPN | NBC | FOX | Yahoo! | Average |
| 1 | Seattle Seahawks | 12-2 | 1 | 1 | 1 | 1 | 1 | 1.00 |
| 2 | Denver Broncos | 11-3 | 2 | 2 | 2 | 3 | 2 | 2.20 |
| 3 | Carolina Panthers | 10-4 | 4 | 4 | 3 | 4 | 3 | 3.60 |
| 4 | San Francisco 49ers | 10-4 | 3 | 3 | 6 | 2 | 5 | 3.80 |
| T5 | New England Patriots | 10-4 | 5 | 7 | 4 | 7 | 4 | 5.40 |
| T5 | New Orleans Saints | 10-4 | 6 | 5 | 5 | 5 | 6 | 5.40 |
| 7 | Kansas City Chiefs | 11-3 | 7 | 6 | 7 | 6 | 7 | 6.60 |
| 8 | Cincinnati Bengals | 9-5 | 9 | 9 | 11 | 8 | 8 | 9.00 |
| 9 | Arizona Cardinals | 9-5 | 8 | 8 | 10 | 9 | 11 | 9.20 |
| 10 | Baltimore Ravens | 8-6 | 13 | 12 | 8 | 11 | 10 | 10.80 |
| 11 | Indianapolis Colts | 9-5 | 10 | 10 | 13 | 10 | 14 | 11.20 |
| 12 | Philadelphia Eagles | 8-6 | 16 | 11 | 9 | 16 | 9 | 12.20 |
| 13 | Chicago Bears | 8-6 | 12 | 13 | 12 | 14 | 12 | 12.60 |
| 14 | Miami Dolphins | 8-6 | 11 | 14 | 15 | 12 | 13 | 13.00 |
| 15 | San Diego Chargers | 7-7 | 15 | 15 | 16 | 13 | 15 | 14.80 |
| T16 | Detroit Lions | 7-7 | 14 | 17 | 20 | 15 | 16 | 16.40 |
| T16 | Green Bay Packers | 7-6-1 | 18 | 16 | 14 | 17 | 17 | 16.40 |
| 18 | Pittsburgh Steelers | 6-8 | 17 | 19 | 19 | 19 | 18 | 18.40 |
| 19 | Dallas Cowboys | 7-7 | 20 | 18 | 17 | 18 | 19 | 18.40 |
| 20 | St. Louis Rams | 6-8 | 19 | 20 | 18 | 20 | 21 | 19.60 |
| 21 | Tennessee Titans | 5-9 | 21 | 21 | 24 | 22 | 22 | 22.00 |
| 22 | New York Jets | 6-8 | 26 | 22 | 21 | 23 | 20 | 22.40 |
| 23 | Minnesota Vikings | 4-9-1 | 23 | 23 | 26 | 21 | 26 | 23.80 |
| 24 | Buffalo Bills | 5-9 | 29 | 25 | 22 | 27 | 23 | 25.20 |
| T25 | New York Giants | 5-9 | 24 | 26 | 25 | 25 | 27 | 25.40 |
| T25 | Tampa Bay Buccaneers | 4-10 | 25 | 24 | 27 | 26 | 25 | 25.40 |
| 27 | Cleveland Browns | 4-10 | 22 | 27 | 28 | 30 | 24 | 26.20 |
| 28 | Atlanta Falcons | 4-10 | 27 | 28 | 29 | 24 | 30 | 27.60 |
| 29 | Jacksonville Jaguars | 4-10 | 30 | 29 | 23 | 29 | 28 | 27.80 |
| 30 | Oakland Raiders | 4-10 | 28 | 30 | 30 | 28 | 29 | 29.00 |
| 31 | Washington Redskins | 3-11 | 31 | 31 | 31 | 31 | 31 | 31.00 |
| 32 | Houston Texans | 2-12 | 32 | 32 | 32 | 32 | 32 | 32.00 |











