The top of the media power rankings generally stayed the same after Week 2, although the San Francisco 49ers, who entered the week as many group’s top-ranked team, took a bit of a tumble, albeit a small one.
NFL power rankings 2013, Week 3: Dolphins, Chargers surge in composite rankings
Upset victories on the road for the Miami Dolphins and San Diego Chargers launched both teams up nine spots on the composite power rankings.


The real movers though, were the Miami Dolphins and San Diego Chargers who each earned road, upset victories in Week 2. The Dolphins traveled to face the Indianapolis Colts and earned a tough-fought 24-20 victory that launched them from 20th to a tie for 11th with the defending Super Bowl champion Baltimore Ravens.
San Diego also jumped nine spots in the rankings from 26th to 17th with a 33-30 victory against the Philadelphia Eagles. After earning an impressive Week 1 victory, the Eagles were as high as fifth in some media rankings, but took a tumble from 14th to 18th with the loss.
Here’s a look at how the sports media outlets ranked the teams after Week 2:
| Rk. | Team | Record | SB Nation | ESPN | CBS | NBC | FOX | Yahoo! | Average |
| 1 | Denver Broncos | 2-0 | 1 | 2 | 1 | 1 | 1 | 2 | 1.33 |
| 2 | Seattle Seahawks | 2-0 | 2 | 1 | 2 | 2 | 2 | 1 | 1.67 |
| 3 | San Francisco 49ers | 1-1 | 3 | 3 | 6 | 4 | 3 | 3 | 3.67 |
| 4 | Houston Texans | 2-0 | 4 | 4 | 4 | 3 | 4 | 6 | 4.17 |
| 5 | New England Patriots | 2-0 | 5 | 7 | 3 | 8 | 5 | 5 | 5.5 |
| 6 | Green Bay Packers | 1-1 | 6 | 5 | 8 | 5 | 6 | 8 | 6.33 |
| 7 | New Orleans Saints | 2-0 | 7 | 8 | 5 | 7 | 11 | 9 | 7.83 |
| 8 | Atlanta Falcons | 1-1 | 9 | 6 | 7 | 9 | 8 | 10 | 8.17 |
| 9 | Chicago Bears | 2-0 | 8 | 9 | 9 | 10 | 7 | 7 | 8.33 |
| 10 | Cincinnati Bengals | 1-1 | 10 | 10 | 12 | 11 | 9 | 4 | 9.33 |
| T11 | Baltimore Ravens | 1-1 | 11 | 11 | 15 | 6 | 12 | 15 | 11.67 |
| T11 | Miami Dolphins | 2-0 | 12 | 12 | 10 | 12 | 13 | 11 | 11.67 |
| 13 | Kansas City Chiefs | 2-0 | 13 | 13 | 11 | 13 | 10 | 12 | 12 |
| 14 | Dallas Cowboys | 1-1 | 15 | 15 | 13 | 16 | 14 | 13 | 14.33 |
| 15 | Indianapolis Colts | 1-1 | 14 | 14 | 14 | 19 | 15 | 17 | 15.5 |
| 16 | Detroit Lions | 1-1 | 16 | 18 | 21 | 18 | 17 | 14 | 17.33 |
| 17 | San Diego Chargers | 1-1 | 21 | 16 | 17 | 14 | 16 | 21 | 17.5 |
| 18 | Philadelphia Eagles | 1-1 | 18 | 19 | 18 | 15 | 19 | 18 | 17.83 |
| 19 | St. Louis Rams | 1-1 | 20 | 17 | 16 | 20 | 18 | 19 | 18.33 |
| 20 | Tennessee Titans | 1-1 | 17 | 22 | 19 | 23 | 20 | 16 | 19.5 |
| 21 | Arizona Cardinals | 1-1 | 22 | 21 | 20 | 17 | 23 | 29 | 22 |
| 22 | New York Giants | 0-2 | 24 | 20 | 22 | 22 | 24 | 24 | 22.67 |
| 23 | Minnesota Vikings | 0-2 | 25 | 23 | 24 | 25 | 25 | 20 | 23.67 |
| 24 | Washington Redskins | 0-2 | 19 | 24 | 27 | 20 | 26 | 27 | 23.83 |
| 25 | Buffalo Bills | 1-1 | 26 | 26 | 25 | 24 | 21 | 22 | 24 |
| T26 | Pittsburgh Steelers | 0-2 | 27 | 25 | 23 | 29 | 27 | 28 | 26.5 |
| T26 | New York Jets | 1-1 | 23 | 28 | 26 | 28 | 29 | 25 | 26.5 |
| 28 | Carolina Panthers | 0-2 | 28 | 27 | 29 | 27 | 28 | 23 | 27 |
| 29 | Oakland Raiders | 1-1 | 29 | 29 | 28 | 21 | 31 | 30 | 28 |
| 30 | Tampa Bay Buccaneers | 0-2 | 30 | 30 | 30 | 31 | 22 | 26 | 28.17 |
| 31 | Cleveland Browns | 0-2 | 31 | 31 | 31 | 30 | 30 | 31 | 30.67 |
| 32 | Jacksonville Jaguars | 0-2 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |











