Plenty of preseason favorites to be deep contenders in the postseason find themselves in a precarious place in the NFL standings after three weeks. The San Francisco 49ers, Green Bay Packers and Atlanta Falcons all entered Week 3 as in the top 10 of the composite rankings, but are now on the outside looking in.
NFL power rankings 2013, Week 4: 49ers, Packers tumble in composite rankings
The disappointing starts for the 49ers, Packers and Falcons has been reflected in power rankings from several media outlets.


After losses for all three teams, they each sit with 1-2 records after three games. Also disappointing in Week 3 was the performance put on by the Houston Texans against the Baltimore Ravens.
Alternatively, the Miami Dolphins and Kansas City Chiefs continued their climb up the rankings, as the New York Jets surged up the bottom of the list on the back of a victory over the Buffalo Bills.
Here’s a look at how the sports media outlets ranked the teams after Week 3:
| Rk. | Team | Record | SB Nation | ESPN | CBS | NBC | FOX | Yahoo! | Average |
| 1 | Denver Broncos | 3-0 | 1 | 2 | 1 | 1 | 1 | 2 | 1.33 |
| 2 | Seattle Seahawks | 3-0 | 2 | 1 | 2 | 2 | 2 | 1 | 1.67 |
| 3 | New England Patriots | 3-0 | 3 | 5 | 3 | 5 | 3 | 5 | 4.00 |
| 4 | New Orleans Saints | 3-0 | 5 | 3 | 4 | 4 | 6 | 3 | 4.17 |
| 5 | Chicago Bears | 3-0 | 4 | 4 | 7 | 6 | 4 | 6 | 5.17 |
| 6 | Cincinnati Bengals | 2-1 | 6 | 6 | 8 | 7 | 5 | 4 | 6.00 |
| 7 | Miami Dolphins | 3-0 | 9 | 7 | 5 | 8 | 10 | 7 | 7.67 |
| 8 | Kansas City Chiefs | 3-0 | 11 | 8 | 6 | 9 | 7 | 11 | 8.67 |
| 9 | Baltimore Ravens | 2-1 | 7 | 11 | 11 | 3 | 8 | 16 | 9.33 |
| 10 | Houston Texans | 2-1 | 8 | 13 | 12 | 10 | 9 | 8 | 10.00 |
| 11 | Indianapolis Colts | 2-1 | 10 | 9 | 10 | 11 | 12 | 12 | 10.67 |
| 12 | San Francisco 49ers | 1-2 | 12 | 10 | 13 | 12 | 13 | 13 | 12.17 |
| T13 | Dallas Cowboys | 2-1 | 15 | 15 | 9 | 14 | 11 | 14 | 13.00 |
| T13 | Green Bay Packers | 1-2 | 13 | 12 | 15 | 13 | 15 | 10 | 13.00 |
| 15 | Atlanta Falcons | 1-2 | 14 | 14 | 14 | 15 | 16 | 9 | 13.67 |
| 16 | Detroit Lions | 2-1 | 16 | 16 | 18 | 16 | 14 | 15 | 15.17 |
| 17 | Tennessee Titans | 2-1 | 17 | 17 | 16 | 17 | 17 | 17 | 16.83 |
| 18 | San Diego Chargers | 1-2 | 20 | 19 | 19 | 18 | 19 | 19 | 19.00 |
| 19 | New York Jets | 2-1 | 18 | 18 | 17 | 24 | 18 | 22 | 19.50 |
| 20 | Philadelphia Eagles | 1-2 | 19 | 23 | 20 | 19 | 20 | 20 | 20.17 |
| 21 | Carolina Panthers | 1-2 | 21 | 21 | 25 | 20 | 22 | 18 | 21.17 |
| 22 | St. Louis Rams | 1-2 | 22 | 20 | 22 | 22 | 23 | 21 | 21.67 |
| 23 | Buffalo Bills | 1-2 | 26 | 24 | 24 | 25 | 21 | 23 | 23.83 |
| 24 | Arizona Cardinals | 1-2 | 25 | 22 | 21 | 21 | 24 | 31 | 24.00 |
| 25 | Cleveland Browns | 1-2 | 29 | 25 | 23 | 26 | 26 | 24 | 25.50 |
| T26 | Washington Redskins | 0-3 | 23 | 27 | 30 | 29 | 28 | 26 | 27.17 |
| T26 | Minnesota Vikings | 0-3 | 24 | 26 | 28 | 28 | 30 | 27 | 27.17 |
| 28 | New York Giants | 0-3 | 27 | 29 | 29 | 27 | 29 | 25 | 27.67 |
| 29 | Pittsburgh Steelers | 0-3 | 28 | 28 | 27 | 30 | 25 | 29 | 27.83 |
| 30 | Oakland Raiders | 1-2 | 30 | 30 | 26 | 23 | 31 | 30 | 28.33 |
| 31 | Tampa Bay Buccaneers | 0-3 | 31 | 31 | 31 | 31 | 27 | 28 | 29.83 |
| 32 | Jacksonville Jaguars | 0-3 | 32 | 32 | 32 | 32 | 32 | 32 | 32.00 |











