Super Bowl 2014: Peyton Manning looks to extend his legacy
Peyton Manning already has a claim as one of the best quarterbacks ever to play the game. Can he cement his place in history with another Super Bowl win?


Every era believes it has seen the best quarterback to play the game. No one will be more clutch than John Elway, more mechanically sound than Johnny Unitas or better pre-snap than Joe Montana. These discussions have created water cooler arguments for decades, but many football fans unite to agree on one player -- Peyton Manning.
There’s something haunting about watching Manning play because he defies expectations. We’re told playing quarterback is the hardest job in the hardest sport with the most pressure, but he makes it all look easy. Obviously it isn’t simple, but there’s something elegant about watching him from pre-snap to completion. It’s a ballet with more barking, an economy of movement from the quarterback while offensive players react, moving around him like satellites -- desperately glancing back at their passer to make sure things are being done just right.
More from our team sites
More from our team sites
Everyone is a “field general” these days, because it’s a fun way of saying “this dude’s important” while evoking imagery of military bravery. But when it comes to Manning? It really is an apt descriptor. Everybody watches him, an entire team leans on him, while elevating him to the rare status where coaches begin to be questioned the way wide receivers often are: “Is it him or is it Peyton Manning?”
Most cultures have a phrase or string of words than connote a gleeful anticipation of possible failure. It's a glass ceiling that ensures someone can be good, as long as they're not too good. The critique of Manning used to be that he couldn't win the big one. Bred out of eight years without a Super Bowl win in Indianapolis, there was a pervasive perception that he would be good enough to be the league's best statistically, but not practically.
After the Colts won in 2007 the conversation changed. Manning bought himself some time, but when it became clear Indianapolis wouldn't be a dynasty the same doubts were raised. It morphed into "he hasn't won the big one enough," which persisted until his injury.
Having neck surgery arrived at a time where excuses no longer needed to be manufactured, it was a foregone conclusion Manning couldn’t rebound from a potentially career-ending injury. It was time to faux-mourn what was lost, pour one out for No. 18 and start filming the retrospective documentary. The veteran quarterback spoiled the narrative again, bouncing back from injury a clearly different quarterback, but better than ever in many ways.
Now all that’s left is the weather. Mother nature is the final bastion of hope for those trying desperately to find reason why Manning isn’t one of the best ever. If he falters in the cold and snow they win, a victory will finally kill the narratives (maybe).
If something is missing it’s often better to step back and approach it again with fresh eyes. It feels like Manning’s neck injury was that moment. Perhaps it’s too presumptuous and romantic to envision the hobbled veteran learning to thrive in spite of his deficiency, but we only have the result to go off. His arm might not throw the ball as far, and the needle might not be thread quite as quickly -- but in many ways Peyton Manning is the best version of himself we’ve ever seen.
Those small physical problems have been patched with a heightened mental game. Manning is more active pre-snap than he’s even been and his decision making feels like it’s been muted by a lack of physical confidence, giving birth to a quarterback who’s on-field evaluation is a cut above anyone else who plays the game, or perhaps has ever played the game.
5,477 yards, 55 touchdowns and 10 interceptions. These are the numbers, they tell part of the story. The stars in a wide sky of a career spanning years and towns, places and moments. Peyton Manning's journey to the Super Bowl is one of immense success but snark, a constant effort to find ways to diminish the accomplishments of the best quarterback of his era. One game remains that will allow him to put a second ring on his hand, kill the narratives and determine whether he's remembered as one of the best on paper, or simply one of the best.
| Year | Age | Tm | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Sk | 4QC | GWD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 22 | IND | 16 | 16 | 3-13-0 | 326 | 575 | 56.7 | 3739 | 26 | 28 | 233.7 | 71.2 | 22 | 1 | 1 | |
| 1999* | 23 | IND | 16 | 16 | 13-3-0 | 331 | 533 | 62.1 | 4135 | 26 | 15 | 258.4 | 90.7 | 14 | 6 | 7 | |
| 2000* | 24 | IND | 16 | 16 | 10-6-0 | 357 | 571 | 62.5 | 4413 | 33 | 15 | 275.8 | 94.7 | 20 | 2 | 3 | |
| 2001 | 25 | IND | 16 | 16 | 6-10-0 | 343 | 547 | 62.7 | 4131 | 26 | 23 | 258.2 | 84.1 | 29 | |||
| 2002* | 26 | IND | 16 | 16 | 10-6-0 | 392 | 591 | 66.3 | 4200 | 27 | 19 | 262.5 | 88.8 | 23 | 4 | 5 | |
| 2003*+ | 27 | IND | 16 | 16 | 12-4-0 | 379 | 566 | 67.0 | 4267 | 29 | 10 | 266.7 | 99.0 | 18 | 3 | 4 | |
| 2004*+ | 28 | IND | 16 | 16 | 12-4-0 | 336 | 497 | 67.6 | 4557 | 49 | 10 | 284.8 | 121.1 | 13 | 2 | 4 | |
| 2005*+ | 29 | IND | 16 | 16 | 14-2-0 | 305 | 453 | 67.3 | 3747 | 28 | 10 | 234.2 | 104.1 | 17 | 1 | 1 | |
| 2006* | 30 | IND | 16 | 16 | 12-4-0 | 362 | 557 | 65.0 | 4397 | 31 | 9 | 274.8 | 101.0 | 87.22 | 14 | 4 | 4 |
| 2007* | 31 | IND | 16 | 16 | 13-3-0 | 337 | 515 | 65.4 | 4040 | 31 | 14 | 252.5 | 98.0 | 78.4 | 21 | 1 | 2 |
| 2008*+ | 32 | IND | 16 | 16 | 12-4-0 | 371 | 555 | 66.8 | 4002 | 27 | 12 | 250.1 | 95.0 | 79.77 | 14 | 4 | 6 |
| 2009*+ | 33 | IND | 16 | 16 | 14-2-0 | 393 | 571 | 68.8 | 4500 | 33 | 16 | 281.3 | 99.9 | 82.94 | 10 | 7 | 7 |
| 2010* | 34 | IND | 16 | 16 | 10-6-0 | 450 | 679 | 66.3 | 4700 | 33 | 17 | 293.8 | 91.9 | 68.61 | 16 | 0 | 2 |
| 2011 | 35 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2012*+ | 36 | DEN | 16 | 16 | 13-3-0 | 400 | 583 | 68.6 | 4659 | 37 | 11 | 291.2 | 105.8 | 84.11 | 21 | 3 | 3 |
| 2013*+ | 37 | DEN | 16 | 16 | 13-3-0 | 450 | 659 | 68.3 | 5477 | 55 | 10 | 342.3 | 115.1 | 82.93 | 18 | 2 | 2 |
| Career | 240 | 240 | 167-73-0 | 5532 | 8452 | 65.5 | 64964 | 491 | 219 | 270.7 | 97.2 | 270 | 38 | 49 | |||
| 14 yrs | IND | 208 | 208 | 141-67-0 | 4682 | 7210 | 64.9 | 54828 | 399 | 198 | 263.6 | 94.9 | 231 | 35 | 46 | ||
| 2 yrs | DEN | 32 | 32 | 26-6-0 | 850 | 1242 | 68.4 | 10136 | 92 | 21 | 316.8 | 110.8 | 39 | 5 | 5 |














