Even though it took a bit longer than usual, a few teams finally clinched playoff spots in Week 15. This year, there really haven't been any divisions with a runaway winner, but after one day of games, we've now got 75 percent of the AFC decided. The New England Patriots, Indianapolis Colts and Denver Broncos have won their divisions, with the AFC North still up for grabs. In the NFC, the Arizona Cardinals have clinched a playoff spot but the Seattle Seahawks are still fighting for the NFC West crown.
NFL power rankings 2014, Week 16: Packers fall from top spot
There’s been movement at the top after a decisive Week 15.
Every team that could have clinched on Sunday did so, save for one: the Green Bay Packers. Notably, the Packers were the team atop SB Nation's own power rankings, and the consensus rankings, heading into Week 15. But Aaron Rodgers and the Green Bay offense weren't able to get anything done against the Buffalo Bills' defense, and they fell to 10-4 on the season, tied with the Detroit Lions for the top spot in the NFC North. The Lions, however, currently own the tiebreaker.
Accordingly, the Packers are no longer No. 1 in the consensus power rankings. SB Nation's own rankings have moved them all the way down to No. 5, below three of the above playoff teams and just ahead of the Colts. They're also below the Seahawks, who took down the San Francisco 49ers and have now won their last four games.
The aforementioned Patriots, last week's No. 2 team for SB Nation and the consensus rankings, move into the top spot after a dominant 41-13 win over the rival Miami Dolphins. New England is now looking to snare a first-round bye.
| Team | Record | SB Nation | ESPN | NFL.com | Football Outsiders | Average |
| New England Patriots | 11-3 | 1 | 1 | 1 | 2 | 1.3 |
| Seattle Seahawks | 10-4 | 2 | 3 | 3 | 3 | 2.8 |
| Denver Broncos | 11-3 | 3 | 2 | 2 | 1 | 2.0 |
| Arizona Cardinals | 11-3 | 4 | 5 | 7 | 18 | 8.5 |
| Green Bay Packers | 10-4 | 5 | 4 | 4 | 5 | 4.5 |
| Indianapolis Colts | 10-4 | 6 | 7 | 6 | 10 | 7.3 |
| Dallas Cowboys | 10-4 | 7 | 6 | 5 | 13 | 7.8 |
| Detroit Lions | 10-4 | 8 | 8 | 8 | 12 | 9.0 |
| Baltimore Ravens | 9-5 | 9 | 12 | 14 | 4 | 9.8 |
| Philadelphia Eagles | 9-5 | 10 | 9 | 9 | 7 | 8.8 |
| Pittsburgh Steelers | 9-5 | 11 | 10 | 10 | 9 | 10.0 |
| Cincinnati Bengals | 9-4-1 | 12 | 11 | 11 | 15 | 12.3 |
| San Diego Chargers | 8-6 | 13 | 14 | 15 | 14 | 14.0 |
| Kansas City Chiefs | 8-6 | 14 | 13 | 12 | 6 | 11.3 |
| Buffalo Bills | 8-6 | 15 | 15 | 13 | 8 | 12.8 |
| Miami Dolphins | 7-7 | 16 | 16 | 16 | 11 | 14.8 |
| Houston Texans | 7-7 | 17 | 18 | 17 | 21 | 18.3 |
| St. Louis Rams | 6-8 | 18 | 20 | 18 | 19 | 18.8 |
| San Francisco 49ers | 7-7 | 19 | 17 | 19 | 16 | 17.8 |
| Carolina Panthers | 5-8-1 | 20 | 22 | 23 | 26 | 22.8 |
| New Orleans Saints | 6-8 | 21 | 19 | 21 | 17 | 19.5 |
| Cleveland Browns | 7-7 | 22 | 21 | 20 | 22 | 21.3 |
| New York Giants | 5-9 | 23 | 25 | 24 | 23 | 23.8 |
| Minnesota Vikings | 6-8 | 24 | 23 | 22 | 24 | 23.3 |
| Atlanta Falcons | 5-9 | 25 | 24 | 25 | 20 | 23.5 |
| Chicago Bears | 5-9 | 26 | 26 | 26 | 25 | 25.8 |
| Tampa Bay Buccaneers | 2-12 | 27 | 29 | 27 | 32 | 28.8 |
| New York Jets | 3-11 | 28 | 27 | 29 | 27 | 27.8 |
| Washington | 3-11 | 29 | 28 | 28 | 29 | 28.5 |
| Jacksonville Jaguars | 2-12 | 30 | 30 | 30 | 31 | 30.3 |
| Oakland Raiders | 2-12 | 31 | 31 | 31 | 28 | 30.3 |
| Tennessee Titans | 2-12 | 32 | 32 | 32 | 30 | 31.5 |
The four polls we use:
We use four different rankings to compile our weekly average. Our power rankings sources are from our in-house rankings, ESPN and NFL.com. We also factor in the DVOA rankings from Football Outsiders to add an objective statistical measurement to the formula.
★★★











