Skip to main content
Come Fan with UsSaturday, June 20, 2026

NFL Combine 2015: Height, weight measurements for defensive backs

The defensive backs were the final group to get measured in Indianapolis.

The top defensive back prospects from around the nation were measured at the NFL Scouting Combine on Saturday, and overall it’s looking like a solid bunch. Typically, defensive backs are one of the few positions where height hasn’t traditionally been a huge factor in scouting considering shorter cornerbacks and safeties have flourished in the NFL over the years.

That said, we’ve seen a rise in bigger-bodied, successful cornerbacks in the league. Most notable, Richard Sherman of the Seattle Seahawks has a lethal combination of size and speed that has scouts constantly on the lookout for bigger guys who can fill his shoes. Of course, there’s a lot more to Sherman than being big, but it’s worth noting that many of the top defensive back prospects this year are taller than usual.

Trae Waynes of Michigan State and Marcus Peters of Washington are considered the top two cornerback prospects in this draft, and they both came in at 6 feet even when measured on Saturday. Jalen Collins, P.J. Williams and Kevin Johnson are all considered potential first-round picks and all of them are at or over that mark, as well.

They don’t get much taller than that, though Durell Eskridge of Syracuse will turn heads at 6’3, and another four players come in at 6’2. The shortest cornerback at the combine is a four-way tie between Senquez Golson, Ifo Ekpre-Olomu, Bobby McCain and Kevin White. These players will be looking to distinguish themselves in drills on Monday.

Below, we’ve got a full table for defensive back measurements:

Name School Height Weight Arm Hand
Adrian Amos Penn State 6'0 218 32 1/4 9 1/8
Detrick Bonner Virginia Tech 6'0 207 31 1/7 8 7/8
Ibraheim Campbell Northwestern 5'11 208 30 3/8 10 1/4
Alex Carter Stanford 6'0 196 32 1/8 9 1/8
D.C. Celiscar Western Michigan 5'11 194 31 3/8 9 1/4
Justin Coleman Tennessee 5'11 185 31 1/4 9 3/8
Jalen Collins LSU 6'1 203 32 1/8 9 3/8
Landon Collins Alabama 6'0 228 31 1/2 9 3/8
Justin Cox Mississippi State 6'1 191 31 1/4 9
Ronald Darby Florida State 5'11 193 31 3/8 8 5/8
Quandre Diggs Texas 5'9 196 29 5/8 9 5/8
Lorenzo Doss Tulane 5'10 182 29 3/4 9
Kurtis Drummond Michigan State 6'1 208 32 1/4 10 3/8
Ifo Ekpre-Olomu Oregon 5'9 192 30 7/8 9 5/8
Durell Eskridge Syracuse 6'3 208 32 3/8 9 5/8
Charles Gaines Louisville 5'10 180 31 3/8 8 3/4
Clayton Geathers Central Florida 6'2 218 31 5/8 9 1/8
Jacoby Glenn Central Florida 6'0 179 31 1/4 8 5/8
Senquez Golson Ole Miss 5'9 176 29 3/4 9 3/8
Doran Grant Ohio State 5'10 200 30 1/4 9 3/8
Ladarius Gunter Miami (FL) 6'1 202 31 1/2 9 5/8
Chris Hackett TCU 6'0 195 31 1/2 9 7/8
Anthony Harris Virginia 6'1 183 31 9 1/4
Troy Hill Oregon 5'10 182 29 1/2 8 3/4
Gerod Holliman Louisville 6'0 218 32 9 1/2
Kyshoen Jarrett Virginia Tech 5'10 200 31 9 3/4
A.J. Jefferson UCLA 6'1 198 31 1/2 8 1/2
Kevin Johnson Wake Forest 6'0 188 31 8 3/8
Byron Jones UConn 6'1 199 32 10
Craig Mager Texas State 5'11 201 29 3/4 9 1/ 4
Dean Marlowe James Madison 6'1 203 31 8 3/4
Bobby McCain Memphis 5'9 195 30 1/2 9
Tevin McDonald Eastern Washington 5'11 195 29 3/4 9
Steven Nelson Oregon State 5'10 197 30 5/8 9 1/4
Garry Peters Clemson 6'0 191 31 1/2 10
Marcus Peters Washington 6'0 197 31 1/2 8 3/8
Cody Prewitt Ole Miss 6'2 208 32 5/8 9 1/8
Damarious Randall Arizona State 5'11 196 30 1/4 8 5/8
Jordan Richards Stanford 5'11 211 32 1/2 9 3/8
Quinten Rollins Miami (OH) 5'11 195 30 1/4 9
Eric Rowe Utah 6'1 205 31 1/2 9 1/2
James Sample Louisville 6'2 209 32 9 1/2
Josh Shaw USC 6'0 201 30 3/4 9
JaCorey Shepherd Kansas 5'11 199 30 5/8 8 5/8
D'joun Smith Florida Atlantic 5'10 187 30 3/8 8 1/8
Derron Smith Fresno State 5'10 200 29 3/4 9
Tye Smith Towson 6'0 195 32 8 3/4
Damian Swann Georgia 6'0 189 31 8 7/8
Jacquiski Tartt Samford 6'1 221 32 3/8 9 7/8
Trae Waynes Michigan State 6'0 186 31 8 1/4
Kevin White TCU 5'9 183 30 1/8 8 3/8
Jermaine Whitehead Auburn 5'11 197 31 9 3/8
P.J. Williams Florida State 6'0 194 31 8 5/8
Julian Wilson Oklahoma 6'2 205 32 3/8 9 1/4
See More:

More in NFL

NFL
WNFC championship game airing Sunday, June 21st from Ford Center in FriscoWNFC championship game airing Sunday, June 21st from Ford Center in Frisco
NFL

The Women’s National Football Conference Championship will air on ESPN2 this weekend.

By RJ Ochoa
From SBNationExternal Link
Which fictional quarterback would you have lead your team?Which fictional quarterback would you have lead your team?
From SBNationExternal Link
By James Dator
NFL
Best bets for 2026 NFL Offensive Rookie of the YearBest bets for 2026 NFL Offensive Rookie of the Year
NFL

There are some good longer-shot options on offensive side of ball for the NFL’s Rookie of the Year.

By Bill Williamson
NFL
Brendan Sorsby is a rare chance to get a top QB cheap, and these teams should go inBrendan Sorsby is a rare chance to get a top QB cheap, and these teams should go in
NFL

This is a no-brainer for some NFL teams.

By James Dator
NFL
Fernando Mendoza has great respect for the Raiders that came before himFernando Mendoza has great respect for the Raiders that came before him
NFL

Fernando Mendoza has great respect for the Raiders that came before him

By RJ Ochoa
NFL
Brendan Sorsby intends to enter NFL Supplemental Draft, per reportsBrendan Sorsby intends to enter NFL Supplemental Draft, per reports
NFL

Texas Tech quarterback Brendan Sorsby is entering the NFL Supplemental Draft, per reports

By Mark Schofield