Each and every year, it seems like we’re talking about a big, nasty defensive lineman to potentially go No. 1 overall in the NFL Draft. This year, it’s no different, with guys like Leonard Williams from USC and Dante Fowler of Florida dominating the discussion. Some of them will wind up being linebackers at the next level, but during the NFL Scouting Combine, the top players were definitely defensive linemen.
NFL Combine 2015: Full results for defensive linemen
Vic Beasley dominated the headlines at the NFL Combine on Saturday, and we’ve got full results for all the defensive linemen in attendance.


Vic Beasley of Clemson has always been in discussions as one of the top defenders, but always just out of the top three discussion. Beasley turned plenty of heads at the combine, though, running a blistering 4.53 40-yard dash on Sunday. That’s incredibly impressive for a man his size, especially given he also put up 225 pounds 35 times in the bench press.
If anybody significantly increased their draft stock on Sunday, it was Beasley. But others had good showings, like LSU defensive lineman Danielle Hunter, who put up a 4.57 40-yard dash. Both Dante Fowler and Eli Harold ran a 4.6 flat, also putting them near the top. The slowest time went to Danny Shelton, but that’s not surprising given the guy is absolutely massive. Shelton is often in discussions for top defensive tackle in this draft.
Below, we’ve got full results for the defensive linemen:
| Player | School | Height | Weight | Arm | Hand | 10 Yard | 40 | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
| Henry Anderson | Stanford | 6'6 | 294 | 33 1/2 | 9 3/4 | 1.75 | 5.03 | 30" | 9'3" | 7.20 | 4.19 | ||
| Arik Armstead | Oregon | 6'7 | 292 | 33 | 10 1/2 | 1.76 | 5.10 | 24 | 34" | 9'9" | 7.57 | 4.53 | |
| Tavares Barnes | Clemson | 6'4 | 282 | 33 1/8 | 8 1/2 | 1.70 | 4.80 | ||||||
| Vic Beasley | Clemson | 6'3 | 246 | 32 1/2 | 9 3/8 | 1.72 | 4.53 | 35 | 41" | 10'10" | 6.91 | 4.15 | |
| Michael Bennett | Ohio State | 6'2 | 293 | 33 5/8 | 10 1/4 | ||||||||
| Angelo Blackson | Auburn | 6'4 | 318 | 33 3/4 | 9 3/4 | 1.77 | 5.02 | 20 | 31" | 8'5" | 7.50 | 4.57 | |
| Malcom Brown | Texas | 6'2 | 319 | 32 1/2 | 10 | 1.75 | 5.05 | 26 | 29.5" | 8'2" | 7.84 | 4.59 | |
| Anthony Chickillo | Miami (FL) | 6'3 | 267 | 33 1/2 | 10 1/8 | 1.59 | 4.79 | 27 | 34.5" | 9'6" | 7.17 | 4.25 | |
| Frank Clark | Michigan | 6'3 | 271 | 34 3/8 | 10 1/8 | 1.70 | 4.79 | 19 | 38.5" | 9'10" | 7.08 | 4.05 | 11.22 |
| Xavier Cooper | Washington State | 6'3 | 293 | 31 1/2 | 9 3/8 | 1.70 | 4.86 | 29 | 29" | 9'2" | 7.23 | 4.37 | |
| Christian Covington | Rice | 6'2 | 289 | 33 1/4 | 10 | ||||||||
| Corey Crawford | Clemson | 6'5 | 283 | 34 1/2 | 9 1/4 | 1.79 | 5.01 | 33" | 9'2" | 7.64 | 4.65 | ||
| Carl Davis | Iowa | 6'5 | 320 | 34 5/8 | 11 | 1.87 | 5.07 | 33" | 8'7" | 7.91 | 4.47 | ||
| Tyeler Davidson | Fresno State | 6'2 | 316 | 34 | 10 3/4 | 1.91 | 5.16 | 32 | 8'9" | 7.53 | 4.46 | ||
| Ryan Delaire | Towson | 6'4 | 254 | 32 1/2 | 10 3/8 | 1.73 | 4.97 | 23 | |||||
| B.J. Dubose | Louisville | 6'4 | 284 | 33 | 9 3/4 | 1.66 | 5.06** | 26 | |||||
| Mario Edwards Jr. | Florida State | 6'3 | 279 | 33 1/4 | 10 7/8 | 1.76 | 4.84 | 32 | 32.5" | 10' | 7.44 | 4.55 | |
| Kyle Emanuel | North Dakota State | 6'3 | 255 | 31 | 9 3/8 | 1.70 | 4.77 | 27 | 34" | 10' | 7.10 | 4.25 | 11.78 |
| Trey Flowers | Arkansas | 6'2 | 266 | 34 1/4 | 10 | 1.84 | 4.93 | 28 | 36.5" | 10'1" | 7.34 | 4.40 | 12.03 |
| Dante Fowler | Florida | 6'3 | 261 | 33 3/4 | 9 1/2 | 1.56 | 4.60 | 19 | 32.5" | 9'4" | 7.40 | 4.32 | 11.89 |
| Markus Golden | Missouri | 6'2 | 260 | 31 1/8 | 10 1/2 | 1.72 | 4.90 | ||||||
| Eddie Goldman | Florida State | 6'4 | 336 | 33 1/8 | 10 1/8 | ||||||||
| Randy Gregory | Nebraska | 6'5 | 235 | 34 | 10 | 1.62 | 4.64 | 24 | 36.5" | 10'5" | |||
| Marcus Hardison | Arizona State | 6'3 | 307 | 33 1/2 | 10 3/8 | 27 | |||||||
| Eli Harold | Virginia | 6'3 | 247 | 33 | 9 3/8 | 1.68 | 4.60 | 35" | 10'3" | 7.07 | 4.16 | 11.81 | |
| Zach Hodges | Harvard | 6'2 | 250 | 34 1/4 | 9 7/8 | 1.63 | 4.68 | 33.5" | 10'5" | 4.65 | |||
| Danielle Hunter | LSU | 6'5 | 252 | 34 1/4 | 10 1/2 | 1.58 | 4.57 | 25 | |||||
| Martin Ifedi | Memphis | 6'3 | 275 | 33 7/8 | 10 | 1.73 | 4.88 | 16 | 31" | 9'3" | 7.39 | 4.58 | |
| Grady Jarrett | Clemson | 6'1 | 304 | 32 3/8 | 10 | 1.84 | 5.06 | 30 | 31" | 9'4" | 7.37 | 4.56 | |
| Derrick Lott | Tennessee-Chatt | 6'4 | 314 | 33 5/8 | 9 1/8 | 1.81 | 4.99 | 30 | 26,5" | 8'10" | 7.30 | 4.44 | |
| Joey Mbu | Houston | 6'3 | 313 | 35 | 9 1/4 | 1.81 | 5.54 | 22.5" | 8'1" | 8.20 | 5.01 | ||
| Ellis McCarthy | UCLA | 6'5 | 338 | 34 1/8 | 9 7/8 | 1.82 | 5.21 | 24 | 32" | 9'1" | 8.16 | 5.07 | 11.75 |
| Rakeem Nunez-Roches | Southern Miss | 6'2 | 307 | 32 5/8 | 10 1/8 | 1.74 | 5.02 | 26 | 34" | 9'6" | 7.67 | 4.69 | |
| Owa Odighizuwa | UCLA | 6'3 | 267 | 33 3/4 | 11 | 1.63 | 4.62 | 25 | 39" | 10'7" | 7.36 | 4.19 | |
| Nate Orchard | Utah | 6'3 | 250 | 33 3/4 | 10 1/4 | 1.97 | 4.80 | 31.5" | 9'7" | 7.28 | 4.43 | 12.06 | |
| Leon Orr | Florida | 6'5 | 323 | 34 1/8 | 9 3/8 | 1.85 | 5.16 | 28" | 8'4" | 8.26 | 4.90 | ||
| David Parry | Stanford | 6'1 | 308 | 31 | 9 7/8 | 1.76 | 5.38 | 34 | 29" | 8'7" | |||
| Jordan Phillips | Oklahoma | 6'5 | 329 | 34 3/4 | 9 3/8 | 1.84 | 5.17 | 28 | 30" | 8'9" | 7.88 | 4.68 | |
| Darius Philon | Arkansas | 6'1 | 298 | 32 3/8 | 9 1/2 | 1.82 | 5.00 | 26 | 31" | 8'11" | 8.00 | ||
| Shane Ray | Missouri | 6'3 | 245 | 33 1/8 | 9 | 21 | |||||||
| Cedric Reed | Texas | 6'5 | 269 | 33 3/8 | 9 3/4 | 22 | |||||||
| Bobby Richardson | Indiana | 6'3 | 283 | 34 5/8 | 11 | 1.85 | 5.16 | 32.5" | 8'10" | 7.57 | 4.41 | ||
| Ryan Russell | Purdue | 6'4 | 269 | 33 3/8 | 10 1/4 | 1.64 | 4.75 | 25 | 32.5" | 9'11" | 7.25 | 4.47 | 12.26 |
| Danny Shelton | Washington | 6'2 | 339 | 32 | 10 1/4 | 1.88 | 5.64 | 34 | 30.5" | 7'11" | 7.99 | 4.65 | |
| Deon Simon | Northwestern State | 6'4 | 321 | 33 | 10 1/2 | 1.78 | 5.12 | 35 | 29.5" | 8'9" | 7.92 | 4.76 | |
| Preston Smith | Mississippi State | 6'5 | 271 | 34 | 10 5/8 | 1.64 | 4.74 | 24 | 34" | 10'1" | 7.07 | 4.28 | 11.70 |
| Za'Darius Smith | Kentucky | 6'4 | 274 | 32 5/8 | 10 | 1.76 | 4.83 | 23 | 29" | 9'5" | 7.42 | 4.66 | 12.65 |
| J.T. Surratt | South Carolina | 6'1 | 304 | 32 | 10 1/8 | 1.89 | 5.19 | 29 | 30" | 8'10" | 7.78 | 4.71 | |
| Lyndon Trail | Norfolk State | 6'7 | 269 | 34 7/8 | 10 1/2 | 1.77 | 4.91 | 24 | 32.5" | 9'9" | 7.32 | 4.48 | 12.56 |
| Louis Trinca-Pasat | Iowa | 6'1 | 290 | 31 7/8 | 10 1/8 | 1.75 | 4.96 | 32" | 8'9" | 7.40 | 4.30 | ||
| Davis Tull | Tennessee-Chatt | 6'2 | 246 | 31 1/4 | 9 3/4 | 42.5" | 11' | ||||||
| Zack Wagenmann | Montana | 6'3 | 247 | 33 1/2 | 9 1/2 | 1.67 | 4.82 | 14 | 37.5" | 9'1" | 7.07 | 4.26 | 12.00 |
| L.T. Walton | Central Michigan | 6'5 | 319 | 32 1/4 | 10 1/4 | 1.79 | 5.25 | 25 | 27" | 8'7" | 7.91 | 4.78 | |
| Leonard Williams | Southern Cal | 6'5 | 302 | 34 5/8 | 10 5/8 | 1.74 | 4.97 | 29.5" | 8'10" | 7.59 | 4.53 | ||
| Gabe Wright | Auburn | 6'3 | 300 | 32 5/8 | 10 3/4 | 1.80 | 5.07 | 34 | 26.5" | 8'4" | 7.73 | 4.56 |

















