The 2015 NFL Combine wrapped up Monday when the defensive backs took the field for the 40-yard dash, vertical jump, broad jump and other positional drills. They were the final position group to arrive and therefore the last to see the field, but as usual they produced some of the most impressive performances at Lucas Oil Stadium.
NFL Combine 2015: Full results for defensive backs
The NFL Combine is over, and we’ve got full results for the defensive backs from Monday.


Trae Waynes of Michigan State was already considered one of the top cornerbacks coming into the Combine, and after putting up a 40 time of 4.31 seconds, he’s definitely solidified his spot. Justin Cox of Mississippi State was right behind him at 4.36 seconds, with the pair getting respectably close to the fastest time this year, a 4.28 set by wide receiver J.J. Nelson.
The top safety prospect, Landon Collins, ran a 40-yard dash of 4.53 seconds. Jalen Collins of LSU recorded a 40 time of 4.48, impressive given he’s one of the bigger cornerbacks in the draft class. Ronald Darby of Florida State put together one of the most complete performances with a 4.38 40-yard dash, a 10’9 broad jump and a huge 41.5” vertical leap.
That vertical leap would have tied him with a couple other players for tops if Byron Jones of UConn didn’t put everyone to shame with a 44.5” vertical leap and a record 12’3 broad jump. Justin Coleman of Tennessee set the fastest 3-cone time at 6.61 seconds, the only defensive back to go under 6.7 seconds.
SB Nation presents: Byron Jones makes history at the NFL Combine
We’ve got the full results from the defensive backs below:
| Player | School | Height | Weight | Arm | Hand | 10 Yard | 40 | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
| Adrian Amos | Penn State | 6'0 | 218 | 32 1/4 | 9 1/8 | 1.5 | 4.56 | 35.5" | 10'2" | 7.09 | 4.03 | 11.33 | |
| Detrick Bonner | Virginia Tech | 6'0 | 207 | 31 1/7 | 8 7/8 | 15 | |||||||
| Ibraheim Campbell | Northwestern | 5'11 | 208 | 30 3/8 | 10 1/4 | 23 | |||||||
| Alex Carter | Stanford | 6'0 | 196 | 32 1/8 | 9 1/8 | 1.6 | 4.51 | 17 | 40" | 10'1" | 7.05 | 4.07 | 11.31 |
| D.C. Celiscar | Western Michigan | 5'11 | 194 | 31 3/8 | 9 1/4 | 1.64 | 4.62 | 10' | |||||
| Justin Coleman | Tennessee | 5'11 | 185 | 31 1/4 | 9 3/8 | 1.42 | 4.53 | 20 | 37.5" | 10'4" | 6.61 | 3.98 | 11.21 |
| Jalen Collins | LSU | 6'1 | 203 | 32 1/8 | 9 3/8 | 1.5 | 4.48 | 36" | 10'4" | 6.77 | 4.27 | 11.32 | |
| Landon Collins | Alabama | 6'0 | 228 | 31 1/2 | 9 3/8 | 1.58 | 4.53 | 35" | 10' | 7.38 | 4.33 | 1.94 | |
| Justin Cox | Mississippi State | 6'1 | 191 | 31 1/4 | 9 | 1.53 | 4.36 | 15 | 38" | 10'9" | 7.05 | 4.07 | 11.20 |
| Ronald Darby | Florida State | 5'11 | 193 | 31 3/8 | 8 5/8 | 1.47 | 4.38 | 12 | 41.5" | 10'9" | 6.94 | 4.14 | |
| Quandre Diggs | Texas | 5'9 | 196 | 29 5/8 | 9 5/8 | 1.65 | 4.56 | 17 | 36.5" | 9'5" | 7.22 | 4.15 | 11.84 |
| Lorenzo Doss | Tulane | 5'10 | 182 | 29 3/4 | 9 | 1.56 | 4.50 | 9 | 33.5" | 9'7" | 7.20 | 4.26 | 11.90 |
| Kurtis Drummond | Michigan State | 6'1 | 208 | 32 1/4 | 10 3/8 | 1.64 | 4.65 | 39.5" | 9'11" | 7.09 | 4.33 | 12.03 | |
| Ifo Ekpre-Olomu | Oregon | 5'9 | 192 | 30 7/8 | 9 5/8 | ||||||||
| Durell Eskridge | Syracuse | 6'3 | 208 | 32 3/8 | 9 5/8 | 1.5 | 4.63 | 31" | 9'9" | 7.09 | 4.26 | ||
| Charles Gaines | Louisville | 5'10 | 180 | 31 3/8 | 8 3/4 | 1.53 | 4.44 | 34.5" | 10'3" | 7.07 | 4.20 | ||
| Clayton Geathers | Central Florida | 6'2 | 218 | 31 5/8 | 9 1/8 | 1.53 | 4.55 | 22 | 37" | 10' | 7.21 | 4.27 | 12.57 |
| Jacoby Glenn | Central Florida | 6'0 | 179 | 31 1/4 | 8 5/8 | 1.56 | 4.64 | 34" | 10'3" | 6.97 | 4.26 | 11.97 | |
| Senquez Golson | Ole Miss | 5'9 | 176 | 29 3/4 | 9 3/8 | 1.6 | 4.46 | 15 | 33.5" | 10' | 6.81 | 4.20 | |
| Doran Grant | Ohio State | 5'10 | 200 | 30 1/4 | 9 3/8 | 1.55 | 4.44 | 21 | 33" | 9'8" | 4.33 | ||
| Ladarius Gunter | Miami (FL) | 6'1 | 202 | 31 1/2 | 9 5/8 | 1.66 | 4.69 | 12 | 33.5" | 9' | 7.18 | 4.41 | 12.44 |
| Chris Hackett | TCU | 6'0 | 195 | 31 1/2 | 9 7/8 | 1.7 | 4.81 | 32" | 9'2" | 7.12 | 4.20 | 12.14 | |
| Anthony Harris | Virginia | 6'1 | 183 | 31 | 9 1/4 | ||||||||
| Troy Hill | Oregon | 5'10 | 182 | 29 1/2 | 8 3/4 | 1.61 | 4.55 | 32.5" | 10' | 6.81 | 4.21 | 11.77 | |
| Gerod Holliman | Louisville | 6'0 | 218 | 32 | 9 1/2 | 17 | |||||||
| Kyshoen Jarrett | Virginia Tech | 5'10 | 200 | 31 | 9 3/4 | 1.59 | 4.57 | 21 | 33" | 9'1" | 6.95 | 4.40 | 11.61 |
| A.J. Jefferson | UCLA | 6'1 | 198 | 31 1/2 | 8 1/2 | 1.6 | 4.72 | 15 | 33.5" | 9'8" | 7.18 | 4.15 | |
| Kevin Johnson | Wake Forest | 6'0 | 188 | 31 | 8 3/8 | 4.52 | 41.5" | 10'10" | 6.79 | 3.89 | 12.19 | ||
| Byron Jones | UConn | 6'1 | 199 | 32 | 10 | 44.5" | 12'3" | 6.78 | 3.94 | 10.98 | |||
| Craig Mager | Texas State | 5'11 | 201 | 29 3/4 | 9 1/ 4 | 4.44 | 17 | 38" | 10'10" | 6.83 | 4.07 | 11.35 | |
| Dean Marlowe | James Madison | 6'1 | 203 | 31 | 8 3/4 | 4.58 | 16 | 33.5" | 9'6" | 7.00 | 4.18 | 11.53 | |
| Bobby McCain | Memphis | 5'9 | 195 | 30 1/2 | 9 | 4.51 | 17 | 36" | 10'10" | 6.80 | 3.82 | 11.22 | |
| Tevin McDonald | Eastern Washington | 5'11 | 195 | 29 3/4 | 9 | 4.63 | 19 | 33" | 9'4" | 7.01 | 4.26 | 11.77 | |
| Steven Nelson | Oregon State | 5'10 | 197 | 30 5/8 | 9 1/4 | 4.49 | 19 | 34.5" | 9'7" | 6.88 | 4.07 | 11.52 | |
| Garry Peters | Clemson | 6'0 | 191 | 31 1/2 | 10 | 4.61 | 7 | 32.5" | 9'11" | 6.80 | 4.00 | 11.10 | |
| Marcus Peters | Washington | 6'0 | 197 | 31 1/2 | 8 3/8 | 4.53 | 17 | 37.5" | 10'1" | 7.08 | 4.08 | 11.26 | |
| Cody Prewitt | Ole Miss | 6'2 | 208 | 32 5/8 | 9 1/8 | 4.60 | 11 | 35" | 10'5" | 7.12 | 4.23 | 11.44 | |
| Damarious Randall | Arizona State | 5'11 | 196 | 30 1/4 | 8 5/8 | 4.46 | 14 | 38" | 10' | 6.83 | 4.07 | ||
| Jordan Richards | Stanford | 5'11 | 211 | 32 1/2 | 9 3/8 | 4.65 | 13 | 32" | 9'3" | 6.74 | 4.22 | 11.38 | |
| Quinten Rollins | Miami (OH) | 5'11 | 195 | 30 1/4 | 9 | 4.57 | 14 | 36.5" | 10'2" | 7.10 | 4.28 | 11.53 | |
| Eric Rowe | Utah | 6'1 | 205 | 31 1/2 | 9 1/2 | 4.45 | 19 | 39" | 10'5" | 6.70 | 3.97 | 11.48 | |
| James Sample | Louisville | 6'2 | 209 | 32 | 9 1/2 | 4.56 | 32.5" | 10'3" | 7.04 | ||||
| Josh Shaw | USC | 6'0 | 201 | 30 3/4 | 9 | 4.44 | 26 | 37.5" | 10'10" | 7.01 | 4.12 | 11.65 | |
| JaCorey Shepherd | Kansas | 5'11 | 199 | 30 5/8 | 8 5/8 | 14 | |||||||
| D'joun Smith | Florida Atlantic | 5'10 | 187 | 30 3/8 | 8 1/8 | 4.45 | 18 | 36" | 10'4" | 6.96 | 4.26 | 11.80 | |
| Derron Smith | Fresno State | 5'10 | 200 | 29 3/4 | 9 | ||||||||
| Tye Smith | Towson | 6'0 | 195 | 32 | 8 3/4 | 4.60 | 15 | 36.5" | 10'4" | 6.97 | 3.96 | ||
| Damian Swann | Georgia | 6'0 | 189 | 31 | 8 7/8 | 4.50 | 33" | 9'10" | |||||
| Jacquiski Tartt | Samford | 6'1 | 221 | 32 3/8 | 9 7/8 | 4.53 | 35.5" | 10'4" | |||||
| Trae Waynes | Michigan State | 6'0 | 186 | 31 | 8 1/4 | 4.31 | 19 | 38" | 10'2" | 7.06 | 4.39 | ||
| Kevin White | TCU | 5'9 | 183 | 30 1/8 | 8 3/8 | 4.63 | 18 | 35.5" | 10'1" | ||||
| Jermaine Whitehead | Auburn | 5'11 | 197 | 31 | 9 3/8 | 4.59 | 15 | 37" | 10'8" | 6.95 | 4.11 | ||
| P.J. Williams | Florida State | 6'0 | 194 | 31 | 8 5/8 | 4.57 | 12 | 40" | 11' | 7.08 | 4.28 | ||
| Julian Wilson | Oklahoma | 6'2 | 205 | 32 3/8 | 9 1/4 | 4.58 | 36" | 10'5" | 6.94 | 4.22 | 11.53 |

















