Since the rookie wage scale was implemented in 2011, all first-round picks now have a fifth-year option built into the standard four-year contract rookies sign after being drafted. Last year was the first year teams could begin exercising those options, with players such as Cam Newton, Von Miller and Julio Jones playing out their fifth year this coming season.
Tracking 5th-year option pickups for the 2012 NFL Draft class
Teams have until May 3 to exercise fifth-year options on their 2012 first-round picks.


Teams have been able to exercise fifth-year options on their 2012 first-round picks since the 2014 regular season came to a close. Several players, including Andrew Luck and Melvin Ingram, have already had their options picked up. The deadline for teams to exercise the fifth-year options for 2016 is May 3, the day after the conclusion of the 2015 NFL Draft.
The fifth-year option works similarly to franchise tags without being quite as expensive. For players selected in the top 10, the money is comparable -- they are paid the transition tender for their position. Players selected outside of the top 10 will earn the average of the third through 25th-highest salaries at their position.
The difference can be significant depending on the position. Quarterbacks taken in the first 10 picks will earn $16.155 million in their fifth year, while quarterbacks taken outside of the top 10 would earn $10.611 million. It’s closer to a $3-4 million difference at most positions, and CBS Sports has a handy chart for each position.
Below, we've got a tracker for all players taken in the first round in 2012, whether or not their option has been exercised and the value of the fifth year from a contract standpoint. Players marked with "N/A" are not eligible for the fifth-year option. That includes guys like Trent Richardson and A.J. Jenkins, who have been released or traded, making them ineligible, while someone like Justin Blackmon has not accrued enough seasons due to suspensions.
| Pick | Player | Team | Option Exercised | Option Value |
| 1 | QB Andrew Luck | Indianapolis Colts | Yes | $16.155 million |
| 2 | QB Robert Griffin III | Washington | Yes | $16.155 million |
| 3 | RB Trent Richardson | Cleveland Browns | N/A | |
| 4 | OT Matt Kalil | Minnesota Vikings | Yes | $11.096 million |
| 5 | WR Justin Blackmon | Jacksonville Jaguars | N/A | |
| 6 | CB Morris Claiborne | Dallas Cowboys | No | $11.082 million |
| 7 | S Mark Barron | Tampa Bay Buccaneers | No | |
| 8 | QB Ryan Tannehill | Miami Dolphins | Yes | $16.155 million |
| 9 | LB Luke Kuechly | Carolina Panthers | Yes | $11.058 million |
| 10 | CB Stephon Gilmore | Buffalo Bills | Yes | $11.082 million |
| 11 | DT Dontari Poe | Kansas City Chiefs | Yes | $6.146 million |
| 12 | DE Fletcher Cox | Philadelphia Eagles | Yes | $7.799 million |
| 13 | WR Michael Floyd | Arizona Cardinals | Yes | $7.320 million |
| 14 | DT Michael Brockers | St. Louis Rams | Yes | $6.146 million |
| 15 | LB Bruce Irvin | Seattle Seahawks | No | $7.751 million |
| 16 | LB Quinton Coples | New York Jets | Yes | $7.751 million |
| 17 | CB Dre Kirkpatrick | Cincinnati Bengals | Yes | $7.507 million |
| 18 | LB Melvin Ingram | San Diego Chargers | Yes | $7.751 million |
| 19 | LB Shea McClellin | Chicago Bears | No | $7.751 million |
| 20 | WR Kendall Wright | Tennessee Titans | Yes | $7.320 million |
| 21 | DE Chandler Jones | New England Patriots | Yes | $7.799 million |
| 22 | QB Brandon Weeden | Cleveland Browns | N/A | |
| 23 | OT Riley Reiff | Detroit Lions | Yes | $8.070 million |
| 24 | OG David DeCastro | Pittsburgh Steelers | Yes | $8.070 million |
| 25 | LB Dont'a Hightower | New England Patriots | Yes | $7.751 million |
| 26 | LB Whitney Mercilus | Houston Texans | Signed multi-year extension | $7.751 million |
| 27 | OG Kevin Zeitler | Cincinnati Bengals | Yes | $8.070 million |
| 28 | LB Nick Perry | Green Bay Packers | No | $7.751 million |
| 29 | S Harrison Smith | Minnesota Vikings | Yes | $5.278 million |
| 30 | WR A.J. Jenkins | San Francisco 49ers | N/A | |
| 31 | RB Doug Martin | Tampa Bay Buccaneers | No | $5.621 million |
| 32 | RB David Wilson | New York Giants | N/A |











