The Tampa Bay Buccaneers and St. Louis Rams are expected to rely heavily on the production of rookies, with three projected to start on the offense for each team, according to OurLads. The site did a depth chart projection for all 32 teams, and while they will certainly shuffle in training camp, there are 30 rookies from the 2015 NFL Draft expected to start in the fall.
Buccaneers, Rams projected to rely most on rookie starters
The Buccaneers and Rams each have a first-round pick working behind two rookie offensive linemen projected to start.


Jameis Winston, the No. 1 pick in the 2015 NFL Draft, appears to be unchallenged for a starting role with the Tampa Bay Buccaneers, but he is projected to play behind two rookie offensive linemen, Ali Marpet and Donovan Smith. Similarly, St. Louis Rams first-round pick, Todd Gurley, is expected to be the team's starting running back, but will likely run behind a pair of rookie starters, Jamon Brown and Rob Havenstein.
Like Winston, No. 2 pick Marcus Mariota is likely to receive the starting job with the Tennessee Titans, and while he too has a rookie projected to start at right tackle, the rest of the line features a little more experience.
The Buccaneers and Rams lead all teams with three projected rookie starters each, while 12 teams have no rookies projected to start at all. Most of those teams are playoff teams, although the New York Jets aren’t expected to start a rookie with Leonard Williams projected to sit behind Muhammad Wilkerson and Sheldon Richardson in 2015.
Only two defensive backs, Giants safety Landon Collins and Eagles cornerback Eric Rowe, are expected to start in their first season.
Here’s a full breakdown of projected rookie starters from OurLads:
| Team | QB | RB | WR | TE | OL | DL | LB | CB | S | Total |
| Bills | 1 | 1 | ||||||||
| Dolphins | 1 | 1 | ||||||||
| Patriots | 1 | 1 | ||||||||
| Jets | 0 | |||||||||
| Ravens | 1 | 1 | 2 | |||||||
| Bengals | 0 | |||||||||
| Browns | 1 | 1 | ||||||||
| Steelers | 0 | |||||||||
| Texans | 1 | 1 | ||||||||
| Colts | 0 | |||||||||
| Jaguars | 1 | 1 | ||||||||
| Titans | 1 | 1 | 2 | |||||||
| Broncos | 0 | |||||||||
| Chiefs | 0 | |||||||||
| Raiders | 1 | 1 | 2 | |||||||
| Chargers | 1 | 1 | ||||||||
| Cowboys | 0 | |||||||||
| Giants | 1 | 1 | 2 | |||||||
| Eagles | 1 | 1 | 2 | |||||||
| Washington | 1 | 1 | ||||||||
| Bears | 1 | 1 | ||||||||
| Lions | 0 | |||||||||
| Packers | 0 | |||||||||
| Vikings | 1 | 1 | 2 | |||||||
| Falcons | 1 | 1 | ||||||||
| Panthers | 1 | 1 | ||||||||
| Saints | 0 | |||||||||
| Buccaneers | 1 | 2 | 3 | |||||||
| Cardinals | 0 | |||||||||
| Rams | 1 | 2 | 3 | |||||||
| 49ers | 1 | 1 | ||||||||
| Seahawks | 0 | |||||||||
| Totals | QB | RB | WR | TE | OL | DL | LB | CB | S | TOTAL |
| 2 | 3 | 4 | 1 | 11 | 3 | 4 | 1 | 1 | 30 |











