EA Sports has officially announced the full player ratings for Madden 19, which is set to release Aug. 10.
Every NFL team’s most notable ‘Madden 19’ ratings risers and fallers
Rising: Jalen Ramsey. Falling: Matt Ryan.


EA Sports previously announced the rookie ratings and the “99” club — the players who have the maximum overall rating of 99. This year, that includes Tom Brady, Aaron Rodgers, Aaron Donald, Rob Gronkowski, Luke Kuechly, Antonio Brown, and Von Miller. Speaking of Brady, it’s impressive that he’s a 99 overall at the age of 40. The dude is really beating Father Time.
Anyway, I decided to look back at the Madden 18 launch ratings and compare them to this year’s to see which players went up or down.
Philadelphia Eagles quarterback Nick Foles really benefited from winning the Super Bowl as he went from being rated 71 to 80. Minnesota Vikings wide receiver Stefon Diggs reached a 90 overall rating after helping his team reach the NFC Championship game with his miracle touchdown catch against the New Orleans Saints. Players like Jalen Ramsey, Christian Mccaffrey, and Deshaun Watson also had their Madden ratings go up from last year.
Dallas Cowboys quarterback Dak Prescott, who regressed in his second season, went from being rated 86 overall to 82. New Green Bay Packers tight end Jimmy Graham is rated 86 despite having a 93 overall rating in Madden 18. Derek Carr, Terrelle Pryor Sr., Kirk Cousins, and Andy Dalton also saw a slide in ratings.
Here are notable risers and fallers from every NFL team. Any other rating changes stand out to you?
Madden 19 Ratings: Notable risers from every team
Player | Team | Position | Madden 18 Rating | Madden 19 Rating |
|---|---|---|---|---|
| Nick Foles | Eagles | QB | 71 | 80 |
| Jalen Ramsey | Jaguars | CB | 86 | 97 |
| Paul Richardson | Washington | WR | 75 | 84 |
| Evan Engram | Giants | TE | 75 | 85 |
| Reuben Foster | 49ers | MLB | 76 | 87 |
| Kareem Hunt | Chiefs | RB | 75 | 89 |
| Casey Hayward Jr. | Chargers | CB | 86 | 91 |
| Jabaal Sheard | Colts | LOLB | 79 | 89 |
| Sean Lee | Cowboys | ROLB | 91 | 96 |
| Danny Amendola | Dolphins | WR | 78 | 85 |
| Desmond Trufant | Falcons | CB | 89 | 93 |
| Jamal Adams | Jets | SS | 81 | 86 |
| Ameer Abdullah | Lions | RB | 78 | 82 |
| David Bakhtiari | Packers | LT | 91 | 97 |
| Christian Mccaffrey | Panthers | RB | 81 | 87 |
| Stephen Gostkowski | Patriots | K | 78 | 83 |
| Rodney Hudson | Raiders | C | 90 | 95 |
| Todd Gurley | Rams | RB | 85 | 92 |
| Marlon Humphrey | Ravens | CB | 75 | 80 |
| Adrian Amos | Bears | SS | 80 | 90 |
| Alvin Kamara | Saints | RB | 76 | 88 |
| Joe Mixon | Bengals | RB | 79 | 81 |
| Antoine Bethea | Cardinals | FS | 75 | 82 |
| Tyler Lockett | Seahawks | WR | 80 | 82 |
| Lavonte David | Buccaneers | ROLB | 84 | 95 |
| Antonio Brown | Steelers | WR | 97 | 99 |
| Micah Hyde | Bills | SS | 76 | 92 |
| Deshaun Watson | Texans | QB | 76 | 82 |
| Case Keenum | Broncos | QB | 73 | 81 |
| Dion Lewis | Titans | RB | 82 | 87 |
| Stefon Diggs | Vikings | WR | 86 | 90 |
| Myles Garrett | Browns | RE | 83 | 88 |
Madden 19 Ratings: Notable fallers from every team
Player | Team | Position | Madden 18 Rating | Madden 19 Rating |
|---|---|---|---|---|
| Kyle Juszczyck | 49ers | FB | 91 | 84 |
| Prince Amukamara | Bears | CB | 81 | 79 |
| Andy Dalton | Bengals | QB | 84 | 77 |
| LeSean McCoy | Bills | RB | 92 | 90 |
| Chris Harris Jr. | Broncos | CB | 94 | 88 |
| Jarvis Landry | Browns | WR | 88 | 87 |
| O.J. Howard | Buccaneers | TE | 82 | 79 |
| Sam Bradford | Cardinals | QB | 83 | 79 |
| Jahleel Addae | Chargers | SS | 83 | 82 |
| Justin Houston | Chiefs | LOLB | 93 | 90 |
| Andrew Luck | Colts | QB | 90 | 87 |
| Dak Prescott | Cowboys | QB | 86 | 82 |
| Ryan Tannehill | Dolphins | QB | 83 | 78 |
| Brandon Graham | Eagles | LE | 95 | 93 |
| Matt Ryan | Falcons | QB | 96 | 89 |
| Eli Manning | Giants | QB | 80 | 76 |
| Cam Robinson | Jaguars | LT | 76 | 73 |
| Terrelle Pryor Sr. | Jets | WR | 83 | 75 |
| Jimmy Graham | Packers | TE | 93 | 86 |
| Thomas Davis Sr. | Panthers | ROLB | 87 | 83 |
| Dont’a Hightower | Patriots | LOLB | 89 | 84 |
| Derek Carr | Raiders | QB | 89 | 83 |
| Aquib Talib | Rams | CB | 94 | 89 |
| Joe Flacco | Ravens | QB | 81 | 79 |
| Josh Norman | Redskins | CB | 90 | 87 |
| Terrance West | Saints | RB | 81 | 75 |
| Brandon Marshall | Seahawks | WR | 85 | 81 |
| Ben Roethlisberger | Steelers | QB | 91 | 88 |
| Benardick McKinney | Texans | MLB | 82 | 78 |
| Marcus Mariota | Titans | QB | 80 | 79 |
| Kirk Cousins | Vikings | QB | 85 | 82 |
| Matthew Stafford | Lions | QB | 87 | 85 |











