Nobody likes Mondays.
NFL’s highest-paid non-QBs, ranked after Justin Jefferson’s record-setting contract
Justin Jefferson is now the highest paid non quarterback in NFL history. Here are the biggest non-QB deals for 2024


However, Minnesota Vikings wide receiver Justin Jefferson likes this Monday.
The Vikings announced on Monday that they have reached agreement on a massive contract extension for the wide receiver, making Jefferson not just this highest-paid WR in the NFL, but the highest-paid non-quarterback in league history. Minnesota is signing Jefferson to a new four-year deal worth $140 million, that includes $110 million guaranteed, as well as $88.743 million due at signing. That is the highest non-quarterback guarantee at signing in league history.
The deal also completely resets the wide receiver market, just days after the Miami Dolphins reached agreement on a new contract with Jaylen Waddle. For some receivers who are looking at signing new contracts of their own, such as Dallas Cowboys WR CeeDee Lamb, this contract is likely welcome news.
Jefferson’s deal locks up the talented WR for four more season in Minnesota, and is likely an early move at securing the future around rookie quarterback J.J. McCarthy. As we have seen over the past decade or so in the NFL, one of the biggest advantages a team can have regarding roster construction is a young quarterback on a rookie deal. That allows the organization the financial flexibility to build around them.
You can just look at the Houston Texans as the most recent example.
Now the Vikings are getting ahead of that a bit with this deal for Jefferson.
With this market-moving contract in place, Jefferson now leaps to the top of non-QBs in NFL contract history. Here is where Jefferson’s deal stacks up, along with the other non-QB contracts in league history.
Contract data is provided by OverTheCap.com, and listed in terms of Average Per Year (APY).
Highest Paid Non Quarterbacks in NFL for 2025
Player | Position | Team | APY |
|---|---|---|---|
| Myles Garrett | EDGE | Browns | $40,000,000 |
| Maxx Crosby | EDGE | Raiders | $35,500,000 |
| Justin Jefferson | WR | Vikings | $35,000,000 |
| CeeDee Lamb | WR | Cowboys | $34,000,000 |
| Nick Bosa | EDGE | 49ers | $34,000,000 |
| A.J. Brown | WR | Eagles | $32,000,000 |
| Chris Jones | DL | Chiefs | $31,750,000 |
| Amon-Ra St. Brown | WR | Lions | $30,002,500 |
| Tyreek Hill | WR | Dolphins | $30,000,000 |
| Brandon Aiyuk | WR | 49ers | $30,000,000 |
| Jaylen Waddle | WR | Dolphins | $28,250,000 |
| Josh Hines-Allen | EDGE | Jaguars | $28,250,000 |
| Brian Burns | EDGE | Giants | $28,200,000 |
| Tristan Wirfs | RT | Buccaneers | $28,125,000 |
| T.J. Watt | EDGE | Steelers | $28,002,750 |
| Penei Sewell | RT | Lions | $28,000,000 |
| Davante Adams | WR | Raiders | $28,000,000 |
| Trent Williams | LT | 49ers | $27,553,333 |
| Christian Wilkins | DL | Raiders | $27,500,000 |
| D.J. Moore | WR | Bears | $27,500,000 |
| Cooper Kupp | WR | Rams | $26,700,000 |
| Tee Higgins | WR | Bengals | $26,179,200 |
| Christian Darrisaw | LT | Vikings | $26,000,000 |
| Laremy Tunsil | LT | Texans | $25,000,000 |
| DeVonta Smith | WR | Eagles | $25,000,000 |
| Montez Sweat | EDGE | Bears | $24,500,000 |
| Danielle Hunter | EDGE | Texans | $24,500,000 |
| Nnamdi Madubuike | DL | Ravens | $24,500,000 |
| Alim McNeill | DL | Lions | $24,250,000 |
| Nico Collins | WR | Texans | $24,250,000 |











