Skip to main content
Come Fan with UsMonday, June 29, 2026

AHL standings 2012: Syracuse, Lake Erie atop respective conferences

The Eastern Conference-leading Syracuse Crunch have the best record in the AHL, while the Lake Erie Monsters and Chicago Wolves currently sit in a tie atop the Western Conferences early in the AHL season.

David Maxwell

The Syracuse Crunch, AHL affiliate of the Tampa Bay Lightning, have compiled nine points in five games and sit atop the Eastern Conference. The Crunch's nine points is currently tops in the whole league, one ahead of the Western Conference-leading Lake Erie Monsters (Colorado Avalanche affiliate) and Chicago Wolves (Vancouver Canucks affiliate).

With the NHL currently locked out, several prominent players have taken residence in the AHL. Jordan Eberle joins two other Edmonton Oilers in skating for the Oklahoma City Barons, who have started the season 2-2.

Slava Voynov, who enjoyed an excellent rookie campaign for the Stanley Cup champion Los Angeles Kings, is suiting up for the Manchester Monarchs. The Monarchs have gotten off to a 3-1 start.

Sean Couturier, of postseason hat-trick fame for the Philadelphia Flyers last season, is playing for the Adirondack Phantoms. The Phantoms have started the year 2-2.

And finally, Calder Cup trophy nominee Adam Henrique of the New Jersey Devils is playing for the Albany Devils, who have started slowly at 1-2.

Here are the full standings from the AHL’s offical website:

Rank Eastern Conference GP W L OTL SL PTS PCT GF GA STK P10 S/O PIM
1 * - Syracuse Crunch 5 4 0 0 1 9 0.900 21 17 4-0-0-1 4-0-0-1 0-1 163
2 Bridgeport Sound Tigers 3 3 0 0 0 6 1.000 13 8 3-0-0-0 3-0-0-0 0-0 55
3 Manchester Monarchs 4 3 1 0 0 6 0.750 14 10 1-0-0-0 3-1-0-0 0-0 58
4 Norfolk Admirals 4 4 0 0 0 8 1.000 19 12 4-0-0-0 4-0-0-0 1-0 75
5 Binghamton Senators 5 3 1 1 0 7 0.700 14 12 1-0-1-0 3-1-1-0 0-0 131
6 Springfield Falcons 4 3 1 0 0 6 0.750 13 7 0-1-0-0 3-1-0-0 0-0 73
7 Providence Bruins 4 2 2 0 0 4 0.500 10 11 2-0-0-0 2-2-0-0 0-0 54
8 St. John's IceCaps 4 2 2 0 0 4 0.500 10 11 0-1-0-0 2-2-0-0 0-0 47
9 Adirondack Phantoms 4 2 2 0 0 4 0.500 11 12 1-0-0-0 2-2-0-0 0-0 53
10 Hershey Bears 4 1 2 1 0 3 0.375 14 16 0-1-1-0 1-2-1-0 0-0 89
11 Albany Devils 3 1 2 0 0 2 0.333 7 5 1-0-0-0 1-2-0-0 0-0 53
12 Portland Pirates 3 1 2 0 0 2 0.333 14 16 0-1-0-0 1-2-0-0 0-0 58
13 Connecticut Whale 4 0 3 1 0 1 0.125 13 20 0-3-1-0 0-3-1-0 0-0 83
14 Worcester Sharks 4 0 3 0 1 1 0.125 9 19 0-3-0-1 0-3-0-1 0-1 87
15 Wilkes-Barre/Scranton Penguins 4 0 4 0 0 0 0.000 6 12 0-4-0-0 0-4-0-0 0-0 82
Rank Western Conference GP W L OTL SL PTS PCT GF GA STK P10 S/O PIM
1 * - Lake Erie Monsters 5 4 1 0 0 8 0.800 17 7 3-0-0-0 4-1-0-0 0-0 87
2 Chicago Wolves 5 4 1 0 0 8 0.800 12 10 0-1-0-0 4-1-0-0 2-0 74
3 Charlotte Checkers 5 3 1 0 1 7 0.700 16 14 0-1-0-0 3-1-0-1 0-1 89
4 Abbotsford Heat 4 3 0 0 1 7 0.875 16 7 3-0-0-1 3-0-0-1 0-1 75
5 Rochester Americans 5 3 2 0 0 6 0.600 20 21 2-0-0-0 3-2-0-0 1-0 112
6 Houston Aeros 5 2 2 1 0 5 0.500 17 15 2-0-1-0 2-2-1-0 0-0 63
7 Toronto Marlies 5 2 2 0 1 5 0.500 12 13 1-0-0-1 2-2-0-1 0-1 99
8 Hamilton Bulldogs 3 2 1 0 0 4 0.667 8 9 0-1-0-0 2-1-0-0 1-0 79
9 Oklahoma City Barons 4 2 2 0 0 4 0.500 12 11 0-1-0-0 2-2-0-0 0-0 49
10 Milwaukee Admirals 4 2 2 0 0 4 0.500 11 11 1-0-0-0 2-2-0-0 0-0 52
11 San Antonio Rampage 4 2 2 0 0 4 0.500 7 9 1-0-0-0 2-2-0-0 0-0 68
12 Texas Stars 5 2 3 0 0 4 0.400 10 18 0-3-0-0 2-3-0-0 1-0 86
13 Peoria Rivermen 4 1 2 1 0 3 0.375 6 13 1-0-1-0 1-2-1-0 0-0 80
14 Grand Rapids Griffins 4 1 2 0 1 3 0.375 12 14 1-0-0-0 1-2-0-1 1-1 74
15 Rockford IceHogs 5 1 3 0 1 3 0.300 10 14 1-0-0-0 1-3-0-1 0-1 101

See More: