The Charlotte Checkers and Springfield Falcons lead their respective conferences heading into this week’s AHL play.
AHL standings 2012: Charlotte, Springfield atop respective conferences
The Charlotte Checkers and Springfield Falcons lead their respective conferences in the latest AHL standings.


Charlotte, the Carolina Hurricanes' affiliate, has a record of 7-2-0-1 for a total of 15 points to lead the Western Conference. The Checkers are one point ahead of second place Abbotsford. The Checkers have been led by Hurricanes prospect Justin Faulk, who has racked up 13 points (two goals, 11 assists) in eight games.
Over in the Eastern Conference, Springfield, the Columbus Blue Jackets' affiliate, holds a two-point lead over the Norfolk Admirals. The Falcons have a record of 6-1-0-2, good for a total of 14 points. The Falcons have gotten strong performances from Blue Jackets prospects Ryan Johansen and Cam Atkinson. Johansen has totaled nine points (five goals, four assists), while Atkinson has seven points (four goals, three assists). Jonathan Audy-Marchessault leads the team with 11 points (four goals, seven assists).
Here are the full AHL standings via the official website:
| Rank | Eastern Conference | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * - Springfield Falcons | 9 | 6 | 1 | 0 | 2 | 14 | 0.778 | 33 | 17 | 3-0-0-2 | 6-1-0-2 | 0-2 | 160 |
| 2 | * - Norfolk Admirals | 8 | 6 | 2 | 0 | 0 | 12 | 0.750 | 30 | 21 | 1-0-0-0 | 6-2-0-0 | 1-0 | 133 |
| 3 | * - Manchester Monarchs | 8 | 5 | 2 | 0 | 1 | 11 | 0.688 | 23 | 15 | 0-1-0-1 | 5-2-0-1 | 0-1 | 118 |
| 4 | Syracuse Crunch | 8 | 5 | 1 | 1 | 1 | 12 | 0.750 | 29 | 26 | 1-0-1-0 | 5-1-1-1 | 0-1 | 248 |
| 5 | Bridgeport Sound Tigers | 8 | 5 | 3 | 0 | 0 | 10 | 0.625 | 25 | 27 | 0-1-0-0 | 5-3-0-0 | 1-0 | 169 |
| 6 | Worcester Sharks | 10 | 4 | 4 | 1 | 1 | 10 | 0.500 | 26 | 32 | 3-0-1-0 | 4-4-1-1 | 1-1 | 210 |
| 7 | St. John's IceCaps | 11 | 5 | 6 | 0 | 0 | 10 | 0.455 | 24 | 34 | 0-1-0-0 | 5-5-0-0 | 0-0 | 146 |
| 8 | Portland Pirates | 8 | 4 | 3 | 1 | 0 | 9 | 0.562 | 34 | 29 | 1-0-0-0 | 4-3-1-0 | 0-0 | 149 |
| 9 | Binghamton Senators | 9 | 4 | 4 | 1 | 0 | 9 | 0.500 | 22 | 27 | 0-1-0-0 | 4-4-1-0 | 0-0 | 193 |
| 10 | Connecticut Whale | 9 | 4 | 4 | 1 | 0 | 9 | 0.500 | 31 | 37 | 0-1-0-0 | 4-4-1-0 | 1-0 | 154 |
| 11 | Hershey Bears | 9 | 4 | 4 | 1 | 0 | 9 | 0.500 | 26 | 26 | 0-1-0-0 | 4-4-1-0 | 1-0 | 165 |
| 12 | Wilkes-Barre/Scranton Penguins | 9 | 4 | 5 | 0 | 0 | 8 | 0.444 | 25 | 23 | 2-0-0-0 | 4-5-0-0 | 0-0 | 181 |
| 13 | Adirondack Phantoms | 9 | 4 | 5 | 0 | 0 | 8 | 0.444 | 23 | 30 | 1-0-0-0 | 4-5-0-0 | 0-0 | 187 |
| 14 | Providence Bruins | 8 | 3 | 5 | 0 | 0 | 6 | 0.375 | 18 | 23 | 1-0-0-0 | 3-5-0-0 | 0-0 | 137 |
| 15 | Albany Devils | 8 | 2 | 5 | 0 | 1 | 5 | 0.312 | 15 | 20 | 0-2-0-1 | 2-5-0-1 | 0-1 | 136 |
| Rank | Western Conference | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | * - Charlotte Checkers | 10 | 7 | 2 | 0 | 1 | 15 | 0.750 | 40 | 24 | 1-0-0-0 | 7-2-0-1 | 0-1 | 147 |
| 2 | * - Abbotsford Heat | 9 | 6 | 1 | 0 | 2 | 14 | 0.778 | 32 | 18 | 2-0-0-0 | 6-1-0-2 | 0-2 | 162 |
| 3 | * - Chicago Wolves | 10 | 6 | 3 | 1 | 0 | 13 | 0.650 | 28 | 29 | 0-1-0-0 | 6-3-1-0 | 2-0 | 158 |
| 4 | Lake Erie Monsters | 11 | 7 | 4 | 0 | 0 | 14 | 0.636 | 36 | 29 | 0-1-0-0 | 6-4-0-0 | 2-0 | 210 |
| 5 | Rochester Americans | 10 | 6 | 3 | 1 | 0 | 13 | 0.650 | 39 | 35 | 0-1-0-0 | 6-3-1-0 | 2-0 | 217 |
| 6 | Houston Aeros | 10 | 5 | 3 | 1 | 1 | 12 | 0.600 | 35 | 28 | 1-0-0-1 | 5-3-1-1 | 1-1 | 137 |
| 7 | Oklahoma City Barons | 10 | 5 | 4 | 0 | 1 | 11 | 0.550 | 31 | 31 | 0-1-0-1 | 5-4-0-1 | 0-1 | 185 |
| 8 | Rockford IceHogs | 10 | 5 | 4 | 0 | 1 | 11 | 0.550 | 30 | 30 | 1-0-0-0 | 5-4-0-1 | 1-1 | 292 |
| 9 | Hamilton Bulldogs | 8 | 4 | 2 | 1 | 1 | 10 | 0.625 | 21 | 24 | 2-0-1-1 | 4-2-1-1 | 1-1 | 154 |
| 10 | Grand Rapids Griffins | 10 | 4 | 4 | 1 | 1 | 10 | 0.500 | 32 | 33 | 2-0-0-0 | 4-4-1-1 | 2-1 | 149 |
| 11 | San Antonio Rampage | 9 | 4 | 4 | 0 | 1 | 9 | 0.500 | 19 | 22 | 2-0-0-0 | 4-4-0-1 | 0-1 | 163 |
| 12 | Milwaukee Admirals | 9 | 4 | 5 | 0 | 0 | 8 | 0.444 | 21 | 24 | 1-0-0-0 | 4-5-0-0 | 0-0 | 108 |
| 13 | Toronto Marlies | 8 | 3 | 4 | 0 | 1 | 7 | 0.438 | 19 | 24 | 0-2-0-0 | 3-4-0-1 | 0-1 | 169 |
| 14 | Texas Stars | 8 | 3 | 5 | 0 | 0 | 6 | 0.375 | 16 | 27 | 0-2-0-0 | 3-5-0-0 | 1-0 | 147 |
| 15 | Peoria Rivermen | 9 | 2 | 5 | 1 | 1 | 6 | 0.333 | 13 | 31 | 0-3-0-1 | 2-5-1-1 | 0-1 | 141 |











