March Madness is here and Selection Sunday has concluded as the 2026 NCAA women’s tournament bracket was revealed.
NCAA women’s 2026 tournament: Complete schedule, dates, bracket


Last season, UConn beat South Carolina in the national championship game, and the Huskies are favored again to take home the title as they entire the tournament undefeated. However, UCLA, South Carolina and Texas are just some who could spoil UConn’s repeat.
First and second round games of the women’s NCAA tournament will take place across various school locations of top seeds. The Sweet 16 and Elite Eight games will be played in Fort Worth, Texas and Sacramento, Calif. The road to the Final Four ends in Phoenix, Ariz., where the semifinals and national championship game will take place.
Below in the complete schedule for the 2026 women’s NCAA tournament:
2026 NCAA women’s basketball tournament schedule
- Selection Sunday: 8 p.m. ET Sunday, March 15 on ESPN
- First Four: March 18-19
- First round: March 20-21
- Second round: March 22-23
- Sweet 16: March 27-28 in Fort Worth, Texas and Sacramento, Calif.
- Elite Eight: March 29-30 in Fort Worth, Texas and Sacramento, Calif.
- Final Four: Friday, April 3 in Phoenix, Ariz.
- NCAA championship game: Sunday, April 5 in Phoenix, Ariz.
Final Four
Friday April, 3
No. 1 UConn vs. No. 1 South Carolina | 7 p.m. ET | ESPN
No. 1 UCLA vs. No. 1 Texas | 9:30 p.m. ET | ESPN
Elite Eight
Monday March, 30
No. 1 Texas 77, No. 2 Michigan 41
No. 1 South Carolina 78, No. 3 TCU 52
Sunday March, 29
No. 1 UConn 70, No. 6 Notre Dame 52
No. 1 UCLA 70, No. 3 Duke 58
Sweet 16 games
Saturday March, 28
No. 2 Michigan 71, No. Louisville 52
No. 1 Texas 76, No. 5 Kentucky 54
No. 1 South Carolina 94, No. 4 Oklahoma 68
No. 3 TCU 79, No. 10 Virginia 69
Friday March, 27
No. 6 Notre Dame 67, No. 2 Vanderbilt 64
No. 1 UConn 63, No. 4 North Carolina 42
No. 1 UCLA 80, No. 4 Minnesota 56
No. 2 LSU 87, No. 3 Duke 55
Second Round Games
Monday March, 23
No. 3 Louisville 69, No. 6 Alabama 68
No. 10 Virginia 83, No. 2 Iowa 75
No. 6 Notre Dame 83, No. 3 Ohio State 73
No. 5 Kentucky 74, No. 4 West Virginia 73
No. 1 UConn 98, No. 9 Syracuse 45
No. 2 Vanderbilt 75, No. 7 Illinois 57
No. 1 South Carolina 101, No. 9 USC 61
No. 1 UCLA 87, No. 8 Oklahoma State 68
Sunday March, 22
No. 4 North Carolina 74, No. 5 Maryland 66
No. 2 Michigan 92, No. 7 NC State 63
No. 4 Minnesota 65, No. 5 Ole Miss 63
No. 2 LSU 101, No. 7 Texas Tech 47
No. 3 Duke 69, No. 6 Baylor 46
No. 1 Texas 100, No. 8 Oregon 58
No. 4 Oklahoma 77, No. 5 Michigan State 71
No. 3 TCU 62, No. 6 Washington 59 (OT)
First Round Games
Saturday March, 21
No. 3 Ohio State 75, No. 14 Howard 54
No. 3 Louisville 72, No. 14 Vermont 52
No. 1 South Carolina 103, No. 16 Southern 34
No. 10 Virginia 82, No. 7 Georgia 73 (OT)
No. 6 Notre Dame 79, No. 11 Fairfield 60
No. 6 Alabama 68, No. 11 Rhode Island 55
No. 5 Kentucky 71, No. 12 James Madison 56
No. 1 UConn 90, No. 16 UTSA 52
No. 9 USC 71, No. 8 Clemson 67 (OT)
No. 2 vs. Iowa 58, No. 15 Fairleigh Dickinson 48
No. 4 West Virginia 82, No. 13 Miami (Ohio) 54
No. 8 Iowa State 72, No. 9 Syracuse 63
No. 2 Vanderbilt 102, No. 15 High Point 61
No. 8 Oklahoma State 82, No. 9 Princeton 68
No. 7 Illinois 66, No. 10 Colorado 57
No. 1 UCLA 96, No. 15 Cal Baptist 43
Friday March, 20
No. 3 Duke 81, No. 14 Charleston 64
No. 3 TCU 86, No. 14 UC San Diego 40
No. 8 Oregon 70, No. 9 Virginia Tech 60
No. 6 Baylor vs. 67, No. 11 Nebraska 62
No. 6 Washington 72, No. 11 South Dakota State 54
No. 5 Maryland 99, No. 12 Murray State 67
No. 5 Ole Miss 81, No. 12 Gonzaga 66
No. 1 Texas vs. 87, No 16 Missouri State 45
No. 2 Michigan 83, No. 15 Holy Cross 48
No. 4 North Carolina 82, No. 13 Western Illinois 51
No. 2 LSU 116, No. 15 Jacksonville 58
No. 4 Minnesota 75, No. 13 Green Bay 58
No. 5 Michigan State 65, No. 12 Colorado State 62
No. 7 NC State 76, No. 10 Tennessee 61
No. 7 Texas Tech 57, No. 10 Villanova 52
No. 4 Oklahoma 89, No. 13 Idaho 59
First Four Games
Thursday March, 19
No. 16 Southern 65, No. 16 Samford 53
No. 10 Virginia 57, No. 10 Arizona State 55
Wednesday March, 18
No. 11 Nebraska 75, No. 11 Richmond 56
No. 16 Missouri State 85, No. 16 SF Austin 75











