The tables will undergo a drastic shake-up after today’s 23 matches, but as of the beginning of Tuesday’s slate of Euro 2012 qualifiers, the nine groups looked like this:
Euro 2012 Qualifying: How The Tables Looked, Entering Tuesday’s Matches
| Rank | Group A | MP | W | D | L | F | A | D | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turkey | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Germany | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| 3 | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| 5 | Belgium | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 6 | Kazakhstan | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Goals
1
Hamit Altintop, Turkey
Nihat Kahveci, Turkey
Miroslav Klose, Germany
Ada Turan, Turkey
| Rank | Group B | MP | W | D | L | F | A | D | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | Republic of Ireland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2 | Slovakia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 4 | Republic of Macedonia | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Armenia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 6 | Andorra | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Goals
2
Pavel Pograbnyak, Russia
1
Keith Fahey, Ireland
Filip Holosko, Slovakia
| Rank | Group C | MP | W | D | L | F | A | D | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Serbia | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Italy | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | Northern Ireland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 4 | Estonia | 2 | 1 | 0 | 1 | 3 | 3 | +0 | 3 |
| 5 | Slovenia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 6 | Faroe Islands | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Goals
1
Leonardo Bonucci, Italy
Antonio Cassano, Italy
Joan Simun Edmundsson, Faroe Islands
Corry Evans, Northern Ireland
Danko Lazokic, Serbia
Raio Piiroja, Estonia
Kaimar Saag, Estonia
Dejan Stankovic, Serbia
Nikola Zigic, Serbia
Sergei Zenjov, Estonia
| Rank | Group D | MP | W | D | L | F | A | D | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bosnia and Herzegovina | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Belarus | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Romania | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 |
| 3 | Albania | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 |
| 5 | France | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 6 | Luxembourg | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Rank | Group E | MP | W | D | L | F | A | D | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
| 2 | Sweden | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | Moldova | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 4 | Finland | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | Hungary | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 |
| 6 | San Marino | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Goals
3
Klaas-Jan Huntelaar, Netherlands
2
Pontus Wernbloom, Sweden
1
Anatolij Doros, Moldova
Dirk Kuyt, Netherlands
Alexandru Suvorov, Moldova
Ruud van Nistelrooy, Netherlands
| Rank | Group F | MP | W | D | L | F | A | D | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Israel | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 3 | Greece | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 |
| 3 | Georgia | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 |
| 5 | Malta | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 6 | Latvia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Goals
3
Yossi Benayoun, Israel
1
Alexander Iashvili, Georgia
Ivica Olic, Croatia
Jamie Pace, Malta
Mladen Petric, Croatia
Nikoloas Spiropoulos, Greece
Darijo Srna, Croatia
| Rank | Group G | MP | W | D | L | F | A | D | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 2 | Montenegro | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| 4 | Wales | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 5 | Bulgaria | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Goals
3
Jermain Defoe, England
1
Wayne Rooney, England
Mirko Vucinic, Montenegro
| Rank | Group H | MP | W | D | L | F | A | D | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 2 | Portugal | 1 | 0 | 1 | 0 | 4 | 4 | +0 | 1 |
| 2 | Cyprus | 1 | 0 | 1 | 0 | 4 | 4 | +0 | 1 |
| 3 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| 5 | Iceland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Goals
1
Hugo Almeida, Portugal
Efstathios Aloneftis, Cyprus
Andreas Avraam, Cyrpus
Danny, Portugal
Manuel Fernandes, Portugal
Brede Hangeland, Norway
Hiedar Helguson, Iceland
Michalis Konstantinou, Cyprus
Raul Meireles, Portugal
Yiannakis Okkas, Cyprus
| Rank | Group I | MP | W | D | L | F | A | D | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 2 | Scotland | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 |
| 2 | Lithuania | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 |
| 4 | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| 5 | Liechtenstein | 1 | 0 | 0 | 01 | 0 | 4 | -4 | 0 |
Goals
2
Fernando Torres, Spain
1
David Silva, Spain
David Villa, Spain











