Like the Major League Baseball and NHL drafts, hardly anyone outside the closest observers know almost anything about the players being picked in the MLS SuperDraft. There’s not much that can be done about that, but the Jan. 7-11 MLS Combine will at least give us a glimpse of many of those players. More than 70 players have been assigned to four teams that will play six games against one another, which will be broadcast at MLSsoccer.com.
MLS Draft: Rosters Announced For Combine, Darlington Nagbe Among Those Skipping
Unfortunately, several players expected to be among the first selected will not participate. Perry Kitchen, Zac MacMath, Omar Salgado and Zarek Valentin are all going to be in the United States U-20 camp and likely first pick Darlington Nagbe has elected to opt out of the combine.
While the vast majority of the players participating are from the college ranks, several international players will also showcase their skills. Among those players are Uruguayan midfielder Paolo Cardozo, Ecuadoran forward Victor Estupinan and midfielder Marlon Ganchozo, Argentine midfielder Martin Rivas and English midfielder John Rooney, the brother of Wayne.
2011 adidas MLS Player Combine player additions:
| First | Last | Postion | School | DOB | Citizenship |
| Andy | Adlard | Midfield | Indiana | 8/7/88 | USA |
| Charlie | Campbell | Midfield | Louisville | 1/15/88 | USA |
| Paolo | Cardozo | Midfield | N/A | 6/9/89 | Uruguay |
| Alex | Caskey | Midfield | Davidson | 7/22/88 | USA |
| Victor | Estupinan | Forward | N/A | 3/5/88 | Ecuador |
| Marlon | Ganchozo | Midfield | N/A | 2/21/91 | Ecuador |
| Ryan | Kinne | Forward/Midfield | Monmouth | 8/31/89 | USA |
| Matt | Marcin | Midfield | Providence | 10/19/88 | USA |
| Martin | Rivas | Midfield | N/A | 10/1/91 | Argentina |
| John | Rooney | Forward | N/A | 12/17/90 | England |
| Ben | Sippola | Midfield | Butler | 7/13/89 | USA |
| Chris | Taylor | Midfield | Tulsa | 5/12/89 | USA |
Complete 2011 adidas MLS Combine rosters:
ADIZERO (head coach: Ken Lolla; assistant: Rick Brownell)
| First | Last | Postion | School | DOB | Citizenship |
| Andy | Adlard | Midfielder | Indiana | 8/7/88 | USA |
| Matheus | Braga | Midfielder | Penn St | 11/24/86 | Brazil |
| Will | Bruin | Forward | Indiana | 10/24/89 | USA |
| Charlie | Campbell | Midfielder | Louisville | 1/15/88 | USA |
| Ernesto | Carranza | Midfielder | Sac. State | 3/22/89 | Mexico |
| Tommy | Drake | Midfielder | Clemson | 11/6/88 | USA |
| Bilal | Duckett | Defender | Notre Dame | 1/9/89 | USA |
| Michael | Farfan | Midfielder | UNC | 6/23/88 | USA |
| Josh | Ford | Goalkeeper | UCONN | 11/6/87 | USA |
| Cole | Grossman | Midfielder | Duke | 4/10/89 | USA |
| Tyler | Lassiter | Defender | NC State | 4/7/89 | USA |
| Stephen | McCarthy | Midfielder | UNC | 7/1/88 | USA |
| J.T. | Murray | Defender | Louisville | 8/4/88 | USA |
| Steven | Perry | Forward | Notre Dame | 9/7/88 | USA |
| Indy | Smith | Defender | UNC Wilmington | 11/14/88 | USA |
| Chris | Taylor | Midfielder | Tulsa | 5/12/89 | USA |
| Amani | Walker | Forward | UC Irvine | 12/16/89 | USA/Jamaica |
ADIPURE (head coach: Tom McIntosh; assistant: Dave Smith)
| First | Last | Postion | School | DOB | Citizenship |
| Eddie | Ababio | Defender | UNC | 1/1/88 | USA/Ghana |
| Jalil | Anibaba | Defender | UNC | 10/19/88 | USA |
| Jeff | Attinella | Goalkeeper | USF | 9/29/88 | USA |
| Philip | Bannister | Forward | Loyola Maryland | 10/3/88 | England |
| Jeb | Brovsky | Midfielder | Notre Dame | 12/3/88 | USA |
| Alex | Caskey | Midfielder | Davidson | 7/22/88 | USA |
| Jason | Herrick | Forward | Maryland | 10/5/87 | USA |
| Hector | Jimenez | Midfielder | California | 11/3/88 | USA |
| Greg | King | Defender | UCONN | 8/6/87 | Australia |
| Brayan | Martinez | Midfielder | Seton Hall | 12/17/88 | Uruguay |
| Dustin | McCarty | Midfielder | UNC | 10/12/88 | USA |
| Ashely | McInnes | Forward | Tulsa | 4/22/87 | Scotland |
| Michael | Nanchoff | Midfielder | Akron | 9/24/88 | USA |
| Demitrius | Omphroy | Defender | California | 5/30/89 | USA |
| Lebogang | Pila | Midfielder | St. Peters | 10/22/88 | South Africa |
| John | Rooney | Forward | N/A | 12/17/90 | England |
| Josue | Soto | Midfielder | SMU | 1/3/89 | USA/Mexico |
| Curtis | Ushedo | Defender | UAB | 3/21/89 | Canada |
JABULANI (head coach: Mark Collings; assistant: Brian Quinn)
| First | Last | Postion | School | DOB | Citizenship |
| Blake | Brettschneider | Midfielder | S. Carolina | 4/11/89 | USA |
| Efrain | Burgos | Midfielder | SL Obisbo | 8/14/88 | USA/El Salvador |
| Paolo | Cardozo | Midfielder | N/A | 6/9/89 | Uruguay |
| Guillermo | Cortes | Defender | Maryland | 12/1/88 | USA |
| Juan | Cruz | Defender | SMU | 6/13/87 | USA/Mex |
| Victor | Estupinan | Forward | N/A | 3/5/88 | Ecuador |
| Colin | Givens | Defender | Michigan State | 4/8/89 | USA/Scotland |
| Matt | Gold | Midfielder | Ohio State | 6/14/88 | USA |
| Levi | Houapeu | Forward | UMBC | 6/22/89 | Ivory Coast |
| Jimmy | Maurer | Goalkeeper | S. Carolina | 10/14/88 | USA |
| Justin | Meram | Forward | Michigan | 12/4/88 | USA |
| Bryan | Meredith | Goalkeeper | Monmouth | 8/2/89 | USA |
| Jon | Okafor | Midfielder | Brown | 8/25/89 | USA |
| Martin | Rivas | Midfielder | N/A | 10/1/91 | Argentina |
| CJ | Sapong | Forward | James Madison | 12/27/88 | USA |
| Kofi | Sarkodie | Defender | Akron | 3/22/91 | USA |
| Bobby | Warshaw | Defender | Stanford | 11/21/88 | USA |
| Konrad | Warzycha | Midfielder | Ohio State | 2/14/89 | USA |
ADIPOWER (head coach: Alan Dawson; assistant: Brian Doyle)
| First | Last | Postion | School | DOB | Citizenship |
| Anthony | Ampaipitakwong | Midfielder | Akron | 6/14/88 | USA |
| Rich | Balchan | Defender | Indian | 1/18/89 | USA |
| JC | Banks | Midfielder | Wisconsin - Green Bay | 8/24/89 | USA |
| Michael | Boxall | Defender | UCSB | 8/18/88 | New Zealand |
| Servando | Carrasco | Midfielder | California | 8/13/88 | USA |
| Marlon | Ganchozo | Midfielder | N/A | 2/21/91 | Ecuador |
| Corey | Hertzog | Forward | Penn State | 8/1/90 | USA |
| Daniel | Keat | Midfielder | Dartmouth | 9/28/87 | New Zealand |
| Ryan | Kinne | Midfielder | Monmouth | 8/31/89 | USA |
| Chris | Korb | Defender | Akron | 10/8/87 | USA |
| Matt | Marcin | Midfielder | Providence | 10/19/88 | USA |
| Davis | Paul | Forward | California | 10/12/88 | USA |
| Karl | Reddick | Midfielder | Boston College | 8/25/88 | USA |
| Ben | Sippola | Midfielder | Butler | 7/13/89 | USA |
| A.J. | Soares | Defender | California | 11/28/88 | USA |
| Joe | Willis | Goalkeeper | Denver | 8/10/88 | USA |
Schedule of games (all times Eastern)
Saturday, Jan. 8
1:45 p.m. — AdiPower vs AdiPure
3:30 p.m. — Jabulani vs AdiZero
Monday, Jan. 10
11:15 a.m. — AdiPure vs. Jabulani
1 p.m. — AdiPower vs. AdiZero
Tuesday, Jan. 11
11:15 a.m. — AdiPower vs. Jabulani
1 p.m. — AdiPure vs. AdiZero












