After seeing 522 yards and six touchdowns in Week 8, it's safe to say that fantasy owners saw the top performance of the season when Ben Roethlisberger put on a clinic vs. the Indianapolis Colts.
Fantasy football rankings, Week 9: Quarterbacks
The SB Nation fantasy staff ranks the top quarterbacks in fantasy football for Week 9.


His 44-point performance netted Roethlisberger a point total that hadn't been seen since Peyton Manning and Nick Foles lit up their respective scoreboards for seven touchdowns in one game during their 2013 campaigns. Roethlisberger ultimately fell five points short of Michael Vick's record of 49 fantasy points, which he netted vs. Washington in 2010.
The performance came as a surprise because viewers thought they had already seen the top performance in the early slate of games, when Tom Brady threw for five touchdowns and 354 yards versus the Chicago Bears. Since drawing criticism of declining play after a horrendous prime-time game versus the Kansas City Chiefs, the veteran signal caller has 14 touchdowns and zero interceptions over his last four games.
There isn’t likely another five-touchdown performance waiting in the wings for Week 9, but there are several matchups to like. Here’s how the SB Nation fantasy staff ranks the quarterbacks.
Quarterback rankings, Week 9
(DK: Daniel Kelley; DC: Dan Ciarrocchi; JD: John Daigle; SK: Scott Kaliska)
| Rank | Consensus | Team | Opponent | DK | DC | JD | SK |
| 1 | Peyton Manning | DEN | @NE | 1 | 1 | 1 | 1 |
| 2 | Andrew Luck | IND | @NYG | 2 | 2 | 2 | 2 |
| 3 | Tom Brady | NE | DEN | 3 | 4 | 9 | 3 |
| 4 | Drew Brees | NO | @CAR | 4 | 3 | 8 | 4 |
| 5 | Philip Rivers | SD | @MIA | 5 | 6 | 3 | 6 |
| 6 | Colin Kaepernick | SF | STL | 7 | 8 | 7 | 8 |
| 7 | Nick Foles | PHI | @HOU | 10 | 9 | 4 | 10 |
| 8 | Russell Wilson | SEA | OAK | 6 | 5 | 17 | 5 |
| 9 | Cam Newton | CAR | NO | 12 | 7 | 6 | 9 |
| 10 | Carson Palmer | ARI | @DAL | 9 | 12 | 5 | 11 |
| 11 | Tony Romo | DAL | ARI | 8 | 11 | 19 | 7 |
| 12 | Ben Roethlisberger | PIT | BAL | 13 | 10 | 13 | 12 |
| 13 | Eli Manning | NYG | IND | 11 | 16 | 10 | 16 |
| 14 | Ryan Tannehill | MIA | SD | 17 | 14 | 11 | 15 |
| 15 | Alex Smith | KAN | NYJ | 15 | 13 | 18 | 14 |
| 16 | Andy Dalton | CIN | JAC | 14 | 15 | 20 | 13 |
| 17 | Joe Flacco | BAL | @PIT | 16 | 17 | 16 | 17 |
| 18 | Teddy Bridgewater | MIN | WAS | 24 | 18 | 12 | 18 |
| 19 | Ryan Fitzpatrick | HOU | PHI | 25 | 21 | 14 | 20 |
| 20 | Colt McCoy | WAS | @MIN | 20 | 22 | 15 | 25 |
| 21 | Brian Hoyer | CLE | TAM | 18 | 20 | 23 | 21 |
| 22 | Michael Vick | NYJ | @KAN | 23 | 19 | 22 | 19 |
| 23 | Mike Glennon | TAM | @CLE | 19 | 25 | 24 | 22 |
| 24 | Austin Davis | STL | @SF | 22 | 23 | -- | 23 |
| 25 | Blake Bortles | JAC | @CIN | -- | 24 | 21 | 24 |
| -- | Derek Carr | OAK | @SEA | 21 | -- | 25 | -- |












