It was a bizarre week for fantasy football wide receivers in Week 7, although Week 8 expects a return to normalcy with bizarre game scripts transpiring throughout the NFL.
Fantasy football rankings, Week 8: Consensus wide receivers for standard leagues
The SB Nation fantasy staff rounds up the rankings for the top 50 wide receivers in standard leagues.
T.Y. Hilton and the Colts fell behind the Saints early and aired it out, which ultimately led to Hilton being Week 7's No. 1 receiver in standard fantasy leagues. An 87-yard touchdown catch and run highlighted what turned out to be a 27-point week to pace every other player at his position.
Nate Washington and the Texans endured a similar fate to the Miami Dolphins, although far worse. Furthermore, it would be expected for DeAndre Hopkins to capitalize when the Texans become one-dimensional and pass happy, but it was Washington who finished the day with a Hopkins-esque 9/127/2 line.
You won't see Washington among the top spots in the ranks for Week 8, as the SB Nation fantasy staff is more inclined to see that performance as an anomaly than anything else, although he could make a decent flex option now that running back Arian Foster is out for the year and could pave the way for more passing in Houston. If that's the case, Hopkins will continue to feast. That much is certain.
As for the rest of the field, the SB Nation ranks them as follows:
Wide receivers for standard leagues, Week 8
(DK: Daniel Kelley; DC: Dan Ciarrocchi; AM: Andrew Miller; JD: John Daigle; SK: Scott Kaliska. Buffalo, Jacksonville, Philadelphia and Washington are on bye.)
| Rk | Consensus | Tm | Opp. | DK | DC | AM | JD | SK |
| 1 | Julio Jones | ATL | TB | 1 | 1 | 4 | 2 | 1 |
| 2 | DeAndre Hopkins | HOU | TEN | 3 | 5 | 1 | 1 | 2 |
| 3 | Antonio Brown | PIT | CIN | 5 | 3 | 3 | 3 | 4 |
| 4 | Calvin Johnson | DET | KC (London) | 2 | 2 | 5 | 6 | 5 |
| 5 | Odell Beckham Jr. | NYG | @NO | 6 | 4 | 2 | 11 | 3 |
| 6 | Brandon Marshall | NYJ | @OAK | 8 | 6 | 6 | 7 | 8 |
| 7 | A.J. Green | CIN | @PIT | 7 | 8 | 8 | 9 | 7 |
| 8 | Demaryius Thomas | DEN | GB | 4 | 11 | 10 | 5 | 12 |
| 8 | Keenan Allen | SD | @BAL | 11 | 7 | 14 | 4 | 6 |
| 10 | Julian Edelman | NE | MIA | 10 | 13 | 11 | 10 | 11 |
| 11 | Alshon Jeffery | CHI | MIN | 17 | 9 | 9 | 12 | 9 |
| 12 | Larry Fitzgerald | ARI | @CLE | 23 | 10 | 7 | 8 | 10 |
| 13 | Emmanuel Sanders | DEN | GB | 12 | 12 | 13 | 14 | 14 |
| 14 | Mike Evans | TB | @ATL | 19 | 14 | 12 | 13 | 13 |
| 15 | Randall Cobb | GB | @DEN | 13 | 15 | 15 | 15 | 15 |
| 16 | Stefon Diggs | MIN | @CHI | 9 | 16 | 24 | 18 | 19 |
| 17 | Eric Decker | NYJ | @OAK | 21 | 22 | 17 | 16 | 16 |
| 18 | Jarvis Landry | MIA | @NE | 14 | 18 | 25 | 19 | 20 |
| 19 | T.Y. Hilton | IND | @CAR | 16 | 21 | 18 | 22 | 21 |
| 19 | John Brown | ARI | @CLE | 20 | 20 | 16 | 20 | 22 |
| 21 | Amari Cooper | OAK | NYJ | 18 | 17 | 19 | 24 | 23 |
| 21 | Steve Smith Sr. | BAL | SD | 22 | 19 | 21 | 21 | 18 |
| 23 | Martavis Bryant | PIT | CIN | 27 | 24 | 22 | 17 | 17 |
| 24 | Donte Moncrief | IND | @CAR | 25 | 23 | 20 | 23 | 24 |
| 25 | James Jones | GB | @DEN | 28 | 26 | 27 | 25 | 25 |
| 26 | Travis Benjamin | CLE | ARI | 24 | 25 | 28 | 28 | 28 |
| 27 | Brandin Cooks | NO | NYG | 29 | 27 | 30 | 26 | 26 |
| 28 | Rishard Matthews | MIA | @NE | 31 | 34 | 23 | 30 | 29 |
| 29 | Jeremy Maclin | KC | DET (London) | 15 | -- | 26 | 27 | 34 |
| 30 | Golden Tate | DET | KC (London) | 39 | 28 | 32 | 29 | 30 |
| 31 | Willie Snead | NO | NYG | 33 | 29 | 35 | 32 | 31 |
| 32 | Michael Crabtree | OAK | NYJ | 30 | 30 | 38 | 31 | 33 |
| 33 | Marvin Jones | CIN | @PIT | 32 | 33 | 37 | 34 | 27 |
| 34 | Kendall Wright | TEN | @HOU | 42 | 31 | 29 | 33 | 32 |
| 35 | Tavon Austin | STL | SF | 26 | 36 | 43 | 39 | 35 |
| 36 | Stevie Johnson | SD | @BAL | 45 | 35 | 33 | 37 | 39 |
| 37 | Vincent Jackson | TB | @ATL | 37 | 32 | -- | 35 | 36 |
| 38 | Anquan Boldin | SF | @STL | 41 | 40 | 34 | 42 | 37 |
| 39 | Mike Wallace | MIN | @CHI | 43 | 38 | 36 | 40 | 38 |
| 40 | Ted Ginn Jr. | CAR | IND | 36 | 39 | 39 | 41 | 43 |
| 41 | Michael Floyd | ARI | @CLE | 35 | 45 | 48 | 38 | 41 |
| 42 | Rueben Randle | NYG | @NO | 40 | 41 | 41 | 48 | 44 |
| 43 | Davante Adams | GB | @DEN | 34 | 49 | 31 | -- | -- |
| 44 | Danny Amendola | NE | MIA | 44 | 50 | 45 | 43 | 42 |
| 45 | Terrance Williams | DAL | SEA | 46 | 42 | 44 | 46 | 47 |
| 46 | Brandon LaFell | NE | MIA | -- | 37 | 49 | 44 | 45 |
| 46 | Nate Washington | HOU | TEN | -- | 43 | 47 | 45 | 40 |
| 48 | Doug Baldwin | SEA | @DAL | 38 | 47 | 46 | -- | 49 |
| 49 | Dez Bryant | DAL | SEA | -- | -- | -- | 36 | 46 |
| 50 | Eddie Royal | CHI | MIN | -- | -- | 40 | 47 | 48 |
| -- | Kamar Aiken | BAL | SD | -- | -- | 42 | -- | -- |
| -- | Roddy White | ATL | TB | 47 | 48 | 50 | -- | -- |
| -- | Tyler Lockett | SEA | @DAL | -- | 44 | -- | -- | -- |
| -- | Torrey Smith | SF | @STL | -- | 46 | -- | 49 | -- |
| -- | Philly Brown | CAR | IND | 48 | -- | -- | -- | -- |
| -- | Cecil Shorts III | HOU | TEN | 49 | -- | -- | -- | -- |
| -- | Marquess Wilson | CHI | MIN | 50 | -- | -- | -- | -- |
| -- | Leonard Hankerson | ATL | TB | -- | -- | -- | 50 | -- |
| -- | Malcom Floyd | SD | @BAL | -- | -- | -- | -- | 50 |











