He’s back.
Fantasy football rankings, Week 11: Consensus wide receivers for standard leagues
The SB Nation fantasy staff rounds up the rankings for the top 50 wide receivers in standard leagues.


No, not Dez Bryant. He’s been back for a few weeks now. But Tony Romo’s back, meaning Bryant’s fantasy production will likely follow suit. At least, that’s what his fantasy owners will hope, since Bryant was the No. 3 receiver in standard fantasy leagues in 2014 with Romo at the helm.
But the Cowboys are hardly the only team going through a quarterbacking change in Week 11. Case Keenum is replacing Nick Foles, Matt Hasselbeck is in for Andrew Luck, Brock Osweiler is in for Peyton Manning, Mark Sanchez is replacing the injured Sam Bradford, and lastly, T.J. Yates may be in for Brian Hoyer if he isn't cleared in time.
That's a lot for fantasy owners to keep up with, let alone project their lineups with. With so much uncertainty, the productions of premier wide receivers could do what Bryant's did when Matt Cassel was under center. As a result, fantasy owners have scrambled to fill their lineups adequately, but luckily, the SB Nation fantasy staff is here to help sort that out.
Here’s how the top 50 wide receivers stack up in standard leagues for Week 11.
Wide receivers for standard leagues, Week 11
(DK: Daniel Kelley; DC: Dan Ciarrocchi; AM: Andrew Miller; JD: John Daigle; SK: Scott Kaliska. Cleveland, New Orleans, Pittsburgh and the New York Giants are on bye.)
| Rk | Consensus | Tm | Opp. | DK | DC | AM | JD | SK |
| 1 | Julio Jones | ATL | IND | 1 | 1 | 1 | 1 | 1 |
| 2 | Dez Bryant | DAL | @MIA | 5 | 2 | 2 | 2 | 3 |
| 3 | Allen Robinson | JAC | TEN | 3 | 3 | 3 | 6 | 5 |
| 4 | DeAndre Hopkins | HOU | NYJ | 2 | 4 | 10 | 3 | 2 |
| 4 | Calvin Johnson | DET | OAK | 4 | 5 | 4 | 4 | 4 |
| 6 | Mike Evans | TB | @PHI | 9 | 6 | 6 | 5 | 6 |
| 7 | Amari Cooper | OAK | @DET | 15 | 7 | 7 | 7 | 7 |
| 7 | Brandon Marshall | NYJ | @HOU | 11 | 9 | 5 | 9 | 9 |
| 9 | Demaryius Thomas | DEN | @CHI | 6 | 8 | 15 | 8 | 8 |
| 10 | Alshon Jeffery | CHI | DEN | 8 | 11 | 9 | 13 | 11 |
| 11 | A.J. Green | CIN | @ARI | 7 | 12 | 11 | 11 | 12 |
| 21 | Larry Fitzgerald | ARI | CIN | 19 | 10 | 8 | 10 | 10 |
| 13 | Eric Decker | NYJ | @HOU | 14 | 13 | 14 | 12 | 13 |
| 14 | Randall Cobb | GB | @MIN | 10 | 16 | 13 | 14 | 14 |
| 15 | Michael Crabtree | OAK | @DET | 12 | 18 | 17 | 16 | 15 |
| 16 | Jarvis Landry | MIA | DAL | 20 | 15 | 16 | 15 | 16 |
| 17 | Allen Hurns | JAC | TEN | 18 | 22 | 12 | 17 | 18 |
| 18 | T.Y. Hilton | IND | @ATL | 24 | 14 | 19 | 18 | 17 |
| 19 | Stefon Diggs | MIN | GB | 17 | 17 | 22 | 19 | 19 |
| 20 | Emmanuel Sanders | DEN | @CHI | 13 | 21 | 24 | 22 | 21 |
| 21 | Danny Amendola | NE | BUF | 16 | 23 | 18 | 23 | 23 |
| 22 | Brandon LaFell | NE | BUF | 29 | 20 | 21 | 21 | 22 |
| 23 | Sammy Watkins | BUF | @NE | 28 | 19 | 28 | 20 | 20 |
| 24 | Stevie Johnson | SD | KC | 21 | 26 | 20 | 26 | 27 |
| 25 | Jeremy Maclin | KC | @SD | 25 | 24 | 26 | 24 | 25 |
| 26 | Davante Adams | GB | @MIN | 22 | 28 | 29 | 25 | 24 |
| 27 | Jordan Matthews | PHI | TB | 26 | 25 | 30 | 27 | 26 |
| 28 | Kamar Aiken | BAL | STL | 36 | 29 | 25 | 28 | 28 |
| 29 | John Brown | ARI | CIN | 23 | 34 | 27 | 32 | 34 |
| 30 | Tavon Austin | STL | @BAL | 27 | 30 | 37 | 29 | 29 |
| 31 | Rishard Matthews | MIA | DAL | 34 | 35 | 23 | 31 | 31 |
| 32 | Donte Moncrief | IND | @ATL | 30 | 33 | 32 | 34 | 32 |
| 33 | DeSean Jackson | WAS | @CAR | 33 | 31 | 34 | 36 | 37 |
| 34 | Marvin Jones | CIN | @ARI | 35 | 37 | 33 | 35 | 35 |
| 35 | Golden Tate | DET | OAK | 38 | 32 | 40 | 33 | 33 |
| 36 | James Jones | GB | @MIN | 44 | 36 | 31 | 37 | 38 |
| 37 | Michael Floyd | ARI | CIN | -- | 27 | -- | 30 | 30 |
| 38 | Nate Washington | HOU | NYJ | -- | 39 | 35 | 38 | 36 |
| 39 | Doug Baldwin | SEA | SF | 37 | 42 | 44 | 41 | 41 |
| 39 | Chris Givens | BAL | STL | -- | 38 | 38 | 39 | 39 |
| 41 | Ted Ginn Jr. | CAR | WAS | 40 | 41 | 45 | 40 | 40 |
| 42 | Dorial Green-Beckham | TEN | @JAC | 45 | 44 | 36 | 42 | 44 |
| 43 | Pierre Garcon | WAS | @CAR | 49 | 40 | 39 | 43 | 42 |
| 44 | Jamison Crowder | WAS | @CAR | 31 | 46 | -- | 47 | 48 |
| 45 | Dontrelle Inman | SD | KC | 32 | -- | 41 | -- | -- |
| 46 | Terrance Williams | DAL | @MIA | -- | 43 | 48 | 44 | 43 |
| 47 | Harry Douglas | TEN | @JAC | 39 | 48 | 43 | -- | -- |
| 47 | Robert Woods | BUF | @NE | 43 | 47 | -- | 45 | 46 |
| 49 | Anquan Boldin | SF | @SEA | -- | 45 | 46 | 48 | 47 |
| 50 | Cecil Shorts III | HOU | NYJ | -- | -- | 47 | 46 | 45 |
| -- | Andre Johnson | IND | @ATL | 41 | -- | -- | 49 | 49 |
| -- | Josh Huff | PHI | TB | 42 | -- | -- | -- | -- |
| -- | Jaron Brown | ARI | CIN | -- | -- | 42 | -- | -- |
| -- | Leonard Hankerson | ATL | IND | 46 | 49 | -- | -- | -- |
| -- | Philly Brown | CAR | WAS | 47 | -- | -- | -- | -- |
| -- | Bryan Walters | JAC | TEN | 48 | -- | -- | -- | -- |
| -- | Mike Wallace | MIN | GB | -- | 50 | 49 | -- | -- |
| -- | Vincent Jackson | TB | @PHI | -- | -- | -- | 50 | 50 |
| -- | Keshawn Martin | NE | BUF | 50 | -- | -- | -- | -- |
| -- | Devin Funchess | CAR | WAS | -- | -- | 50 | -- | -- |
* * *
SB Nation presents: The NFL needs to tell us what a catch is in plain language











