With bye weeks firmly in the rearview mirror instead of on the road ahead, fantasy owners who are fortunate to still be fighting for a playoff spot can take comfort in knowing they won’t be stuck in “Bye Week Hell” as the season goes down the stretch.
Fantasy football rankings, Week 12: Consensus wide receivers for standard leagues
The SB Nation fantasy staff rounds up the rankings for the top 50 wide receivers in standard leagues.
This comes with a caveat, however. With no one on bye, fantasy owners have more options, and therefore more questions regarding how to set their lineup. The one unforeseen perk to bye weeks is that it made decisions easier for fantasy owners, which at the very least prevents owners from overthinking matchups even if it means having to keep your stud on the bench one week out of the year.
But this is why the SB Nation fantasy staff does what it does, putting out rankings of all pertinent positions across the fantasy football spectrum. Though injuries and matchups still play a major role in who to deploy in fantasy lineups, the additional factor of bye weeks can at least be eliminated as everyone makes one final push for the playoffs.
The top 50 wide receivers for standard fantasy leagues can be found below.
Wide receivers for Standard leagues, Week 12
(DK: Daniel Kelley; DC: Dan Ciarrocchi; AM: Andrew Miller; JD: John Daigle; SK: Scott Kaliska.)
| Rk | Consensus | Tm | Opp. | DK | DC | AM | JD | SK |
| 1 | DeAndre Hopkins | HOU | NO | 1 | 1 | 1 | 1 | 1 |
| 2 | Odell Beckham Jr. | NYG | @WAS | 2 | 2 | 2 | 2 | 2 |
| 3 | Julio Jones | ATL | MIN | 3 | 3 | 4 | 3 | 3 |
| 4 | Antonio Brown | PIT | @SEA | 4 | 6 | 3 | 4 | 4 |
| 5 | Allen Robinson | JAC | SD | 7 | 4 | 6 | 6 | 6 |
| 6 | Mike Evans | TB | @IND | 9 | 7 | 5 | 7 | 7 |
| 7 | Larry Fitzgerald | ARI | @SF | 16 | 5 | 8 | 5 | 5 |
| 8 | Dez Bryant | DAL | CAR | 5 | 11 | 11 | 9 | 11 |
| 8 | Demaryius Thomas | DEN | NE | 6 | 8 | 16 | 8 | 9 |
| 10 | Brandon Marshall | NYJ | MIA | 10 | 9 | 10 | 10 | 10 |
| 11 | Calvin Johnson | DET | PHI | 15 | 10 | 7 | 15 | 8 |
| 12 | A.J. Green | CIN | STL | 11 | 13 | 12 | 14 | 14 |
| 13 | Amari Cooper | OAK | @TEN | 20 | 12 | 14 | 12 | 12 |
| 14 | Eric Decker | NYJ | MIA | 14 | 16 | 15 | 13 | 13 |
| 15 | Randall Cobb | GB | CHI | 13 | 15 | 13 | 16 | 16 |
| 16 | Alshon Jeffery | CHI | @GB | 14 | 14 | 17 | 11 | 20 |
| 17 | Brandin Cooks | NO | @HOU | 19 | 17 | 9 | 17 | 15 |
| 18 | Jarvis Landry | MIA | @NYJ | 18 | 19 | 20 | 19 | 21 |
| 19 | Martavis Bryant | PIT | @SEA | 27 | 18 | 18 | 18 | 17 |
| 20 | Michael Crabtree | OAK | @TEN | 17 | 23 | 21 | 20 | 19 |
| 21 | Allen Hurns | JAC | SD | 25 | 21 | 19 | 21 | 18 |
| 22 | T.Y. Hilton | IND | TB | 22 | 20 | 26 | 22 | 22 |
| 23 | Stefon Diggs | MIN | @ATL | 26 | 24 | 30 | 25 | 24 |
| 24 | Stevie Johnson | SD | @JAC | 24 | 27 | 28 | 27 | 25 |
| 25 | Sammy Watkins | BUF | @KC | 33 | 22 | 32 | 23 | 23 |
| 26 | Brandon LaFell | NE | @DEN | 23 | 26 | 35 | 30 | 29 |
| 27 | Emmanuel Sanders | DEN | NE | 12 | 33 | 23 | 41 | 40 |
| 28 | Davante Adams | GB | CHI | 30 | 31 | 37 | 24 | 30 |
| 29 | John Brown | ARI | @SF | 29 | 36 | 31 | 31 | 26 |
| 30 | Danny Amendola | NE | @DEN | -- | 25 | 22 | 26 | 32 |
| 31 | DeSean Jackson | WAS | NYG | 32 | 32 | 34 | 33 | 31 |
| 32 | Jeremy Maclin | KC | BUF | 37 | 28 | 36 | 29 | 33 |
| 33 | Vincent Jackson | TB | @IND | -- | 30 | 24 | 32 | 27 |
| 34 | James Jones | GB | CHI | 41 | 34 | 29 | 35 | 28 |
| 35 | Kamar Aiken | BAL | @CLE | 28 | 35 | 43 | 36 | 34 |
| 36 | Jordan Matthews | PHI | @DET | 39 | 29 | 45 | 28 | 36 |
| 37 | Travis Benjamin | CLE | BAL | 21 | 43 | 27 | -- | 38 |
| 38 | Rishard Matthews | MIA | @NYJ | 34 | 39 | 33 | 39 | 43 |
| 39 | Golden Tate | DET | PHI | 42 | 38 | 40 | 34 | 35 |
| 40 | Willie Snead | NO | @HOU | 36 | 44 | 25 | 49 | 44 |
| 41 | Marvin Jones | CIN | STL | 38 | 40 | 44 | 40 | 37 |
| 42 | Donte Moncrief | IND | TB | 31 | 47 | 42 | 46 | 45 |
| 42 | Nate Washington | HOU | NO | -- | 37 | 47 | 37 | 39 |
| 44 | Michael Floyd | ARI | @SF | -- | 41 | -- | 38 | 41 |
| 45 | Terrance Williams | DAL | CAR | -- | 42 | 48 | 43 | 42 |
| 46 | Cecil Shorts III | HOU | NO | 45 | -- | 39 | 47 | 47 |
| 47 | Doug Baldwin | SEA | PIT | 40 | 45 | -- | 45 | 50 |
| 48 | Tavon Austin | STL | @CIN | 48 | 46 | -- | 42 | 46 |
| 49 | Ted Ginn Jr. | CAR | @DAL | 35 | 49 | -- | 48 | -- |
| 50 | Rueben Randle | NYG | @WAS | 44 | -- | -- | 44 | 49 |
| -- | Kendall Wright | TEN | OAK | 47 | -- | 41 | -- | -- |
| -- | Leonard Hankerson | ATL | MIN | -- | -- | 38 | -- | -- |
| -- | Anquan Boldin | SF | ARI | 43 | 50 | -- | -- | -- |
| -- | Devin Funchess | CAR | @DAL | 49 | 48 | 50 | -- | 48 |
| -- | Dorial Green-Beckham | TEN | OAK | 50 | -- | 46 | 50 | -- |
| -- | Josh Huff | PHI | @DET | 46 | -- | -- | -- | -- |
| -- | Dontrelle Inman | SD | @JAC | -- | -- | 49 | -- | -- |
* * *
SB Nation presents: The NFL’s annoying catch rules struck again in Lions-Raiders game











