Fantasy football rankings 2015: Running backs for PPR leagues, Week 9
Some weeks, you can dig deep and find PPR gold. This week, you take what you can get. Here are our fantasy football running back rankings for PPR leagues in Week 9.
There’s going to be a theme this week, and that theme is “Ouch.” As byes go (and there are six), we actually aren’t missing that many contributors -- Theo Riddick and Justin Forsett and that’s about it, as far as big-time receiving backs go.
But the injuries? The injuries, man, are adding up fast.
Matt Forte is ninth in running back receptions. He’s out for a couple weeks at least. Jamaal Charles is 16th, Arian Foster 15th. Both are done for the season, as is Le’Veon Bell, who is 10th despite already missing two games. Lance Dunbar still ranks up there.
It’s hard enough to find a sneaky PPR play most weeks. This week, screw it. Just find who you can find. It’s a wasteland out there. You take whatever oasis you can get.
On to our Week 9 running back rankings for PPR leagues.
Running backs for PPR leagues, Week 9
(DK: Daniel Kelley; DC: Dan Ciarrocchi; AM: Andrew Miller; JD: John Daigle; SK: Scott Kaliska. Arizona, Baltimore, Detroit, Houston, Kansas City and Seattle are on bye)
| Rk | Consensus | Tm | Opp. | DK | DC | AM | JD | SK |
| 1 | Todd Gurley | STL | @MIN | 2 | 1 | 2 | 1 | 1 |
| 2 | Devonta Freeman | ATL | @SF | 1 | 2 | 1 | 2 | 2 |
| 3 | Adrian Peterson | MIN | STL | 4 | 3 | 6 | 3 | 3 |
| 3 | Mark Ingram | NO | TEN | 3 | 5 | 3 | 4 | 4 |
| 5 | Doug Martin | TB | NYG | 5 | 8 | 4 | 5 | 5 |
| 6 | Chris Ivory | NYJ | JAC | 6 | 7 | 5 | 6 | 7 |
| 7 | Dion Lewis | NE | WAS | 10 | 4 | 7 | 7 | 6 |
| 8 | LeSean McCoy | BUF | MIA | 8 | 11 | 8 | 10 | 10 |
| 9 | Lamar Miller | MIA | @BUF | 13 | 6 | 15 | 8 | 9 |
| 10 | Latavius Murray | OAK | @PIT | 11 | 10 | 14 | 9 | 8 |
| 11 | Danny Woodhead | SD | CHI | 14 | 12 | 11 | 14 | 11 |
| 12 | Darren McFadden | DAL | PHI | 19 | 9 | 9 | 13 | 15 |
| 13 | Jeremy Hill | CIN | CLE | 12 | 15 | 13 | 12 | 14 |
| 14 | DeMarco Murray | PHI | @DAL | 9 | 13 | 16 | 15 | 16 |
| 15 | Jonathan Stewart | CAR | GB | 16 | 14 | 17 | 11 | 13 |
| 16 | DeAngelo Williams | PIT | OAK | 15 | 16 | 12 | 18 | 12 |
| 17 | Eddie Lacy | GB | @CAR | 7 | 22 | 20 | 16 | 18 |
| 18 | Ronnie Hillman | DEN | @IND | 17 | 17 | 10 | 21 | 19 |
| 19 | Giovani Bernard | CIN | CLE | 18 | 19 | 19 | 17 | 17 |
| 20 | Frank Gore | IND | DEN | 24 | 18 | 25 | 19 | 21 |
| 21 | LeGarrette Blount | NE | WAS | 26 | 21 | 21 | 20 | 24 |
| 22 | Duke Johnson Jr. | CLE | @CIN | 20 | 25 | 22 | 25 | 22 |
| 22 | C.J. Anderson | DEN | @IND | 23 | 20 | 26 | 22 | 23 |
| 24 | T.J.Yeldon | JAC | @NYJ | 21 | 27 | 18 | 24 | 25 |
| 25 | Jeremy Langford | CHI | @SD | 28 | 24 | 23 | 23 | 20 |
| 26 | Shane Vereen | NYG | @TB | 33 | 26 | 24 | 30 | 26 |
| 27 | Charles Sims | TB | NYG | 22 | 29 | 31 | 28 | 30 |
| 28 | Ryan Mathews | PHI | @DAL | 30 | 34 | 27 | 29 | 28 |
| 29 | Melvin Gordon | SD | CHI | 38 | 23 | 35 | 26 | 27 |
| 30 | Antonio Andrews | TEN | @NO | 31 | 28 | 36 | 27 | 29 |
| 31 | C.J. Spiller | NO | TEN | 25 | 32 | 34 | 34 | 31 |
| 32 | James Starks | GB | @CAR | 35 | 31 | 29 | 33 | 37 |
| 33 | Matt Jones | WAS | @NE | 39 | 30 | 33 | 35 | 32 |
| 34 | Karlos Williams | BUF | MIA | 27 | 41 | 28 | 37 | 40 |
| 35 | Rashad Jennings | NYG | @TB | 32 | 35 | 44 | 31 | 33 |
| 36 | Dexter McCluster | TEN | @NO | 29 | 39 | 42 | 41 | 35 |
| 37 | Isaiah Crowell | CLE | @CIN | 47 | 37 | 38 | 32 | 34 |
| 38 | Orleans Darkwa | NYG | @TB | -- | 33 | 32 | 36 | 38 |
| 39 | Alfred Morris | WAS | @NE | 41 | 36 | 40 | 39 | 41 |
| 40 | Darren Sproles | PHI | @DAL | 37 | 42 | 45 | 40 | 36 |
| 41 | Kendall Gaskins | SF | ATL | 36 | 38 | 30 | 50 | 47 |
| 42 | Chris Thompson | WAS | @NE | 40 | 45 | -- | 42 | 39 |
| 42 | Ahmad Bradshaw | IND | DEN | 50 | 40 | 39 | 44 | 44 |
| 44 | Tevin Coleman | ATL | @SF | -- | 44 | 47 | 38 | 42 |
| 45 | Christine Michael | DAL | PHI | 49 | 49 | 46 | 43 | 43 |
| 46 | Pierre Thomas | SF | ATL | 34 | -- | 50 | 45 | -- |
| 47 | Taiwan Jones | OAK | @PIT | 45 | 46 | 41 | -- | -- |
| 48 | Marcel Reece | OAK | @PIT | 44 | 48 | 48 | 48 | 48 |
| 49 | Mike Tolbert | CAR | GB | 42 | 47 | -- | 49 | 49 |
| 50 | Denard Robinson | JAC | @NYJ | -- | -- | 37 | -- | -- |
| -- | Robert Turbin | CLE | @CIN | -- | 43 | -- | -- | 46 |
| -- | Benny Cunningham | STL | @MIN | 43 | -- | -- | -- | -- |
| -- | Tre Mason | STL | @MIN | -- | -- | 43 | -- | -- |
| -- | Bishop Sankey | TEN | @NO | -- | -- | -- | -- | 45 |
| -- | Jonas Gray | MIA | @BUF | 46 | -- | -- | -- | -- |
| -- | David Cobb | TEN | @NO | -- | -- | -- | 46 | -- |
| -- | Andre Williams | NYG | @TB | -- | -- | -- | 47 | -- |
| -- | Zac Stacy | NYJ | JAC | 48 | 50 | -- | -- | -- |
| -- | James White | NE | WAS | -- | -- | 49 | -- | 50 |
* * *
SB Nation presents: Good riddance to paid patriotism











