Outside of fantasy owners who had Odell Beckham Jr., Ted Ginn, or pretty much anyone on the Seattle Seahawks, Week 14 was a rough week for wide receivers in PPR leagues.
Fantasy football rankings, Week 15: Consensus wide receivers for PPR leagues
The SB Nation fantasy staff rounds up the rankings for the top 50 wide receivers in PPR leagues.
DeAndre Hopkins was quieted by the New England Patriots defense, while Julio Jones was more of a garbage-time all-star than anything else on Sunday with shutdown cornerback Josh Norman assigned to him. Allen Robinson, despite scoring a touchdown against the Indianapolis Colts, was held to 4 yards in a game where the Jacksonville Jaguars put up 51 points. What?
It likely muddied up the chances at a league crown for owners who got contributions from these fantasy studs throughout the season, but Week 15 provides a chance for bounce-back performances. Calvin Johnson barely registered on the stat sheet on Sunday while Golden Tate monopolized targets, but draws the New Orleans Saints defense in a game that could turn into a shootout. Robinson, despite his paltry totals in Week 14, is a candidate to break the scoreboard against a reeling Atlanta Falcons defense.
For everyone else, the SB Nation fantasy staff ranked the top 50 wide receivers in PPR leagues for Week 15.
Wide receivers for PPR leagues, Week 15
(DK: Daniel Kelley; DC: Dan Ciarrocchi; AM: Andrew Miller; JD: John Daigle; SK: Scott Kaliska)
| Rk | Consensus | Tm | Opp. | DK | DC | AM | JD | SK |
| 1 | DeAndre Hopkins | HOU | @IND | 2 | 1 | 1 | 3 | 3 |
| 2 | Julio Jones | ATL | @JAC | 4 | 3 | 9 | 1 | 1 |
| 3 | Brandon Marshall | NYJ | @DAL | 3 | 5 | 7 | 2 | 2 |
| 4 | Odell Beckham Jr. | NYG | CAR | 1 | 9 | 2 | 4 | 5 |
| 5 | Antonio Brown | PIT | DEN | 10 | 4 | 3 | 5 | 4 |
| 6 | Calvin Johnson | DET | @NO | 7 | 2 | 6 | 7 | 7 |
| 7 | Alshon Jeffery | CHI | @MIN | 6 | 8 | 8 | 6 | 6 |
| 8 | A.J. Green | CIN | @SF | 5 | 7 | 10 | 8 | 8 |
| 9 | Allen Robinson | JAC | ATL | 8 | 6 | 11 | 10 | 10 |
| 10 | Doug Baldwin | SEA | CLE | 15 | 10 | 4 | 12 | 12 |
| 11 | Sammy Watkins | BUF | @WAS | 17 | 14 | 5 | 11 | 9 |
| 12 | Demaryius Thomas | DEN | @PIT | 9 | 12 | 19 | 9 | 11 |
| 13 | Jarvis Landry | MIA | @SD | 16 | 13 | 13 | 13 | 13 |
| 14 | Eric Decker | NYJ | @DAL | 11 | 17 | 12 | 15 | 14 |
| 15 | Larry Fitzgerald | ARI | @PHI | 19 | 11 | 14 | 14 | 15 |
| 16 | Danny Amendola | NE | TEN | 18 | 15 | 18 | 17 | 17 |
| 17 | Mike Evans | TB | @STL | 12 | 20 | 15 | 20 | 20 |
| 18 | Brandin Cooks | NO | DET | 14 | 23 | 21 | 18 | 18 |
| 19 | Jeremy Maclin | KC | @BAL | 20 | 16 | 28 | 16 | 16 |
| 20 | Allen Hurns | JAC | ATL | 23 | 22 | 16 | 21 | 21 |
| 21 | Martavis Bryant | PIT | DEN | 22 | 18 | 20 | 27 | 25 |
| 22 | Randall Cobb | GB | @OAK | 21 | 21 | 23 | 24 | 24 |
| 23 | Golden Tate | DET | @NO | 25 | 27 | 26 | 19 | 19 |
| 23 | John Brown | ARI | @PHI | 27 | 19 | 25 | 23 | 22 |
| 25 | T.Y. Hilton | IND | HOU | 26 | 24 | 24 | 22 | 23 |
| 26 | Michael Crabtree | OAK | GB | 13 | 28 | 30 | 28 | 27 |
| 27 | Amari Cooper | OAK | GB | 24 | 26 | 27 | 25 | 28 |
| 28 | Michael Floyd | ARI | @PHI | 30 | 25 | 17 | 31 | 30 |
| 29 | Emmanuel Sanders | DEN | @PIT | 31 | 29 | 31 | 29 | 29 |
| 30 | Kamar Aiken | BAL | KC | 29 | 33 | 40 | 26 | 26 |
| 31 | Tyler Lockett | SEA | CLE | 45 | 30 | 22 | 33 | 32 |
| 32 | DeSean Jackson | WAS | BUF | 34 | 32 | 29 | 37 | 36 |
| 33 | Marvin Jones | CIN | @SF | 32 | 41 | 36 | 30 | 34 |
| 34 | Willie Snead | NO | DET | 36 | 36 | 33 | 34 | 35 |
| 35 | Ted Ginn Jr. | CAR | @NYG | 28 | 31 | 35 | 41 | 40 |
| 36 | Anquan Boldin | SF | CIN | 47 | 39 | 32 | 32 | 33 |
| 37 | Dez Bryant | DAL | NYJ | 37 | 35 | 47 | 35 | 31 |
| 38 | DeVante Parker | MIA | @SD | 41 | 38 | 38 | 38 | 38 |
| 39 | Jordan Matthews | PHI | ARI | 44 | 34 | 48 | 36 | 37 |
| 40 | Travis Benjamin | CLE | @SEA | 33 | 43 | 37 | 43 | 44 |
| 41 | Brandon LaFell | NE | TEN | 42 | 37 | 39 | 42 | 42 |
| 42 | Donte Moncrief | IND | HOU | 39 | 45 | 42 | 39 | 39 |
| 43 | Stefon Diggs | MIN | CHI | 48 | 40 | 50 | 40 | 41 |
| 44 | Tavon Austin | STL | TB | 49 | 42 | 45 | 44 | 43 |
| 45 | Cecil Shorts III | HOU | @IND | 38 | 47 | -- | 47 | 47 |
| 46 | Dorial Green-Beckham | TEN | @NE | -- | 44 | 49 | 45 | 45 |
| 47 | Robert Woods | BUF | @WAS | 35 | 48 | -- | -- | 50 |
| 48 | Davante Adams | GB | @OAK | 43 | -- | 46 | 49 | 48 |
| 49 | Stevie Johnson | SD | MIA | -- | -- | 34 | -- | -- |
| 49 | James Jones | GB | @OAK | -- | 46 | 44 | 48 | 49 |
| -- | Pierre Garcon | WAS | BUF | 46 | -- | -- | 46 | 46 |
| -- | Nate Washington | HOU | @IND | 40 | 50 | -- | -- | -- |
| -- | Markus Wheaton | PIT | DEN | -- | -- | 41 | -- | -- |
| -- | Malcom Floyd | SD | MIA | -- | -- | 43 | 50 | -- |
| -- | Rueben Randle | NYG | CAR | 50 | 49 | -- | -- | -- |
* * *
SB Nation presents: A 305-pound lineman tried to cover Brandon Marshall











