Fantasy football has a nice way of confirming the suspicions of even the most casual football fans. Week 1 showed us all that Julio Jones is pretty good. Antonio Brown? Also pretty darn good.
Fantasy football rankings 2015: Consensus wide receivers for standard leagues, Week 2
The SB Nation fantasy staff ranks the top 50 fantasy football wide receivers for Week 2 in the NFL.
It also has a way of making fantasy owners yank out their hair, whether it's due to injury or an uncharacteristically bad performance. Dez Bryant, DeSean Jackson and T.Y. Hilton are just a few of the wide receivers that will clutter Week 2's injury report and beyond, though Hilton's considered day-to-day. But non-injured players like Sammy Watkins, Calvin Johnson and Odell Beckham, Jr. were far too quiet in Week 1 for their owners' liking.
But the up-and-down performances from the game’s best is just the nature of the beast that is fantasy football. With that said, the SB Nation staff once again tried to make sense of what those performances from last week mean, as they project the top 50 wide receivers for Week 2.
Standard Wide Receivers, Week 2
(DK: Daniel Kelley; DC: Dan Ciarrocchi; AM: Andrew Miller; JD: John Daigle; SK: Scott Kaliska)
| Rk | Consensus | Tm | Opp. | DK | DC | AM | JD | SK |
| 1 | Julio Jones | ATL | @NYG | 1 | 1 | 1 | 1 | 1 |
| 2 | Antonio Brown | PIT | SF | 2 | 2 | 2 | 2 | 4 |
| 3 | Odell Beckham Jr. | NYG | ATL | 3 | 3 | 4 | 3 | 5 |
| 4 | A.J. Green | CIN | SD | 5 | 6 | 3 | 6 | 2 |
| 5 | Calvin Johnson | DET | @MIN | 4 | 4 | 5 | 8 | 6 |
| 6 | Demaryius Thomas | DEN | @KC | 6 | 11 | 9 | 7 | 3 |
| 7 | Alshon Jeffery | CHI | ARI | 7 | 9 | 8 | 4 | 14 |
| 8 | Jordan Matthews | PHI | DAL | 10 | 5 | 14 | 5 | 12 |
| 8 | Brandin Cooks | NO | TB | 15 | 8 | 7 | 9 | 7 |
| 10 | Randall Cobb | GB | SEA | 9 | 10 | 10 | 10 | 8 |
| 11 | DeAndre Hopkins | HOU | @CAR | 8 | 7 | 11 | 11 | 11 |
| 12 | Mike Evans | TB | @NO | 11 | 15 | 6 | 14 | 25 |
| 13 | Emmanuel Sanders | DEN | @KC | 23 | 13 | 17 | 12 | 10 |
| 14 | Keenan Allen | SD | @CIN | 12 | 12 | 12 | 15 | 30 |
| 15 | Davante Adams | GB | SEA | 18 | 22 | 19 | 13 | 13 |
| 16 | Julian Edelman | NE | @BUF | 17 | 16 | 16 | 25 | 16 |
| 17 | Jarvis Landry | MIA | @JAC | 14 | 14 | 33 | 18 | 15 |
| 18 | John Brown | ARI | @CHI | 21 | 24 | 27 | 16 | 17 |
| 19 | Vincent Jackson | TB | @NO | 22 | 17 | 15 | 36 | 24 |
| 20 | Amari Cooper | OAK | BAL | 16 | 26 | 38 | 17 | 18 |
| 21 | Steve Smith Sr. | BAL | @OAK | 35 | 19 | 20 | 19 | 23 |
| 22 | Golden Tate | DET | @MIN | 31 | 20 | 21 | 22 | 26 |
| 23 | Brandon Marshall | NYJ | @IND | 20 | 18 | 29 | 37 | 20 |
| 24 | Jeremy Maclin | KC | DEN | 13 | 29 | 24 | 30 | 31 |
| 24 | Allen Robinson | JAC | MIA | 26 | 23 | 31 | 20 | 27 |
| 26 | Kendall Wright | TEN | @CLE | 32 | 28 | 13 | 23 | 33 |
| 27 | Andre Johnson | IND | NYJ | 33 | 31 | 18 | 43 | 9 |
| 28 | Stevie Johnson | SD | @CIN | 29 | 25 | 22 | 27 | 35 |
| 29 | Terrance Williams | DAL | @PHI | 25 | 21 | 25 | 32 | 37 |
| 30 | Larry Fitzgerald | ARI | @CHI | 27 | 27 | 37 | 26 | 28 |
| 31 | Sammy Watkins | BUF | NE | 28 | 36 | 32 | 21 | 29 |
| 32 | Charles Johnson | MIN | DET | 36 | 33 | 30 | 31 | 19 |
| 33 | Anquan Boldin | SF | @PIT | 34 | 35 | 34 | 38 | 21 |
| 34 | Donte Moncrief | IND | NYJ | 24 | 40 | 23 | 29 | 47 |
| 35 | Eric Decker | NYJ | @IND | 19 | 30 | 43 | 24 | 48 |
| 36 | Roddy White | ATL | @NYG | 30 | 38 | 47 | 33 | 32 |
| 37 | Pierre Garcon | WAS | STL | 38 | 34 | 26 | 35 | 49 |
| 38 | Nelson Agholor | PHI | DAL | -- | 43 | 42 | 28 | 22 |
| 39 | James Jones | GB | SEA | 44 | 41 | 28 | 34 | 46 |
| 40 | Mike Wallace | MIN | DET | 49 | 32 | 36 | 45 | 34 |
| 41 | Percy Harvin | BUF | NE | 39 | 37 | 35 | 42 | -- |
| 42 | Brandon Coleman | NO | TB | 42 | 44 | 40 | 39 | 40 |
| 43 | Rueben Randle | NYG | ATL | -- | 42 | 39 | 40 | 45 |
| 44 | Markus Wheaton | PIT | SF | 37 | 46 | 48 | 50 | 38 |
| 45 | Torrey Smith | SF | @PIT | -- | 47 | 46 | 41 | 41 |
| 46 | Allen Hurns | JAC | MIA | 41 | 49 | -- | -- | 36 |
| 46 | Marques Colston | NO | TB | 50 | 39 | -- | 49 | 39 |
| 48 | Eddie Royal | CHI | ARI | -- | 45 | 44 | 47 | 42 |
| 49 | Michael Floyd | ARI | @CHI | 40 | -- | -- | -- | 44 |
| 50 | Doug Baldwin | SEA | @GB | 45 | -- | 45 | -- | -- |
| -- | Nate Washington | HOU | @CAR | 43 | -- | -- | 48 | -- |
| -- | Brian Quick | STL | @WAS | -- | -- | 41 | -- | -- |
| -- | Danny Amendola | NE | @BUF | -- | -- | -- | -- | 43 |
| -- | Devin Funchess | CAR | HOU | -- | -- | -- | 44 | -- |
| -- | Michael Crabtree | OAK | BAL | 46 | -- | -- | -- | -- |
| -- | Ted Ginn Jr. | CAR | HOU | -- | -- | -- | 46 | -- |
| -- | Jermaine Kearse | SEA | @GB | 47 | -- | -- | -- | -- |
| -- | Tavon Austin | STL | @WAS | 48 | -- | -- | -- | -- |
| -- | Cole Beasley | DAL | @PHI | -- | 48 | -- | -- | -- |
| -- | Rishard Matthews | JAC | MIA | -- | -- | 49 | -- | -- |
| -- | Tyler Lockett | SEA | @GB | -- | 50 | -- | -- | -- |
| -- | Travis Benjamin | CLE | TEN | -- | -- | 50 | -- | -- |
| -- | Philip Dorsett | IND | NYJ | -- | -- | -- | -- | 50 |











